Advertisement

From Columbia Flier Logo
subscriber services email print comment
Submitting sports results

The deadline for submitting sports copy is noon on Mondays. We prefer e-mail (howardcountysports@patuxent.com) or fax (410-997-4564). We do not accept results by phone. When two Howard County teams play, players from both teams (first and last names) must be mentioned in the write-up. Questions? Call 410-730-3990, Ext. 1282.

Golf

Turf Valley women

A1 players Marion Strange and Ok Sun Kim shared low gross honors with a stellar 84 in last week's Turf Valley Women's 18-Hole Group's competition. Strange edged Kim for low net/putts (68/32).

Janice Jennings took A2 low gross/net honors (95/69) but Carole Ruppel had so many one putts, she took low putts honors (29).

With a 106/75/29, Rita Gallizzo took all honors for B1. Honors winners for B2 were Betty Robinson with low gross/putts (113/32) and Kathy Sappington with a low net of 76.

Softball

HCYP Liberty travel

The HCYP Liberty Blue 14-U girls fastpitch team made it to the championship game of the Winfield Classic Fourth of July weekend in Carroll County. The Liberty team placed second in the tournament behind the spectacular pitching of Christina Eshelman, clutch hitting by both Chloe Scepura and Lauren Lettieri, and solid defensive performances turned in by Sarah Hall, Lindsey Kellner, Hannah Ouellette and Shannon Lucas.

Other members of the team are Kelsey Lekich, Julia Miller, Taylor Latimer, Kristin Bianca, Alex CitaraManis and Erin Kelly. Ashley Latimer and Nicole Ouellette are the bat girls.

The HCYP Liberty Red won the 18-U division of the Winfield Classic. Liberty, made up entirely of Howard County residents, won two pool games on Saturday and was seeded fifth among 19 teams for championship play.

On Sunday, Liberty defeated the Parkville Thunder, the North East Attack and the Lutherville-Timonium Lady Tigers to reach the championship game. In the title game, Liberty defeated the Arlington (Va.) Sage, 12-1.

Team members include Kate Calvert, Emily Dow, Christina Fuji, Martese Hoffman, Megan Lucas, Erin Parks, Kelsey Prucha-Mitchell, Melissa Rebechi, Cathy Reid, Ryan Smith, Jean Sonni, Jessica Ur and Ilana Waldman.

Running

Centennial Fun Run

Dustin Yourstone won the July 8 Centennial Fun Run with a 5:10 finish. Julie Gessler, a Fun Run participant most of her life, led the women by placing 11th overall.

Karen Gilbert, visiting from York, Pa., finished with Shelly Kvech just as they did 30 years ago at the very first Fun Run. Many of the children who grew up with the Fun Run now participated with their own children. Quite a few even run by their neighborhood homes.

The next Fun Run is Tuesday, July 22 at 7:30 p.m., in the Centennial neighborhood. Call 410-465-7735 or go to www.striders.net for more information.

Results: 1. Dustin Yourstone, 5:10; 2. Luis Diaz, 5:18; 3. Eric Schuler, 5:22; 4. Greg Schuler, 5:29; 5. Leland Righter, 5:30; 6. Rylan King, 5:33; 7. Gordie Ruohoniemi, 5:35; 8. Kenneth Clarkson, 5:37; 9. Michael Wegner, 5:38; 10. Daniel Coleman, 5:44.

11. Julie Gessler, 6:01; 12. Bobby Gessler, 6:02; 13. Brandon Hairston, 6:04; 14. David Kearns, 6:07; 15. James Carbary, 6:25; 16. Marc Burger, 6:26; 17. Gary Smolyak, 6:30; 18. Amy Gessler, 6:30; 19. Rob Blanco, 6:35; 20. Alan Murray, 6:36.

21. Britt Lang, 6:40; 22. Marquel Bowler, 6:42; 23. Karen Shouse, 6:44; 24. Bill Dooley, 6:49; 25. Molly Morse, 6:50; 26. Michael Smolyak, 6:51; 27. Katie Gessler, 6:51; 28. Steven Anderson, 6:52; 29. Alyssa Shouse, 6:54; 30. Becky Gessler, 6:55.

31. Brent Kennedy, 6:58; 32. Kevin Wegner, 7:03; 33. Paul Peterson, 7:05; 34. John D. Bosley, 7:05; 35. Kathleen Wegner, 7:06; 36. VictoriaMichel, 7:07; 37. Paul Wegner, 7:08; 38. Natalie Smolyak, 7:11; 39. no card, 7:14; 40. Jessica Tabacca, 7:19.

41. Louise Righter, 7:21; 42. Barid King, 7:25; 43. Roger Calvert, 7:26; 44. no card, 7:32; 45. Holly Sandler, 7:34; 46. Jennifer Littlefield, 7:35; 47. Jon Littlefield, 7:36; 48. Eric Johnston, 7:37; 49. no name, 7:44; 50. Sherry Bosley, 7:50.

51. Alec Font, 7:51; 52. Ben Drgon, 7:51; 53. no card, 7:55; 54. no card, 8:03; 55. Andrew Coleman, 8:05; 56. Nathan Borowski, 8:07; 57. Scott Habicht, 8:08; 58. Kelli Habicht, 8:09; 59. Mahmoud Abouelrous, 8:10; 60. Andrew Frommer, 8:11.

61. Diane Coleman, 8:13; 62. Jacob Riina, 8:18; 63. Liz Frommer, 8:19; 64. no name, 8:21; 65. no name, 8:22; 66. Julie Moraz, 8:22; 67. Brian Frekot, 8:25; 68. Megan Shouse, 8:27; 69. Rachel Dooley, 8:28; 70. Matthew Takacs, 8:30.

71. Eileen Murphy, 8:31; 72. Steve Albertini, 8:33; 73. Jennifer Blanco, 8:36; 74. Jennifer Cooper, 8:39; 75. Karen Gilbert, 8:42; 76. Brian Benzing, 8:43; 77. Michelle Kvech, 8:43; 78. Bob Sandler, 8:49; 79. Andrea Lee Taylor, 8:53; 80. Mary Kate Shouse, 8:55.

81. David Riina, 8:56; 82. Leslie Nissenberg, 8:57; 83. Roselyn Dooley, 8:57; 84. Daniel Smolyak, 9:01; 85. John Metz, 9:12; 86. Natalia Diaz, 9:20; 87. Jane Hilger, 9:22; 88. Mary Nolte, 9:24; 89. Shannon Nolte, 9:24; 90. William J. MacCormack, 9:27.

91. David Rowe, 9:31; 92. Pam Rowe, 9:31; 93. Elizabeth Gordon, 9:33; 94. Gary Sandler, 9:37; 95. Kara Taylor, 9:45; 96. Scott Taylor, 9:46; 97. Carolyn Frommer, 9:49; 98. Greg Curtis Sr., 9:53; 99. Sophia Hilger, 9:59; 100. no name, 10:00.

101. Katie Metz, 10:11; 102. Mary Dalnekoff, 10:13; 103. Adam Lowe, 10:15; 104. Lauren Dalnekoff, 10:24; 105. Jen Riina, 10:33; 106. Karen Busso, 10:44; 107. Dave Frommer, 0:58; 108. Laura Littlefield, 10:59; 109. Heidi Kvech, 11:03; 110. Brent Kvech, 1:03.

111. Henry Kvech, 11:03; 112. Walter Riina, 11:09; 113. Barbara Calvert, 11:14; 114. Ariel Uy, 11:16; 115. Lili Barouch, 11:16; 116. Isaac Uy, 11:19; 117. Francis Uy, 11:19; 118. Ava Peterson, 11:33; 119. Marianne Peterson, 11:34; 120. no card, 11:45.

121. Beverly Byron, 11:47; 122. Josephine Pieper, 12:01; 123. Erik Metz, 12:05; 124. Piper Allmon, 12:10; 125. Donna Michel, 12:12; 126. Angelous Diaz, 12:14; 127. Kingsley Wargo, 12:17; 128. no card, 12:17; 129. Steve Wargo, 12:22; 130. Simone Page-Gilmore, 12:22.

131. James Gilmore, 12:23; 132. Liam McCaffrey, 12:23; 133. Edward McCaffrey, 12:25; 134. Spencer Allmon, 12:25; 135. Noah Katz, 12:26; 136. Bailey Allmon, 12:26; 137. Bill Allmon, 12:27; 138. Luke Allmon, 12:27; 139. Caroline McCaffrey, 12:30; 140. Kim McCaffrey, 12:30.

141. Mikaela Collins, 12:34; 142. Frederick Rowe, 12:35; 143. Martha Rowe, 12:35; 144. Tony Collins, 12:36; 145. Gavin Walsh, 12:37; 146. Chris Walsh, 12:40; 147. Matthew Katz, 12:40; 148. Michael Katz, 12:42; 149. Matt Benzing, 12:42; 150. Jim Benzing, 12:46.

151. Katherine Chao, 12:47; 152. Jocelyn Wright, 12:48; 153. Steve Wright, 12:49; 154. Barbara Brewer, 13:06; 155. Charlie Frekot, 13:07; 156. Dana Lowe, 13:07; 157. Julie Wright, 13:19; 158. David Dzingeleski, 13:29; 159. Greg Dzingeleski, 13:32; 160. Timothy Takacs, 14:23.

161. Sarah Brewer, 14:25; 162. Joyce Brewer, 14:25; 163. no card, 14:27; 164. Danielle Frekot, 14:31; 165. Eric Dzingeleski, 14:37; 166. Laura Dzingeleski, 14:37; 167. Grace Chirozzi, 14:39; 168. Mike Chirozzi, 14:40; 169. Vicki Lang, 14:48; 170. Peggy Gessler, 14:48.

171. Henry Hilger, 14:58; 172. no name, 14:59; 173. Kimberly Boodin, 15:02; 174. Ella Boodin, 15:02; 175. Shaina Dooley, 15:07; 176. Judy Blanco, 15:39; 177. Dwight Bowler, 15:58; 178. Lenny Righter, 15:58; 179. Dalila Ives, 15:59; 180. Nora Blanco, 16:00.

181. Casey Moody, 16:02; 182. George Allmon, 16:02; 183. Justin Michelotti, 16:13; 184. Kay Allmon, 16:14; 185. Steve Michelotti, 16:15; 186. Jasmine Ives, 16:17; 187. Danny Ives, 16:17; 188. Korban Thepsoumane, 16:19; 189. Kaelilah Thepsoumane, 16:19; 190. Sirianosac Thepsoumane, 16:20

191. Tracy Allmon, 16:21; 192. Bonnie Baroni, 16:33; 193. Claire Moody, 16:33; 194. Becky Moody, 16:44; 195. Hannah Boodin, 16:44; 196. Larry Boodin, 16:46; 197. Xemuel Thepsoumane, 16:47; 198. Champoune Thepsoumane, 16:49; 199. Julia Littlefield, 16:49; 200. Bridget Littlefield, 16:50.

201. Veronica Diaz, 16:59; 202. Hannah Broaddus, 17:07; 203. Brian Moody, 17:07; 204. no card, 17:30; 205. no card, 17:30; 206. no card, 17:30; 207. Jenna Michelotti, 18:14; 208. Kim Michelotti, 18:14; 209. Tommy Benzing, 19:36; 210. Stacey Benzing, 19:36; 211. Brian Shadrick, 20:30; 212. Cecelia Shadrick, 20:30.

Baseball

Savage Spirit travel

The 11-U Savage Spirit travel team captured the Mid-Atlantic Baseball Association 11-U Division 1 regular season title with a 20-4 record. The Spirit also won the Divsion 1 tournament by defeating the Cockeysville Clippers, 12-4, in the championship game.

The Spirit's overall record was 37-11-2, which included a second-place finish in a Ripken Baseball Academy tournament and a third-place finish in the Maryland AAU district championship.

Members of the team are Jon Mierzwa, Antonio Rosanova, Drew Stone, Tommy Gigioli, Matt Sniezek, Brett Simon, Jimmy Holley, Daniel Rosenberry, Jack Barry, Cody Morris and Doug Zilka.


user comments (0)


login to comment

Advertisement

Advertisement

Advertisement