Name, school G A Pts
Kelsey Reiff, Re 20 5 45
Lindsey McKeown, Re 14 10 38
Kathryn Rodgers, RH 14 6 34
Olivia Weinrub, GCS 13 7 33
Faryn Watts, WL 12 7 31
Semret Seyoum, RH 13 1 27
Gillian Sawyer, WL 11 5 27
Anna Kim, WL 9 9 27
Brittany Yancey, RH 7 11 25
Kim Humpert, Ha 10 3 23
Rachel McKee, MH 9 4 22
Amanda Mathews, C 8 6 22
Nicole Clark Ho 6 7 19
Beth Glaros, WL 8 3 19
Rachel Aronchick, A 7 5 19
Kristen Schmidbauer, G 7 5 19
Megan Armstrong, Re 6 7 19
Bethany Keefer, WL 6 7 19
Amy Song, RH 0 19 19
Alex Collier, G 7 4 18
Katie Chase, G 7 3 17
Larissa Knoblett, Re 7 3 17
Jenn Simkin, C 8 0 16
Dana Wiedel, OM 8 0 16
Ellie Axenfeld, G 3 10 13
Amadi Phillips, A 7 0 14
DiAndra Rocke, A 6 2 14
Rachel McCarriher, G 6 1 13
Courtney Stull, CCA 6 1 13
Julia Cocozza, Ho 5 3 13
Alexandra Price, MR 4 5 13
Maxine Brewer, MR 6 0 12
Jessica Giles, MH 6 0 12
Aileen Virella, MH 5 1 11
Kerianne Allen, MH 3 5 11
Lizzy Parr, A 3 5 11
Allie Kohr, CCA 4 2 10
Brooke Romm, Re 3 4 10
Jess Sachs, LR 3 4 10
Allie Mitzner, A 1 8 10
Leading goalkeepers
Name, school SO Svs GA Pct.
Marissa Dearden, Re 5 144 17 89.4
Carylynne Hudson, RH 12 65 9 87.8
Amy Weinberg, A 140 20 87.5
Samantha Olson, MR 4 115 20 85.2
Grace Koplow, WL 4 100 19 84.0
Kelly Stambaugh, CCA 3 113 19 85.6
Cristina Maldonado, Ha NA 144 27 84.2
Erica Albornoz, C 3 83 17 83.0
Brooke Carey, G 7 96 23 80.7
* Statistics not available for all schools
Advertisement
Advertisement
Advertisement