Advertisement

From
subscriber services email print comment
Scoring leaders*

Player, school G A Pts

Phil Martinelli, MR 15 11 41

John Earl, Re 16 5 37

Brian Gibbons, GCS 13 6 32

Josh Stover, MR 13 6 32

Patrick Sullivan, MR 13 5 31

Mike Becker, CCA 9 11 29

Michael Gamble, GCS 11 7 29

Jason Plumhoff, RH 9 9 27

Jake Pace, RH 8 10 26

Garrett Nickles, MH 7 10 24

Jon Talbot, RH 10 4 24

Kwabena Yamoah, WL 11 1 23

Josh Chelleh, LR 8 4 20

Sam Orlando, CCA 8 4 20

Jimmy Mundy, C 7 5 19

Andrew Trahan, GCS 6 7 19

David Butko, MH 5 8 18

Tyler Leatherwood, CCA 6 4 16

Alex McCurry, CCA 7 2 16

Mike Glazer, MR 6 3 15

Fif Badaki, GCS 4 6 14

Ryan Bourg, C 6 2 14

Ryan Jackson, Re 3 8 14

Matt Seinfeld, WL 5 4 14

Brian Boring, Re 4 5 13

Eddy Lingue, WL 4 5 13

Costin Ruta, LR 5 3 13

Guneet Sodhi, GCS 6 1 13

Player, school G A Pts

R.J. Morris, A 5 2 12

Jake Coccio, Re 4 3 11

Alex Dove, A 4 3 11

Moni Sallam, RH 3 2 11

Tyler Parker, A 3 4 10

Dillon Barnett, Re 3 3 9

Scott Hands, A 3 3 9

Tony Riso, RH 0 8 8

Daniel Benitez, C 0 7 7

Mike Doyle, RH 3 1 7

Luke Malcolm, Re 2 3 7

Wingrove Lynton, CCA 3 0 6

Malcolm Manswell, RH 2 2 6

Ryan Mastalerz, Ho 1 4 6

Sup Jeong Moon, CCA 2 2 6

Zach Novia, RH 3 0 6

Lowell Safren, MR 0 6 6

Billy VanWingerden, CCA 3 0 6

Top goalkeepers*

Player, school Shots Svs GA Pct.

Steve Handy, CCA 120 114 6 .950

Kyle Forbes, A 129 117 12 .907

Paul Killian, MR 76 66 10 .868

Daniel Evans, WL 56 45 11 .804

Steven Lagow, LR 168 135 33 .804

Paul Engelkemier, Re 121 97 24 .802

*Statistics not received from all schools


user comments (0)


login to comment

related articles

Advertisement

Advertisement

Advertisement