MSHL standings (as of Jan. 6)
School W L T Pts GF GA
Glenelg 5 0 0 10 46 9
River Hill 5 2 0 10 46 25
Marriotts Ridge 5 2 0 10 42 27
Wilde Lake 4 2 0 8 43 19
Long Reach 3 1 0 6 15 2
Atholton 3 3 0 6 33 26
Howard 3 3 0 6 33 47
Centennial 2 3 0 4 35 32
Reservoir 2 4 0 4 13 35
Oakland Mills 0 6 0 0 12 45
Mt. Hebron 0 6 0 0 6 57
Girls basketball
Standings (as of Jan. 6)
School League Overall
River Hill 5 0 8 0
Mt. Hebron 4 1 7 1
Centennial 4 1 5 1
Howard 3 1 6 1
Oakland Mills 3 2 4 4
Glenelg 3 2 4 3
Atholton 3 3 4 5
Reservoir 2 2 4 3
Hammond 2 3 3 4
Marriotts Ridge 1 5 2 6
Long Reach 0 5 2 6
Wilde Lake 0 6 0 7
Chapelgate^ 1 4 2 5
Glenelg Country^ 2 3 3 3
^Glenelg Country plays in the IAAM B; Chapelgate in the IAAM C
Boys basketball
Standings (as of Jan. 6)
League Overall
School W L W L
Atholton 5 0 8 0
Oakland Mills 4 1 6 2
Hammond 3 2 5 2
Howard 3 2 5 3
Reservoir 3 2 5 3
Centennial 3 2 4 4
River Hill 3 2 4 4
Wilde Lake 2 3 3 4
Long Reach 2 3 3 5
Glenelg 1 4 2 6
Marriotts Ridge 1 4 2 6
Mt. Hebron 0 5 2 6
Glenelg Country^ 1 3 7 5
Chapelgate^ 2 1 7 7
^Glenelg Country plays in the MIAA B; Chapelgate in the MIAA C
Wrestling
Standings (as of Jan. 6)
County Overall
School W L W L
River Hill 5 0 13 0
Reservoir 4 0 14 0
Glenelg 4 1 5 2
Oakland Mills 3 1 13 1
Wilde Lake 2 1 19 7
Hammond 3 2 11 4
Marriotts Ridge 2 2 8 5
Centennial 1 3 3 3
Atholton 1 3 1 5
Mt. Hebron 1 4 4 9
Long Reach 0 4 0 12
Howard 0 5 2 11
Advertisement
Advertisement
Advertisement