School W L W L RF RA
Hammond* 12-2 14-3 134-47
Atholton 12-4 15-5 121-75
Marriotts Ridge 12-4 12-6 137-99
River Hill** 10-6 16-6 131-77
Glenelg*** 9-6 12-7 113-89
Reservoir 9-7 11-9 134-81
Centennial^ 8-8 11-10 94-88
Mt. Hebron 7-9 8-10 97-108
Wilde Lake 7-9 8-10 141-113
Long Reach 4-12 5-13 104-159
Howard 3-12 3-13 53-119
Oakland Mills 1-15 1-18 44-238
MIAA B Conference
Glenelg Country 4-11 6-11 92-153
Chapelgate 0-14 1-16 60-202
* County champion
** Class 2A state champion
*** Class 1A South regional finalist
^ Class 3A East regional finalist
Advertisement
Advertisement
Advertisement