Player, school H AB R RBI 2B 3B HR BB SB AVG
Steven Perdigao, WL 29 55 16 11 7 1 0 3 4 .527
Travis Clark, Ha 23 46 25 21 8 0 7 14 0 .500
Kevin Kratochwill, MR 28 58 22 14 5 1 1 10 5 .483
Jeff Snyder, Ha 26 54 12 12 6 0 0 5 0 .481
Jared Christensen, Ha 26 54 23 25 9 0 5 10 7 .481
Corey Mantanona, Re 28 59 17 19 8 0 2 7 3 .475
Tyler Steele, Re 29 62 19 19 7 2 0 7 4 .468
Ben Bleyer, MH 23 51 7 23 7 0 3 8 1 .451
Christian Laidley, RH 30 67 11 27 5 2 2 4 9 .448
Joe Kelly, WL 25 56 14 11 5 3 0 8 14 .446
Thomas Carroll, LR 23 53 7 11 1 0 1 9 2 .434
Brody Tennant, MH 23 53 15 20 5 1 1 6 8 .434
Alex Kempler, WL 22 51 19 20 4 0 4 9 4 .431
Nick Marinelli, MR 22 52 21 13 5 1 0 10 4 .423
Joey Logan, Ha 26 62 15 12 5 1 1 6 16 .419
Ethan Rice, MR 20 48 7 10 2 0 0 9 0 .417
Andy Bushong, Re 20 48 12 13 5 1 0 7 13 .417
Dan Myers, MR 21 51 15 22 3 3 1 6 0 .412
Chris Acker, A 25 61 22 13 5 1 1 7 2 .410
Richard Duffee, C 22 54 15 5 3 1 1 6 11 .407
Mitchell Smith, MR 20 50 20 20 5 1 2 12 6 .400
Shaun Harrison, LR 16 40 5 2 2 0 0 6 0 .400
**Minimum 30 at bats.
Pitching leaders*
Player, school IP W L R ER H BB K ERA
Danny Wissmann, Ha 43.1 6-2 15 4 24 16 58 0.65
Jeff Crosswhite, RH 53 6-1 NA 9 41 6 71 1.19
Jamie Williams, A 36.1 4-1 14 9 23 11 21 1.73
Alec Baum, C 50 5-3 30 14 48 12 48 1.96
Kory Britton, A 23.2 3-2 10 7 19 5 26 2.07
Mike Bucci, WL 25.1 1-2 17 8 28 10 14 2.21
Wes Niemela, G 39 5-1 NA NA NA 14 30 2.24
Brandon Estrain, RH 34 4-2 NA 12 28 7 35 2.47
Travis Clark, Ha 28 4-1 22 10 25 14 36 2.50
Brandon Mothershead, MH 44 4-3 28 17 40 19 42 2.70
T.J. Pipik, Re 35.1 2-3 22 14 34 10 26 2.77
Ben Cameron, Re 27 3-2 17 11 25 17 30 2.85
*Minimum 20 innings pitched. Note: Statistics not available from all schools.
Advertisement
Advertisement
Advertisement