Player, School AB R H RBI 2B 3B HR BB SB Avg.
Lindsay Brown, MH 49 NA 33 NA 6 NA 2 3 NA .673
Casey Schmidt, G 49 16 27 21 3 1 2 17 4 .551
Kelsey Fuller, MR 68 25 37* 29* 14* 2 4 4 2 .544
Erica Christian, Re 52 14 24 11 3 2 2 3 18 .462
Michelle Gravdahl, LR 59 16 27 4 5 2 1 3 22* .458
Erica Makar, A 53 22 24 11 5 0 1 17 5 .453
Caitlin Lovend, Re 52 15 23 26 7 3 5* 5 5 .442
Meg Tucker, C 71* 16 31 13 3 3 1 4 0 .437
Molly Gigioli, Re 53 17 23 8 4 3 1 7 16 .434
Juls Natoli, Ho 53 18 22 22 6 2 4 9 2 .415
Lindsey Glascock, G 58 12 24 16 4 1 0 7 15 .414
Alex Schovee, RH 49 13 20 5 5 0 1 13 5 .408
Casey O'Neill, OM NA 6 NA NA NA NA NA NA 11 .400
Stephanie Speierman, Ha 30 27* 12 6 2 0 2 33* 11 .400
Haylie Goheen, A 48 10 19 11 7 0 0 11 4 .396
Erin Bowley, A 43 15 17 10 3 1 0 6 5 .395
Alison Sallitt, C 59 5 23 8 3 4* 1 5 0 .390
Christina Neidlinger, WL 41 NA 16 NA NA NA NA 8 10 .390
Katie McCarthy, Ha 47 11 18 25 4 0 2 11 4 .383
Kathryn Knaus, RH 42 8 16 10 0 1 0 5 3 .381
Faith Walter, G 57 19 21 16 0 0 1 1 11 .368
Shelby Simon, MR 41 8 15 8 3 2 0 2 1 .366
Jaclyn Harbison, CCA 45 8 16 8 4 0 0 5 13 .356
Melanie Slayton, A 48 16 17 3 3 0 0 9 3 .354
Lindsay Pickett, MH 57 NA 20 NA 5 NA NA 5 NA .351
Amy Mitchell, MR 58 20 20 11 2 1 0 12 0 .345
Brea Curley, Ho 47 13 16 11 2 0 0 4 8 .340
Amanda Segrist, G 61 11 20 22 3 0 5* 5 0 .328
Hannah Force, Ha 49 13 16 22 4 0 2 6 10 .327
Martese Hoffman, MH 58 NA 18 NA NA NA NA 7 NA .310
Sandy Johnston, LR 42 3 13 8 0 0 0 0 2 .310
Katie Teleky, C 62 8 19 3 2 0 1 7 0 .306
Stephanie Wontrop, Ho 49 6 15 14 5 0 0 7 0 .306
Kristen Quade, WL 36 NA 11 NA NA NA NA 9 NA .305
Julia Groves, CCA 56 14 17 8 1 1 0 4 11 .304
Bri Montgomery, Re 50 4 15 12 3 1 0 3 1 .300
* Category leader
**Statistics not available from all schools. Based on minimum 40 plate appearances.
Pitching leaders*
Player. School IP R ER H K BB W L ERA
Stephanie Speierman, Ha 120 17 0 17 300 28 15 3 0.00
Meg Tucker, C 117 35 19 59 200 28 8 9 1.14
Amanda Segrist, G 69 26 12 34 72 13 10 2 1.22
Kensey O'Neill, Ho 66 27 13 51 70 16 6 2 1.37
Haylie Goheen, A 56 36 12 43 73 14 5 5 1.49
Sara Thacker, RH 56 32 14 44 68 33 4 3 1.75
Meghan Black, CCA 81 NA 22 52 128 63 5 8 1.90
Denise George, RH 49 24 14 47 47 9 4 5 1.98
Molly Gigioli, Re 80 NA 33 63 81 54 6 5 2.06
*Minimum 48 innings pitched
This chart has been updated.
Advertisement
Advertisement
Advertisement