Advertisement

From
subscriber services email print comment

(Enlarge) Lucy Robbins, of Columbia, helps pump up some swimmers on the Clary’s Forest/Hawthorn/Swansfield Sundevils as they wait on the deck of the Swansfield Pool June 20 during the first meet of the season for the Columbia Neighborhood Swim League. (Staff photo by Drew Anthony Smith)

Columbia Neighborhood Swim League

Wilde Lake, 255; Pheasant Ridge, 239

Individual Medley

15-18B: 1. Balhoff, WL, 1:04.08; 2. Hackett, PH; 3. Kearns, WL.

15-18G: 1. Abernathy, WL, 1:11.69; 2. Balhoff, WL; 3. Dannelly, PH.

9-10B: 1. Brown, WL, 1:18.84; 2. Walker, PH; 3. Farkas, PH.

9-10G: 1. Finney, WL, 1:33.54; 2. Dannelly, PH; 3. Minnick, PH.

11-12B: 1. Lowe, WL, 1:16.72; 2. Jones, WL; 3. Joseph, WL.

11-12G: 1. Ling, WL, 1:08.74; 2. Walker, PH; 3. Amin, PH.

13-14B: 1. Pritchard, WL, 1:03.43; 2. Pan, PH; 3. Johnson, WL.

13-14G: 1. Widstrom, WL, 1:08.91; 2. Amin, PH; 3. Ryan, WL.

Freestyle

15-18B: 1. Hackett, PH, 26.29; 2. Salazar, WL.

15-18G: 1. Joseph, WL, 26.87; 2. Dannelly, PH; 3. Jones, WL.

6-UB: 1. Woerner, WL, 27.17; 2. Dannelly, PH; 3. Valdesuso, PH.

6-UG: 1. Kleinberger, PH, 24.00; 2. Wood, PH; 3. Lee, PH.

7-8B: 1. Fox, WL, 19.53; 2. Lynott, PH; 3. Elliott, PH.

7-8G: 1. Tian, PH, 19.17; 2. Smith, WL; 3. Farkas, PH.

9-10B: 1. Grinnell, PH, 16.87; 2. Key, PH; 3. Vinyard, PH.

9-10G: 1. Pysnack, WL, 14.87; 2. Young, PH; 3. O'Brien, PH.

11-12B: 1. Johnson, WL, 30.51; 2. Jones, WL; 3. Valdesuso.

11-12G: 1. Walker, PH, 29.83; 2. Finney, WL; 3. DiPietro, PH.

13-14B: 1. Schneider, WL, 28.19; 2. Grinnell; 3. Johnson, WL.

13-14G: 1. Amin, PH, 30.69; 2. Qiu, WL; 3. Kearns, WL.

Backstroke

15-18B: 1. Shahegh, PH, 40.31.

15-18G: 1. Ross, PH, 35.52; 2. Balhoff, WL; 3. Kleinberger, PH.

6-UB: 1. Valdesuso, PH, 35.8; 2. Woerner, WL; 3. Graham, PH.

6-UG: 1. Kleinberger, PH, 31.71; 2. Allen, WL; 3. Wood, PH.

7-8B: 1. Qiu, WL, 19.94; 2. Lynott, PH; 3. Naseem, PH.

7-8G: 1. Hawes, PH, 21.12; 2. Pellegrini, WL; 2. Graham, PH.

9-10B: 1. Brown, WL, 17.50; 2. Walker, PH; 3. Meininger, PH.

9-10G: 1. Pysnack, WL, 20.67; 2. Dannelly, PH; 3. Kleinberger, PH.

11-12B: 1. Lowe, WL, 36.46; 2. Sisney, WL; 3. London, PH.

11-12G: 1. Ling, WL, 33.04; 2. McGillicuddy, WL; 3. Chen, PH.

13-14B: 1. Pritchard, WL, 29.45; 2. Lee, PH; 3. Brown, WL.

13-14G: 1. Widstrom, WL, 33.5; 2. Banilower, PH; 3. Valdesuso, PH.

Breaststroke

15-18B: 1. Balhoff, WL, 33.44; 2. Hackett, PH; 3. Salazar, WL.

15-18G: 1. Joseph, WL, 38.00; 2. Dannelly, PH; 3. Lawrence, PH.

8-UB: 1. Fox, WL, 27.89; 2. Brown, WL; 3. Lowe, WL.

8-UG: 1. Dawes, PH, 27.38; 2. Key, PH; 3. Frommer, WL.

9-10B: 1. Lowe, 22.24, WL; 3. Grinnell, PH; 3. Farkas, PH.

9-10G: 1. Yang, PH, 22.73; 2. Wikner, WL; 3. Davis, PH.

11-12B: 1. Johnson, WL, 41.46; 2. Villanyi, WL; 3. Costa, WL.

11-12G: 1. Lee, PH, 42.20; 2. McGillicuddy, WL; 3. Carlson, PH.

13-14B: 1. Grinnell, PH, 37.15; 2. McCrary, PH; 3. Case, WL.

13-14G: 1. Banilower, PH, 39.67; 2. Simpson, WL; 3. Ryan, WL.

Butterfly

15-18B: 1. Hackett, PH, 30.1.

15-18G: 1. Abernathy, WL, 30.51; 2. Ross, PH; 3. Summers, WL.

8-UB: 1. Qiu, WL, 19.41; 2. Lowe, WL.

8-UG: 1. Tian, PH, 21.86; 2. Graham, PH; 3. Pellegrini, WL.

9-10B: 1. Pellegrini, WL, 18.97; 2. Banilower, PH; 3. Meininger, PH.

9-10G: 1. Minnick, PH, 18.19; 2. Finney, WL; 3. Smith, WL.

11-12B: 1. Sisney, WL, 17.16; 2. Joseph, WL; 3. Frommer, WL.

11-12G: 1. Finney, WL, 15.58; 2. Chen, PH; 3. Carlson, PH.

13-14B: 1. Lee, PH, 33.66; 2. Schneider, WL; 3. Vanasse, PH.

13-14G: 1. Qiu, WL, 37.79; 2. Kearns, WL; 3. Garrison, PH.

Freestyle Relay

15-18M: 1. WL (Abernathy, Kearns, Joseph, Balhoff), 1:48.98.

(Meet cancelled at this point due to weather)

Long Reach, 309; Harper's Choice, 280

Medley Relays

15-18M: 1. HC (Henderson, Kozlow, Schwarzwalder, Leffner), 1:57:36.

9-10M: 1. HC (Baldinazzo, Vance, Mentle, Selnick), 1:12:29.

11-12M: 1. HC (Benson, Dohler, Milman, Leganski), 3:02:15.

13-14M: 1. LR (Foster, Patton, An, Vanzijl), 2:05:36.

Individual Medley

15-18B: 1. McDonald, LR, 59.87; 2. Kozlow, HC; 3. Douglas, LR.

15-18G: 1. Donald, HC 1:07:45; 2. Schwarzwalder, HC; 3. Stang, LR.

9-10B: 1. Baldinazzo, HC, 1:15:36; 2. Haney, LR; 3. Selnick, HC.

9-10G: 1. Corley, LR, 1:21:59; 2. Vance, HC; 3. Daugherty, HC.

11-12B: 1. Costello, HC, 1:14:33; 2. Gliese, LR; 3. Soriano, LR.

11-12G: 1. McDonald, LR, 1:09.35; 2. Harkleroad, LR; 3. Volkova, LR.

13-14B: 1. An, LR, 1:07:59; 2. Costello, HC; 3. Mansuer, HC.

13-14G: 1. Patton, LR, 1:11:40; 2. Radcliffe, LR; 3. Isacoff, LR.

Freestyle

15-18B: 1. Brown, LR, 24:08; 2. Nemsick, HC; 3. Sikora, HC.

15-18G: 1. Stang, LR, 27.34; 2. Jackson, LR; 3. Schwarzwalder, HC.

6-UB: 1. Tootle, LR, 28:12; 2. Walker, LR; 3. Shulgold, HC.

6-UG: 1. Baldinazzo, HC, 21.37; 2. Orloff, HC; 3. Patton, LR.

7-8B: 1. Shugold, HC, 18:95; 2. Wolf, LR; 3. Daugherty, HC.

7-8G: 1. Haney, LR, 16.55; 2. Baird, HC; 3. Bartlett, HC.

9-10B: 1. Williams, HC, 16:95; 2. Patton, LR; 3. Shaffer, HC.

9-10G: 1. Kuo, LR, 16.67; 2. Daugherty, LR; 3. Bulgarelli, LR.

11-12B: 1. Soriano, LR, 32.09; 2. Sikora, HC; 3. Kundrat, LR.

11-12G: 1. Watt, LR, 28.47; 2. Nelson, LR; 3. Volkova.

13-14B: 1. Greenberg, LR, 28.39; 2. Morakinyo, HC; 3. Vanzijl, LR.

13-14G: 1. DeLuca, LR, 29.64; 2. Gliese, LR; 3. Boone, HC.

Backstroke

15-18B: 1. Stang, LR 27.49; 2. Henderson, HC; 3. Douglas, LR.

15-18G: 1. Schwarzwalder, HC 31.45; 2. Mayer, LR; 3. Falat, HC.

6-UB: 1. Walker, LR, 36.91; 2. Peterson, LR; 3. Vance, HC.

6-UG: 1. Baldinazzo, HC, 27.78; 2. Patton, LR; 3. Orloff, HC.

7-8B: 1. Wolf, LR, 23.60; 2. Turner, HC; 3. Collins, LR.

7-8G: 1. Liberto, LR, 20.70; 2. Hotter, HC; 3. Manseur, HC.

9-10B: 1. Selnick, HC, 20.68; 2. Shaffer, HC; 3. Hotter, HC.

9-10G: 1. Vance, HC, 18.18; 2. Taylor, HC; 3. Ho, HC.

11-12B: 1. Costello, HC, 34:79; 2. Gliese, LR; 3. Murray, HC.

11-12G: 1. Harkleroad, LR, 34.68; 2. Jackson, LR; 3. Nelson, LR.

13-14B: 1. Vanzijl, LR, 33.45; 2. Manseur, HC; 3. Blee, HC.

13-14G: 1. Foster, LR, 30.57; 2. Baldinazzo, HC; 3. Radcliffe, LR.

Breaststroke

15-18B: 1. Stang, LR, 30.32; 2. Kozlow, HC; 3. Leitner, HC.

15-18G: 1. Schwarzwalder, HC, 38.05; 2. Bumbera, HC; 3. Smith, LR.

8-UB: 1. Costello, HC, 20.91.

8-UG: 1. Watt, LR, 23.33; 2. Manseur, HC; 3. Henderson, LR.

9-10B: 1. Patton, LR, 23.17; 2. Waddington, HC; 3. Grady, HC.

9-10G: 1. Mentle, HC, 22.75; 2. Maloney, HC; 3. Henderson, LR.

11-12B: 1. Murray, HC, 43.85; 2. Patton, LR; 3. Sesto, LR.

11-12G: 1. McDonald, LR, 35.85; 2. Rzegocki, HC; 3. Bonner, LR.

13-14B: 1. Pickens, HC, 36.75; 2. Greenberg, LR; 3. Casazza, HC.

13-14G: 1. Foster, LR, 36.73; 2. Boone, HC; 3. Maloney, HC.

Butterfly

15-18B: 1. McDonald, LR, 26.45; 2. Nemsick, HC; 3. Brown, LR.

15-18G: 1. Donald, HC, 28.79; 2. Jackson, LR; 3. Smith, LR.

8-UB: 1. Costello, HC, 17.33; 2. Daugherty, HC.

8-UG: 1. Liberto, LR, 19.45; 2. Haney, LR; 3. Watt, LR.

9-10B: 1. Baldinazzo, HC, 15.89; 2. Haney, LR; 3. Freal, HC.

9-10G: 1. Corley, LR, 16.65; 2. Mentle, HC; 3. Bulgarelli, LR.

11-12B: 1. Patton, LR, 17.41; 2. Gilmore, LR; 3. Grady, HC.

11-12G: 1. Jackson, LR, 14.63; 2. Watt, LR; 3. Bonner, LR.

13-14B: 1. An, LR, 29.36; 2. Costello, HC; 3. Kozlowski, LR.

13-14G: 1. Patton, LR, 30.31; 2. Baldinazzo, HC; 3. DeLuca, LR.

Free Relays

15-18M: 1. LR (Douglas, Jackson, S. Stang, C. Stang), 1:45.14.

6-UM: 1. HC (Shulgold, Baldinazzo, Vance, Orlogg), 1:58.25.

7-8B: 1. HC (Costello, Shulgold, Daugherty, McCormick), 1:26.42.

7-8G: 1. LR (Liberto, Henderson, Watt, Haney) 1:15.55.

9-10B: 1. HC (Freal, Turner, Williams, Waddington ), 1:17.55.

9-10G: 1. LR (Howard, Stang, Bulgarelli, Kuo), 1:15.07.

(11-12 relays and 13-14 relay not swum due to thunder.)

Clary's Forest/Hawthorn/Swansfield, 249; Oakland Mills, 198

Medley Relays

15-18M: 1. OM (Bird-Walker, B. Seldon, Vial, E. Seldon), 2:13.49.

9-10M: 1. OM (Arnold, Kendig, Ramsey, Schurman), 1:35.22.

11-12M: 1. OM (Caldwell, Divine, Hensley, Ramsey), 2:45.78.

13-14M: 1. OM (Kendig, Pierce, Aase, Tullis), 2:26.80.

Individual Medley

15-18B: 1. Considine, CHS, 58.40; 2. Tang-Nian, OM; 3. Vial, OM.

15-18G: 1. Fisher, OM, 1:23.96; 2. Eber, CHS; 3. Ertenu, CHS.

9-10B: 1. Najmi, CHS, 2:07.63; 2. Kendig, OM; 3. Comeaux, CHS.

9-10G: 1. McKay, CHS, 1:50.86; 2. Feldman, OM; 3. Garrett, OM.

11-12B: 1. Palasits, CHS, 1:23.55; 2. Caldwell, OM; 3. Ramsey, OM.

11-12G: 1. Hensley, OM, 1:26.24; 2. Zuelsdorf, OM; 3. Virostek, CHS.

13-14B: 1. Pierce, OM, 1:13.72; Virostek, CHS; 3. Ramsing, CHS.

13-14G: 1. Sawyer, CHS, 1:26.49; 2. Lewis, CHS; 3. Tullis, OM.

Freestyle

15-18B: 1. Taylor, CHS, 25.38; 2. Nardolillo, CHS; 3. Palasits, CHS.

15-18G: 1. Seldon, OM, 30.62; 2. Hannan, CHS; 3. Thomas, CHS.

6-UB: 1. Jones, CHS, 23.09; 2. Greene, OM; 3. Feldman, OM.

6-UG: 1. Murray, OM, 19.84; 2. Porter, OM; 3. Nelson, CHS.

7-8B: 1. Swanson, CHS, 21.29; 2. Zuelsdorf, OM; 3. Bird-Walker, OM.

7-8G: 1. Virostek, CHS, 20.27; 2. Nelson, OM; 3. Evans, CHS.

9-10B: 1. Strickland, CHS, 17.82; 2. Pitts, CHS; 3. Reed, CHS.

9-10G: 1. Ramsey, OM, 15.34; 2. Nelson, CHS; 3. Anwar, OM.

11-12B: 1. Knister, OM, 33.65; 2. Riley, CHS; 3. Rossiter, CHS.

11-12G: 1. Lewis, CHS, 35.20; 2. Jones-Cameron, OM; 3. Dzuray, CHS.

13-14B: 1. Comeaux, CHS, 31.63; 2. Trinh, CHS; 3. Dubois, CHS.

13-14G: 1. Aase, OM, 31.18; 2. Rollow, CHS; 3. Ligon, OM.

Backstroke

15-18B: 1. Taylor, CHS, 28.55; 2. Seldon, OM; 3. Palasits, CHS.

15-18G: 1. Fisher, OM, 38.46; 2. Eber, CHS; 3. Costello, CHS.

6-UB: 1. Jones, CHS, 31.12; 2. Feldman, OM; 3. Greene, OM.

6-UG: 1. Murray, OM, 26.12; 2. Porter, OM; 3. Nelson, CHS.

7-8B: 1. Swanson, CHS, 26.90; 2. Zuelsdorf, OM; 3. Duke, CHS.

7-8G: 1. Pineo, CHS, 22.60; 2. Levine, CHS; 3. Nelson, OM.

9-10B: 1. Reed, CHS, 27.67; 2. Olivier, OM; 3. Ngo, OM.

9-10G: 1. Arnold, OM, 22.50; 2. Huber, CHS; 3. Miner, CHS.

11-12B: 1. Ramsey, OM, 41.24; 2. Rossiter, CHS; 3. Knister, OM.

11-12G: 1. Mallo, CHS, 43.93; 2. Boardman, CHS; 3. Devine, OM.

13-14B: 1. Watson, CHS, 27.77; 2. Kendig, OM; 3. Comeaux, CHS.

13-14G: 1. Lewis, CHS, 45.68; 2. Cable, OM; 3. Brouwers, CHS.

Breaststroke

15-18B: 1. Considine, CHS, 30.28; 2. Seldon, OM; 3. Tang-Nian, OM.

15-18G: 1. Seldon, OM, 43.33; 2. Bird-Walker, OM; 3. Costello, CHS.

8-UB: 1. Lee, CHS, 29.56; 2. Knight, OM; 3. Krausz, OM.

8-UG: 1. Pineo, CHS, 25.99; 2. Seldon, OM; 3. McKay, CHS.

9-10B: 1. Pitts, CHS, 25.48; 2. Strickland, CHS; 3. Kendig, OM.

9-10G: 1. Anwar, OM, 24.96; 2. Feldman, OM; 3. Huber, CHS.

11-12B: 1. Riley, CHS, 49.50; 2. Pitts, CHS; 3. Schwind, CHS.

11-12G: 1. Virostek, CHS, 45.07; 2. Comeaux, CHS; 3. Ramsing, CHS.

13-14B: 1. Virostek, CHS, 37.39; 2. Pierce, OM; 3. Trinh, CHS.

13-14G: 1. Tullis, OM, 45.10; 2. Eber, CHS; 3. Pekofsky, OM.

Butterfly

15-18B: 1. Vial, OM, 29.69; 2. Rollow, CHS; 3. Sanders, OM.

15-18G: 1. Hannan, CHS, 36.24; 2. Thomas, CHS; 3. Bird-Walker, OM.

8-UB: 1. Lee, CHS, 26.60; 2. Bird-Walker, OM; 3. Dewey, CHS.

(Meet cancelled at this point due to weather)

Pointers Run 321, Dorsey's Search 269

Medley Relays

15-18M: 1. DS (Schnorf, McGinnis, Lazris, Morab), 2:10.39.

9-10M: 1. DS (Colaiacovo, Arsenault, Diven Glaros), 1:26.71.

13-14M: 1. PO (Gabel, Latzko, Kogan, Bryant), 2:04.17.

Individual Medley

15-18B: 1. Lazris, DS, 56.67; 2. Gabel, PO.

15-18G: 1. Considine, PO, 1:09.32; 2. Ferrari, PO; 3. Laper, DS.

9-10B: 1. Mowrey, PO, 1:29.91; 2. Chang, PO; 3. Liu, PO.

9-10G: 1. Kan, PO, 1:22.72; 2. Glaros, DS; 3. Campisi, PO.

11-12B: 1. Sherman, DS, 1:24.70; 2. Maddox, PO.

11-12G: 1. Parsons, DS, 1:16.14; 2. Hess, PO; 3. Swain, DS.

13-14B: 1. Kogan, PO, 1:08.74; 2. Pettipaw, DS; 3. Wehr, DS.

13-14G: 1. Bryant, PO, 1:13.58; 2. Smith, PO; 3. Taylor, DS.

Freestyle

15-18B: 1. Lazris, DS, 23.63: 2. Jones, PO; 3. Guy, PO.

15-18G: 1. Considine, PO, 28.29; 2. McGinnis, DS; 3. Cantore, PO.

U-6B: 1. Bunns, PO, 22:40; 2. Reyes, PO; 3. Schulze, DS.

U-6G: 1. Lennon, PO, 24.50; 2. Matthews, PO; 3. Matrangola, PO.

7-8B: 1. Benzing, DS, 16.52; 2. Liu, DS; 3. Loudin, DS.

7-8G: 1. Lennon, PO, 17.22; 2. Lefley, PO; 3. Schulze, DS.

9-10B: 1. Skopic, DS, 14.47; 2. Bryant, PO; 3. Boulle, PO.

9-10G: 1. Burns, PO, 17.00; 2. Huxtable, PO; 3. Wagh, PO.

11-12B: 1. Ambush, PO, 37.14; 2. Thompson, DS; 3. Maddox, PO.

11-12G: 1. Glaros, DS, 30.57; 2. Hess, PO; 3. Budia, DS.

13-14B: 1. Wolter, PO, 27.10; 2. Stallings, PO; 3. Spall, DS.

13-14G: 1. Frey, DS, 27.99; 2. Latzko, PO; 3. Hess, PO.

Backstroke

15-18B: 1. Gabel, PO, 27.89; 2. Stone, DS; 3. Wolter, PO.

15-18G: 1. Jones, PO, 33.33; 2. Mackey, DS; 3. McGinnis, DS.

U-6B: 1. Burns, PO, 33.48; 2. Homassel, DS; 3. Zamer, PO.

U-6G: 1. Mowrey, PO, 33.83; 2. Lennon, PO; 3. Matrangola, PO.

7-8B: 1. Weltz, PO, 25.52; 2. Cavey, DS; 3. Hobbs, PO.

7-8G: 1. Liu, PO, 22.30; 2. Lopez, PO; 3. Chory, PO.

9-10B: 1. Pettipaw, DS, 18.36; 2. Tyler, DS; 3. Diven, DS.

9-10G: 1. Lopez, PO, 19.03; 2. Lazris, DS; 3. Burns, PO.

11-12B: 1. Budai, DS, 40.81; 2. Pavao, DS; 3. Mason, PO.

11-12G: 1. Kan, PO, 34.01; 2. Surkovich, DS; 3. Radinsky, DS.

13-14B: 1. Lazris, DS, 28.59; 2. Gabel, PO; 3. Spall, DS.

13-14G: 1. Bryant, PO, 33.96; 2. Pascale, DS; 3. Smith, PO.

Breaststroke

15-18B: 1. Surkovich, DS, 31.29; 2. Wolter, PO; 3. Hebeler, DS.

15-18G: 1. Cantore, PO, 37.61; 2. Ferrari, PO; 3. Theisen, PO.

U-8B: 1. Benzing, DS, 26.77; 2. Liu, DS; 3. Boulle, PO.

U-8G: 1. Lennon, PO, 24.27; 2. Parsons, DS; 3. Lopez, PO.

9-10B: 1. Curtis, DS, 21.41; 2 Pettipaw, DS; 3. Mowrey, PO.

9-10G: 1. Lopez, PO, 21.26; 2. McGinnis, DS; 3. Lennon, PO.

11-12B: 1. Thompson, DS, 49.08; 2. Pavao, DS; 3. Killoran, DS.

11-12G: 1. Surkovich, DS, 39.93; 2. Kan, PO; 3. Swain, DS.

13-14B: 1. Gabel, PO, 35.31; 2. Skopic, DS; 3. Stallings, PO.

13-14G: 1. Latzko, PO, 36.17; 2. Mansbach, PO; 3. Corbett, DS.

Butterfly

15-18B: 1. Surkovich, DS, 25.55; 2. Stone, DS; 3. Jones, PO.

15-18G: 1. Jones, PO, 21.45; 2. Mackey, DS; 3. McGinnis, DS.

U-8B: 1. Boulle, PO, 23.60; 2. Cavey, DS; 3. Loudin, DS.

U-8G: 1. Cullen, PO, 21.45; 2. Schulze, DS; 3. Lefley, PO.

9-10B: 1. Skopic, DS, 16.97; 2. Bryant, PO; 3. Wolter, PO.

9-10G: 1. Kan, PO,16.30; 2. Lennon, PO; 3. Lazris, DS.

11-12B: 1. Ambush, PO, 17.17; 2. Sherman, DS; 3. Greenstone, DS.

11-12G: 1. Parsons, DS, 15.16; 2. Glaros, DS; 3. Latzko, PO.

13-14B: 1. Kogan, PO, 29.63; 2. Lazris, DS; 3. Wolter, PO.

13-14G: 1. Frey, DS, 30.61; 2. Mansbach, PO; 3. Hess, PO.

Freestyle Relays

15-18M: 1. PO (Br. Jones, Bl. Jones, Considine, Gabel), 1:48.63.

U-6M: 1. DS (Schulze, Fitzsimmons, Stralka, Beck), 2:27.25.

7-8B: 1. DS (Loudin, Liu, Cavey, Benzing), 1:21.89.

7-8G: 1. PO (Cullen, Masood, Lefley, Lennon), 1:21.70.

9-10B: 1. DS (Curtiss, Diven, Pettipaw, Skopic), 1:03.62.

9-10G: 1. PO (Burns, Lopez, Lennon, Kan), 1:06.92.

(Meet cancelled at this point due to inclement weather)

Kings Contrivance, 277; Phelps Luck, 221

Medley Relays

15-18M: 1. KC (Hedrick, Mosier, Johnson, Kennedy), 2:08.07.

9-10M: 1. KC (Hopkins, Ridgell, Johnson, Nelson), 1:18.33.

11-12M: 1. PL (Travisano, Eyes, Strutz, Hightower), 2:40.56.

13-14M: 1. KC (Daugherty, Tobin, Lorton, Stenoien), 2:17.88.

Individual Medley

15-18B: 1. McHugh, PL, 1:07.27; 2. Taylor, KC; 3. Halperin, PL.

15-18G: 1. Hedrick, KC, 1:09.58; 2. McKenna, PL; 3. Studt, PL.

9-10B: 1. Nelson, KC, 1:25.27; 2. Magsino, PL; 3. Olek, KC.

9-10G: 1. MK. Johnson, KC, 1:40.50; 2. R. Taylor, PL.

11-12B: 1. Travisano, PL, 1:26.38; 2. Lewandowski, KC; 3. Davis, PL.

11-12G: 1. Miller, KC, 1:07.94; 2. Strutz, PL; 3. Frekot, KC.

13-14B: 1. Fuller, PL, 1:06.72; 2. Stenoien, KC; 3. Zimmerman, KC.

13-14G: 1. Frediani, PL, 1:08.28; 2. Fredrickson, PL; 3. Daugherty, KC.

Freestyle

15-18B: 1. Nakagama, PL, 25.51; 2. Kennedy, KC; 3. P. Johnson, KC.

15-18G: 1. Fuller, PL, 27.43; 2. Woolls, E, KC; 3. Uhl, PL.

6-UB: 1. Magsino, PL, 25.81; 2. McDaniel, KC; 3. Hewitt, KC.

6-UG: 1. Monthie, KC, 29.38; 2. L. Jones, PL; 3. Alsheimer, KC.

7-8B: 1. Hessler, KC, 18.08; 2. J. Davis, KC; 3. J. Wilson, KC.

7-8G: 1. Woodson, KC, 18.13; 2. Ridgell, KC; 3. Liguori, KC.

9-10B: 1. Woodson, KC, 14.08; 2. Ridgell, KC; 3. Magsino, PL.

9-10G: 1. Dooley, PL, 16.36; 2. Hopkins, KC; 3. Limon, PL.

11-12B: 1. Hightower, PL, 35.36; 2. Burnett, PL; 3. Borsh, KC.

11-12G: 1. Nelson, KC, 29.67; 2. Strate, PL; 3. McGivern, KC.

13-14B: 1. Hand, KC, 30.61; 2. A. Brown, PL; 3. Zimmerman, KC.

13-14G: 1. Frediani, PL, 27.55; 2. Fredrickson, PL; 3. Lorton, KC.

Backstroke

15-18B: 1. Nakagama, PL, 32.31; 2. Bedard, KC.

15-18G: 1. Hollingsworth, PL, 33.23; 2. McKenna, PL; 3. Mosier, KC.

6-UB: 1. Magsino, PL, 28.71; 2. Hewitt, KC; 3. McDaniel, KC.

6-UG: 1. Hessler, KC, 36.34; 2. L. Jones, PL; 3. Alsheimer, KC.

7-8B: 1. Alsheimer, KC, 20.99; 2. Sharkey, PL; 3. Hessler, KC.

7-8G: 1. Sweitzer, KC, 22.39; 2. Ridgell, KC; 3. Liguori, KC.

9-10B: 1. Amponsah, KC, 17.32; 2. Hayson, KC; 3. Ridgell, KC.

9-10G: 1. Sharkey, PL, 19.92; 2. Hopkins, KC; 3. Limon, PL.

11-12B: 1. Travisano, PL, 40.18; 2. Borsh, KC; 3. J. James, KC.

11-12G: 1. Amponsah, KC, 35.89; 2. McGivern, KC; 3. Webster, PL.

13-14B: 1. Hand, KC, 40.19; 2. Park, KC; 3. Hinman, PL.

13-14G: 1. Fredrickson, PL, 34.90; 2. Shannon, PL; 3. Brennan, PL.

Breaststroke

15-18B: 1. Halperin, PL, 36.33; 2. McHugh, PL; 3. Bedard, KC.

15-18G: 1. Hollingsworth, PL, 36.68; 2. McKenna, PL; 3. Mosier, KC.

8-UB: 1. Sharkey, PL, 29.10; 2. J. Davis, KC; 3. Keefe, PL.

8-UG: 1. Woodson, KC, 24.01; 2. TenBroecke, PL; 3. Quarm, PL.

9-10B: 1. Amponsah, KC, 20.31; 2. Monthie, KC; 3. Ross, PL.

9-10G: 1. Stenoien, KC, 21.73; 2. R. Taylor, PL; 3. Lehman, PL.

11-12B: 1. Hagerty, KC, 50.79; 2. Garner, PL; 3. Denhard, PL.

11-12G: 1. J. Nelson, KC, 38.09; 2. Eyes, PL; 3. Kamischke, KC.

13-14B: 1. Tobin, KC, 39.76; 2. A. Brown, PL; 3. Fiorello, PL.

13-14G: 1. West, PL, 38.23; 2. Shannon, PL; 3. Kamischke, KC.

Butterfly

15-18B: 1. McHugh, PL, 28.35; 2. Taylor, KC; 3. P. Johnson, KC.

15-18G: 1. Hedrick, KC, 29.27; 2. Fuller, PL; 3. Gomez-Wick, PL.

8-UB: 1. Alsheimer, KC, 27.50; 2. Hryniewicz, KC.

8-UG: 1. TenBroecke, PL, 25.92; 2. Sweitzer, KC.

9-10B: 1. Woodson, KC, 16.61; 2. Daugherty, KC; 3. LaPointe, PL.

9-10G: 1. Johnson, MK, KC, 18.78; 2. Sharkey, PL; 3. C. Jones, PL.

11-12B: 1. Hong, KC, 19.80; 2. Lewandowski, KC; 3. Unknown, PL.

11-12G: 1. Miller, KC, 13.94; 2. Amponsah, KC; 3. Dooley, PL.

(Meet cancelled at this point due to weather)


user comments (0)


login to comment

Advertisement

Advertisement

Advertisement