The deadline for submitting sports copy is noon on Mondays. We prefer e-mail (howardcountysports@patuxent.com) or fax (410-997-4564). We do not accept results by phone. When two Howard County teams play, players from both teams (first and last names) must be mentioned in the write-up. Questions? Call 410-730-3990, Ext. 1282.
Duathlon
DU2R
DU2R team members were pretty busy the last week or two. Team members placed in these events:
Harriman State Park Duathlon (N.Y.): Kevin Crealese, second overall; Jeff Timm, 11th overall, second in his age group.
Church Creek Time Trial (MD): Steve Ruckert, sixth in Category 5 (1:01:29); Chuck Potter, 15th in Category 5 (1:04:56).
Hoboken 5 Miler (N.J.): Kevin Crealese, 12th overall, fourth in age group (30:21).
Parvin State Park Duathlon (N.J.): Don Forgione 10th overall, first in age group; Jeff Timm: 14th overall, second in age group.
Harrisburg Duathlon (PA): Lee Wilk, 10th overall, first in age group.
Lime Rock 5k: Kevin Crealese, first overall.
Wilkes-Barre Duathlon (PA): Jeff Timm, first in age group.
Swimming
Columbia Clippers
Fifty-five Clipper swimmers competed in 269 individual events at the Green Terror Independence Meet, hosted by the Green Terror Aquatic Club, June 20 and 21 at the University of Maryland, Baltimore County.
Clipper women finishing in the final top eight included:
Age 8: Isabel Pineo: eighth in the 100 Free.
Age 10: Renee Yang: third in the 100 Back, fifth in the 100 Free, sixth in the 200 IM, eighth in the 50 Free, Jennifer Zhang: seventh in the 100 Back and 100 Fly.
Age 11: Victoria Nelson: fifth in the 100 Free, eighth in the 50 Breast.
Age 12: Ila Jackson: fourth in the 50 Fly, fifth in the 50 Breast, sixth in the 100 Free, Kellen McDonald: first in the 100 Free and 50 Back, second in the 50 Breast, eighth in the 200 Free, Jenna Nelson: first in the 50 Breast, fifth in the 200 Free and 50 Back, Melanie Watt: sixth in the 50 Fly, seventh in the 100 Free.
Age 13: Bizu Baldinazzo: fourth in the 200 Free, fifth in the 50 Free and 100 Free, seventh in the 200 Fly.
Clipper men finishing in the final top eight included:
Age 7: Brian Benzing: eighth in the 50 Free, 50 Fly and 100 Free
Age 8: Tony Li: fifth in the 50 Fly, seventh in the 100 Free, Joshua Qiu: second in the 50 Free, 50 Fly and 100 Free, fifth in the 50 Back, seventh in the 100 Breast and 200 IM, eighth in the 100 Back.
Age 9: Greg Costello: fifth in the 50 Free and 50 Breast, sixth in the 100 Free.
Age 10: Gregory Nelson: first in the 200 Free, second in the 50 Fly, third in the 50 Back.
Age 11: Kevin Costello: second in the 100 Free, 200 Free and 50 Back, eighth in the 50 Breast, Alex Johnson: seventh in the 100 Back, 50 Breast, eighth in the 100 Breast, Riley Jongeneel: seventh in the 100 Fly.
Age 14: Kevin Deboissiere: eighth in the 200 Breast.
Age 16: Patch Jongeneel: first in the 200 Fly and 200 Breast, fifth in the 100 Breast.
Baseball
Elkridge Hurricanes
The Elkridge Hurricanes 12U Travel Baseball team won the BPA Mid-Atlantic State Championship baseball tournament held at Blacksox Park, in Bowie, June 28. The Hurricanes are now heading off to Cooperstown, N.Y. to compete at Cooperstown Dreams Park the week of July 4.
Members of the team are Luke Filar, James Cain, Ezio Rebechi, Luke Farrell, Carter Mullinix, Tyler Morris, JD Huffman, Jared Washington, Stephen Schoch, Richard Williamson and Justin Haver. The Hurricanes are coached by Butch Rebechi, Terry Farrell, Tom Cain and Cliff Morris.
Running
Damien's 5k
Because it offers cash prizes and a bonus of $500 for setting a course record, the Damien's 5k always draws a few very fast runners. This year was no different.
On the men's side, Ethiopian native Tefera Demesse (13:45 5k PR and New York Road Runner of the Year in 2006-2007) squared off against Kenyan native Daniel Too (past winner of the bonus prize who recently ran a 14:44 at the Bel Air 5k) and two-time All-American from Carnegie-Mellon Brian Harvey (24:43 for 8k cross country).
Demesse and Too opened the race with a furious sprint that "gapped" Harvey by 20 seconds at the mile mark.
"The poor guy (Harvey) was running all by himself," reported Dave Berardi, who viewed the battle from far, far behind the leaders. Demesee continued pounding the pace, drew away from Too in the second half of the race, and finished in 14:32, which is the fastest 5k ever run in Howard County.
The women's race involved Ethiopian native Hirut Mandefro (Washington Running Report's top-ranked woman with a recent 16:47 5k), All-American Esther Erb (winner of the 10,000-meter run, 35:45, at the 2008 NCAA Division III Track and Field Championships), and local favorite Stef Cummins (Howard County Strider women's racing team).
Mandefro seized the early lead, outrunning her two pacer "rabbit" runners, crushing her two female rivals, and finishing fourth overall. She was so anxious to claim the bonus that she pushed Pekka Stenholm (fifth overall) to run a little faster and pull her to the 16:41 that the bonus required.
"I should have asked for a share of the prize money," Pekka joked.
Pekka, as well as Hirut's legs, proved four seconds too slow for the bonus -- she finished in 16:45.
"What a race that was," race director Ralph Massella said. "I almost had to write two $500 checks!"
The top three runners in each gender group received cash prizes.
The race serves as a fund-raiser for Damien's Recovery Inc., which seeks to raise awareness of teen drug abuse and treatment.
This year's race drew a field of 268, most of whom romped around the loop at Columbia Gateway well behind Mendefro and Demesse.
After the race, everyone enjoyed a brunch of pizza, subs, watermelon and genuine organic lemonade.
Overall Male: 1. Tefera Demesse, 14:32.02; 2. Daniel Too, 15:08.60; 3. Brian Harvey, 15:38.99.
Overall Female: 1. Hirut Mandefro, 16:45.03; 2. Esther Erb, 17:53.82; 3. Stefani Cummins, 18:07.67.
Masters Male: 1. Dave Berardi, 17:09.77.
Masters Female: 1. Robyn Humphrey, 20:23.97.
1-9 Male: 1. Anders Chattin, 26:02.20; 2. Luke Meininger, 31:30.05; 3. Seth Miller, 31:39.91.
1-9 Female: 1. Mary Kate Shouse, 27:36.53; 2. Megan Shouse, 27:42.52; 3. Faith Meininger, 42:03.47.
10-14 Male: 1. Daniel Rau, 21:37.16: 2. Drew Meininger, 24:05.88; 3. Jack Sheehan, 24:53.77.
10-14 Female: 1. Alissa Marr, 25:48.96; 2. Madeleine Miller, 25:57.67;3. Hanna Sheffrin, 27:20.39.
15-19 Male: 1. Eric Schuler, 17:53.04; 2. Jeffrey Toeneboehn, 20:01.85; 3. Conor Jennings, 20:12.24.
15-19 Female: 1. Meredith Mill, 21:40.51; 2. Keri Dickens, 23:55.53; 3. Samantha Rau, 25:25.13.
20-29 Male: 1. Mark Buschman, 16:56.46; 2. Yonas Mekonnon, 17:14.40; 3. Dawit Mariam, 17:36.54.
20-29 Female: 1. Jaclyn Lange, 21:27.27; 2. U'tonna Sherrod, 21:53.54; 3. Stephanie Sharp, 24:33.25.
30-39 Male: 1. Pekka Stenholm, 16:48.07; 2. Stephen Meininger, 19:05.99; 3. Brian Keane, 19:47.44.
30-39 Female: 1. Sherry Stick, 18:37.75; 2. Jessica Sleight, 20:38.90; 3. Kellie Johnson, 24:11.69.
40-49 Male: 1. Jay Sweet, 17:49.84; 2. Chris Rilling, 17:56.65; 3. Matthew Prineas, 18:56.24.
40-49 Female: 1. Kathleen Wegner, 23:46.89; 2. Patricia Sipocz, 24:41.61; 3. Jane Redmond, 24:42.08.
50-59 Male: 1. Weems McFadden, 18:06.49; 2. John Chall, 19:02.46; 3. Bobby Gessler, 19:32.60.
50-59 Female: 1. Dorothy Beckett, 21:53.86; 2. Ellahe Amini, 23:15.73; 3. Patricia Brooks, 25:59.11.
60-69 Female: 1. Jean Humphrey, 32:37.59; 2. Arleen Dinneen, 35:17.20.
60-69 Male: 1. Les Bell, 20:38.05; 2. Jerry Warfield, 21:22.89; 3. Von Jennings, 21:54.88.
70-99 Male: 1. Joseph Broderick, 36:50.87.
Howard County Striders
The new Striders Friday Night XC Series had its first race June 26 at Centennial High. The next race is July 3 at Wilde Lake. Registration will begin at 5:30 p.m. and the race is at 6:30 p.m. The fee for each race is $5. Runners who participate in three of the five races this summer will receive a special Striders' shirt.
Results:
1. Carlos Renjifo, 17:55; 2. Pekka Stenholm, 18:22; 3. Eric Schuler, 19:04; 4. Sean Kirby, 19:26; 5. Kevin McCoy, 19:26.8; 6. Tim McGee, 19:39; 7. Patrick Perez, 19:45; 8. Luis Diaz, 20:02; 9. Jared Allen, 20:03; 10. Matthew Haile, 20:07.
11. Marc Hermstein, 20:12; 12. Nicolas Salciccioli, 20:39; 13. Patrick Maynard, 20:40; 14. James Gilmore, 20:46; 15. Dominique Hoskin, 20:49; 16. Greg Schuler, 20:57; 17. David Miller, 21:14; 18. Bobby Gessler, 21:33; 19. Beth McCubbin, 21:43; 20. Harrison Colby, 21:47.
21. Conner McIntyre, 21:51; 22. Keith McIntyre, 21:55; 23. Steve Bohse, 22:01; 24. Nicole Dawson, 22:10; 25. Stephen Wancowicz, 22:15; 26. David Jun, 22:18; 27. Justin Atkins, 22:19; 28. Julie Gessler, 22:27; 29. Corey Hamilton, 22:47; 30. Marc Burger, 22:48.
31. Nick Lampron, 23:00.4; 32. David Kearns, 23:00.9; 33. Katie Sacker, 23:09; 34. David Mikulis, 23:16; 35. Ray Burleson, 23:34; 36. Ryan Hermstein, 23:35; 37. Thomas Harsham, 23:46; 38. Brandon Kinney, 23:56; 39. Amy Gessler, 24:01; 40. Chris Farmer, 24:07.
41. Anthony Janiszewski, 24:11; 42. Tom McManuels, 24:14; 43. Kenneth Sevik, 24:16; 44. Abby Malkin, 24:17; 45. Alicia Bazell, 24:34; 46. Becky Gessler, 24:46; 47. Alan Robson, 24:53; 48. Reese Western, 25:04; 49. Will Woodcock, 25:35; 50. Vince Chaverini, 25:43.
51. Geoff Baker, 25:48; 52. Kiernan St. Denis, 25:50.4; 53. Karen Young, 25:50.9; 54. Jen Pullen, 26:02; 55. Megan Miller, 26:08; 56. Wilson Oldhouser, 26:10; 57. Adam Sachs, 26:17; 58. Jon Palks, 26:29; 59. Paul Gross, 26:54; 60. Becky Ramsing, 26:57.
61. Steve Radant, 26:58.1; 62. Pat Wilkerson, 26:58.6; 63. Liliana Jackson, 26:59; 64. Lisa Fichman, 26:59.4; 65. Mary Heinrichs, 27:05; 66. Matt Johnson, 27:31; 67. Sam Janiszewski, 27:49; 68. Nick Ramsing, 27:52; 69. Shamere Law, 27:53; 70. Janelle McIntyre, 28:06.
71. Alfredo Argumedo, 28:11; 72. Greg Goulet, 28:12; 73. Shane Bogan, 28:37; 74. Jeff Dannis, 28:47; 75. Phyllis Sevik, 29:01; 76. Pat Brooks, 29:06; 77. Scott Stahr, 29:13; 78. Grace Kuo, 29:16; 79. Kevin Spaulding, 29:21; 80. Ryan Levine, 29:27.
81. Emma Warman, 29:45; 82. Trey Warman, 29:46; 83. Brianna Walker, 29:59; 84. Tiffany Lang, 30:50; 85. Emi DiStefano, 32:31; 86. Natalia Diaz, 32:38; 87. Janet Lam, 33:17.2; 88. Bruce Hart, 33:17.4; 89. Meghan Smith, 35:22; 90. Francesca Smith, 37:24.
91. Dee Smith, 37:48; 92. Francesco Smitty Smith, 37:49; 93. Bev Byron, 38:50.
Centennial Fun Run
Eric Schuler repeated his win during the second Fun Run of the season. Julia Bryant, 13, led the females with her first Fun Run win. Princeton Sports visited to talk to the young athletes about bike helmet safety. Random prizes were donated by Princeton Sports and Road Runner Sports.
The next Fun Runs are July 7 and July 21 at 7:30 p.m. in the Centennial neighborhood. For additional information go to the Striders' Web site, www.striders.net., or call 410-465-7735.
Results:
1. Eric Schuler, 5:00; 2. Pekka Stenholm, 5:04; 3. Stephen Olenick, 5:14; 4. Luis Diaz, 5:19; 5. Seth Geoghegan, 5:20; 6. David Kearns, 5:34; 7. Greg Schuler, 5:35; 8. Robert Blanco, 6:00; 9. David Jun, 6:14; 10. Marc Burger, 6:24.
11. James Carbary, 6:29; 12. Julia Bryant, 6:33; 13. Kerrie Olenick, 6:35; 14. Marquel Bowler, 6:36; 15. Mary Nolte, 6:37; 16. Karen Shouse, 6:40; 17. Danny Schofield, 6:57; 18. Tiffany Lang, 7:01; 19. Kathleen Wegner, 7:02; 20. Matthias Stuber, 7:17.
21. Vicki Lang, 7:22; 22. Brianna Walker, 7:24; 23. Kirsten Wikner, 7:26; 24. Juan Fernandez, 7:31; 25. Roger L. Calvert, 7:33; 26. Jeff Dannis, 7:34; 27. John Metz, 7:48; 28. Natalia Diaz, 7:53; 29. Megan Shouse, 7:54; 30. Mary Kate Shouse, 7:55.
31. A. Stuber, 8:00; 32. Erik Metz, 8:02; 33. No Card, 8:03; 34. Andrew Frommer, 8:04; 35. Jane Tripp, 8:12; 36. Amelia Mullican, 8:14; 37. John Feliz, 8:17; 38. Grace Chirozzi, 8:26; 39. Max Bryant, 8:31; 40. Liz Frommer, 8:35.
41. Meg Parsons, 8:42; 42. Andrea Bryant, 8:43; 43. Will Parsons, 8:48; 44. Julia Grable, 8:48; 45. Rocco Delpo, 8:52; 46. Rick Mitchell, 9:02; 47. Dylan Mitchell, 9:02; 48. Alfredo Argumedo, 9:03; 49. Kim Metz, 9:07; 50. Tomas Fernandez, 9:08.
51. Carolyn Frommer, 9:24; 52. Laura Littlefield, 9:26; 53. William Tripp, 9:27; 54. Casey Fuller, 9:34; 55. Jake Ritter, 9:36; 56. Jill Sommer, 9:44; 57. Melanie Ritter, 9:45; 58. Matt Ritter, 9:59; 59. Michael Pellegrini Jr., 10:00; 60. Adam Knox, 10:09.
61. Mary Dalnekoff, 10:11; 62. Lydia Frederick, 10:13; 63. Sophia Hilger, 10:15; 64. Diana Towner, 10:16; 65. Fred Towner, 10:17; 66. Jane Hilger, 10:18; 67. Charlotte Parsons, 10:19; 68. Robert Feliz, 10:19; 69. Jen Hilger, 10:20; 70. Gordon Knox, 10:21.
71. Eden Whiteman, 10:22; 72. Eric Groen, 10:27; 73. Noah Whiteman, 10:27; 74. Lee Lowe, 10:30; 75. Bromley Lowe, 10:44; 76. Melissa Burger, 10:45; 77. Tony Collins, 10:46; 78. Zoe Reading, 10:47; 79. Barbara Calvert, 11:05; 80. Chloe Griffiths, 11:22.
81. Alexa Mullican, 11:23; 82. Evan Griffiths, 11:30; 83. Richard Griffiths, 11:31; 84. Liana Mullican, 11:32; 85. Siena Mullican, 11:34; 86. Andrew Mullican, 11:34; 87. Noah Katz, 11:34; 88. Joanna Ritter, 11:35; 89. Isaac Uy, 11:36; 90. Mary Sommer, 11:42.
91. Karen Busso, 11:43; 92. Maureen Ritter, 11:43; 93. Michael Katz, 11:44; 94. Matthew Katz, 11:44; 95. Francis Uy, 11:45; 96. Andy Hilger, 11:46; 97. Henry Hilger, 11:46; 98. Lauren Pellegrini, 11:47; 99. Michael Pellegrini, 11:48; 100. Angelous Diaz, 11:49.
101. Ariel Uy, 11:49; 102. Lili Barouch, 11:54; 103. Beverly Byron, 11:56; 104. Laura Dzingeleski, 12:11; 105. Daniel Kelly, 12:23; 106. No Card, 12:24; 107. Jo Pieper, 12:25; 108. Glenda Valle, 12:26; 109. Lauren Mitchell, 12:28; 110. Julia Littlefield, 12:31.
111. No Card, 12:32; 112. Bridget Littlefield, 12:33; 113. Jennifer Littlefield, 12:34; 114. No Card, 12:34; 115. Luke Hessler, 12:42; 116. Davis Trump, 12:45; 117. Kenny Walker, 12:47; 118. Daniel Walker, 12:47; 119. Mackenzie Parsons, 12:49; 120. Sandy Parsons, 12:49.
121. Cecelia Shadrick, 13:00; 122. Brent Kvech, 13:02; 123. Heidi Kvech, 13:02; 124. Mikaela Collins, 13:21; 125. Amy Kvech, 13:22; 126. Karen Collins, 13:22; 127. Henry Kvech, 13:24; 128. Jocelyn Wright, 13:24; 129. Steve Wright, 13:28; 130. Spencer Trump, 13:30.
131. Greta Sommer, 14:01; 132. David Sommer, 14:15; 133. Antonio Camacho, 14:17; 134. Jose Camacho, 14:18; 135. Allison Brown, 14:19; 136. Cameron Grable, 14:26; 137. Gregg Brown, 14:35; 138. Tyler Brown, 14:52; 139. Zach Grable, 14:52; 140. No Card, 14:53.
141. James McManus, 14:56; 142. Craig McManus, 14:59; 143. Carolyn Shadrick, 14:59; 144. Erin Shadrick, 15:01; 145. Judy Blanco, 15:02; 146. Anya Hessler, 15:09; 147. Sharon Orange, 15:09; 148. Jack Reading, 15:09; 149. Chris Reading, 15:17; 150. Jim Hessler, 15:17.
151. Al Greuter, 15:19; 152. Kathy Greuter, 15:40; 153. Dalila Ives, 15:41; 154. Danny Ives, 15:43; 155. Caroline Tripp, 15:43; 156. Mia Frederick, 15:49; 157. Michelle Frederick, 15:55; 158. Jasmine Ives, 16:17; 159. Michelle Kvech, 16:25; 160. Romy Delpo, 16:29.
161. Scott Delpo, 16:32; 162. Bruce Breon, 17:12; 163. Finn Breon, 17:12; 164. Jennifer Knox, 17:28; 165. Brandon Knox, 17:28; 166. Ethan Brown, 18:02; 167. Jayden Brown, 18:03; 168. Elaine Widom, 18:30; 169. Sarah Newport, 18:30; 170. No Name, 18:31.
171. No Name, 18:48; 172. Kristi Cheung, 19:18; 173. Kaitlyn Cheung, 19:33; 174. Ashley Cheung, 19:36; 175. Nora Blanco, 19:37; 176. Victoria Delpo, 20:22; 177. Jordan Grable, 20:32; 178. No Name, 20:32.
Advertisement
Advertisement
Advertisement