Advertisement

From
subscriber services email print comment
prev1 2 3 next

(Enlarge) Grace Williams, 7, of the Dorsey's Search Dolphins pours water over her head to stay cool during a Columbia Neighborhood Swim League meet against Clemens Crossing June 27. (Photo by Nate Pesce)

Clemens Crossing, 315; Dorsey's Search, 303

Medley Relays

9-10M: 1. CC (Underhill, Murphy, Elshafei, Noppinger), 1:17.07.

11-12M: 1. DS (Parsons, Surkovich, Sherman, Greenstone), 2:31.46.

13-14M: 1. CC (Mathieson, K. DeBoissiere, Solemotis, Johnson), 2:08.66.

15-18M: 1. CC (Gramling, B. DeBoissiere, J. Forest, E. Forest), 2:10.22.

Individual Medley

9-10B: 1. Skopic, DS, 1:24.94; 2. Elshafei, CC; 3. Homassel, DS.

9-10G: 1. Lear, DS, 1:46.74; 2. Davlin, DS; 3. Shirah, CC.

11-12B: 1. Budai, DS, 1:22.33; 2. Greenstone, DS; 3. TenHoor, CC.

11-12G: 1. Elshafei, CC, 1:12.99; 2. Parsons, DS; 3. Carey, CC.

13-14B: 1. Lazris, DS, 1:06.14; 2. Mathieson, CC; 3 Skopic, DS.

13-14G: 1. Pascale, DS, 1:23.25; 2. Stubbings, CC; 3. Johson, CC.

15-18B: 1. Lazris, DS, 56.44; 2. Forest, CC; 3. DeBoissiere, CC.

15-18G: 1. Mackey, DS, 1:20.14; 2. Gramling, CC; 3. Haynes, CC.

Freestyle

6-UB: 1. Jameson, CC, 25.65; 2. O'Brien, CC; 3. Baglione, CC.

6-UG: 1. Beck, DS, 29.49; 2. Pittman, DS; 3. Osula, DS.

7-8B: 1. Benzing, DS, 17.33; 2. Kelly, CC; 3. Liu, DS.

7-8G: 1. TenHoor, CC, 18.33; 2. Underhill, CC; 3. Beck, DS.

9-10B: 1. Skopic, DS, 14.78; 2. Saula, CC; 3. Corbett, DS.

9-10G: 1. Lazris, DS, 16.13; 2. Noppinger, CC; 3. Johnson, CC.

11-12B: 1. Sherman, DS, 33.22; 2. Underhill, CC; 3. McCarty, CC.

11-12G: 1. Surkovich, DS, 30.93; 2. Failla, CC; 3. Vaughn, CC.

13-14B: 1. Sham, DS, 28.07; 2. Skopic, DS; 3. Harman, CC.

13-14G: 1. Solomotis, CC, 29.20; 2. Johson, CC; 3. Bair, CC.

15-18B: 1. Surkovich, DS, 24:17; 2. McBride, DS; 3. Burgoyne, DS.

15-18G: 1. Thumel, DS, 31.27; 2. Schnorf, DS; 3. Scott, CC.

Backstroke

6-UB: 1. Jameson, CC, 30.15; 2. Homassel, DS; 3. Baglione, CC.

6-UG: 1. Beck, DS, 38.25; 2. Pittman, DS; 3. Osula, DS.

7-8B: 1. Kelly, CC, 21.94; 2. Loudin, DS; 3. McCarty, CC.

7-8G: 1. Caine, CC, 23.17; 2. Underhill, CC; 3. Bonner, DS.

9-10B: 1. Curtiss, DS, 18.33; 2. Homassel, DS; 3. Makey, DS.

9-10G: 1. Underhill, CC, 18.04; 2. Davlin, DS; 3. Mackin, CC.

11-12B: 1. Underhill, CC, 45.28; 2. McCarty, CC; 3. Miller, CC.

11-12G: 1. Powers, CC, 33.11; 2. Parsons, DS; 3. Failla, CC.

13-14B: 1. Sham, DS, 32.84; 2. Mathieson, CC; 3. Johnson, CC.

13-14G: 1. Frey, DS, 31.79; 2. Mowrey, CC; 3. Kafami, CC.

15-18B: 1. Lazris, DS, 26.05; 2. Fitzenreiter, CC; 3. Stone, DS.

15-18G: 1. Forest, CC, 33.89; 2. Schnorf, DS; 3. Scott, CC.

Breaststroke

8-UB: 1. Loudin, DS, 25.61; 2. Godmez, DS; 3. Liu, DS.

8-UG: 1. Pisanic, CC, 26.38; 2. Parsons, DS; 3. Cavanaugh, DS.

9-10B: 1. Murphy, CC, 20.43; 2. Williams, DS; 3. Sussman, DS.

9-10G: 1. Mackin, CC, 23.14; 2. Lear, DS; 3. Murphy, CC.

11-12B: 1. Sherman, DS, 42.44; 2. Thompson, DS; 3. Kavka, CC.

11-12G: 1. Elshafei, CC, 36.39; 2. Maghak, CC; 3. Windley, DS.

13-14B: 1. DeBoissiere, CC, 33.56; 2. Chhatriwala, CC; 3. Spall, DS.

13-14G: 1. Mowrey, CC, 41.34; 2. Kafami, CC; 3. Bistransin, CC.

15-18B: 1. DeBoissiere, CC, 29.22; 2. Forest, CC; 3. McBride, DS.

15-18G: 1. Haynes, CC, 42.45; 2. Thumel, DS; 3. Bandier, CC.

Butterfly

8-UB: 1. Benzing, DS, 19.61; 2. Cavey, DS; 3. Takacs, DS.

8-UG: 1. Schulze, DS, 23.59; 2. Wells, CC; 3. Tenhoor, CC.

9-10B: 1. Curtiss, DS, 18.20; 2. Elshafei, CC; 3. Corbett, DS.

9-10G: 1. Underhill, CC, 18.75; 2. Thompson, DS; 3. Lazris, DS.

11-12B: 1. Budai, DS, 16.97; 2. Gramling, CC; 3. Pavao, DS.

11-12G: 1. Powers, CC, 14.08; 2. Surkovich, DS; 3. Devin, DS.

13-14B: 1. Lazris, DS, 29.67; 2. DeBoissiere, CC; 3. Davidson, CC.

13-14G: 1. Frey, DS, 29.62; 2. Solomotis, CC; 3. Pascale, DS.

15-18B: 1. Surkovich, DS, 25.28; 2. Fitzenreiter, CC; 3. Solomotis, CC.

15-18G: 1. Forest, CC, 31.35; 2. Mackey, DS; 3. Gramling, CC.

Freestyle Relay

6-UM: 1. CC (O'Brien, Carlesi, Maisel, Jameson), 2:04.58.

7-8B: 1. DS (Liu, Cavey, Loudin, Benzing), 1.22.69.

7-8G: 1. DS (Beck, Schulze, Bonner, Parsons), 1:27.65.

9-10B: 1. CC (Reed, Merke, Hillmar, Saula), 1:23.40.

9-10G: 1. CC (Johnson, Murphy, Rankin, Mackin), 1:19.56.

11-12B: 1. CC (Gramling, McCarty, Miller, Underhill), 2:22.78.

11-12G: 1. CC Elshafei, Failla, Vaughn, Powers), 2:12.17.

13-14M: 1. CC (Davidson, Mowrey, Stubbings, Chhatriwala), 2:08.06.

15-18M: 1. DS (Stone, Surkovich, Thumel, Mackey), 1:55.70.

Pointers Run, 333; Long Reach, 288.6

Medley Relays

9-10M: 1. LR (Haney, Gillum, Corley, Repsher), 1:17.93.

11-12M: 1. LR (Harkleroad, A. Gilmore, B. Gilmore, Gliese), 2:30.43.

13-14M: 1. PO (Gabel, Latzko, Mansbach, Courtney), 2:05.69.

15-18M: 1. LR (Smith, McDonald, Colaruso, LaGow), 2:01.93.

Individual Medleys

9-10B: 1. Haney, LR, 1:27.74; 2. Mowrey, PO; 3. Chang, PO.

9-10G: 1. Corley, LR, 1:21.79; 2. Lopez, PO; 3. Henderson, LR.

11-12B: 1. Gliese, LR, 1:21.75; 2. Gilmore, LR; 3. Maddox, PO.

11-12G: 1. Watt, LR, 1:14.70; 2. Harkleroad, LR; 3. Kan, PO.

13-14B: 1. Kogan, PO, 1:07.32; 2. Colarusso, LR; 3. Smolyak, PO.

13-14G: 1. McDonald, LR, 1:09.60; 2. Bryant, PO; 3. DeLuca, LR.

15-18B: 1. Stang, LR, 1:00.46 2. Brown, LR; 3. Jones, PO.

15-18G: 1. Jones, PO, 1:09.39; 2. Smith, LR; 3. Ferrari, PO.

Freestyle

6-UB: 1. Burns, PO, 20.89 2. Reyes, PO; 3. Walker, LR.

6-UG: 1. Patton, LR, 23.70; 2. Lennon, PO; 3. Matrangola, PO.

7-8B: 1. Wolf, LR, 18.64; 2. Weltz, PO; 3. Windsor, PO.

7-8G: 1. Lennon, PO, 16.79; 2. Haney, LR; 3. Watt, LR.

9-10B: 1. Bryant, PO, 15.64; 2. Boulle, PO; 3. Chang, PO.

9-10G: 1. Burns, PO, 16.41; 2. Kuo, LR; 3. Bulgarelli, LR.

11-12B: 1. Soriano, LR, 32.06; 2. Kundrat, LR; 3. Ambush, PO.

11-12G: 1. Gilmore, LR, 30.96; 2. Hess, PO; 3. LaGow, LR.

13-14B: 1. Wolter, PO, 27.13; 2. Courtney, PO; 3. Greenberg, LR.

13-14G: 1. Hess, PO, 29.60; 2. Latzko, PO; 3. Gliese, LR.

15-18B: 1. Brown, LR, 24.23 2. Jones, PO; 3. Guy, PO.

15-18G: 1. Considine, PO, 29.40; 2. Cantore, PO; 3. Colarusso, LR.

Backstroke

6-UB: 1. Burns, PO, 30.30; 2. Walker, LR; 3. Reyes, PO.

6-UG: 1. Matrangola, PO, 30.72; 2. Mowrey, PO; 3. Patton, LR.

7-8B: 1. Boulle, PO, 22.96; 2. Weltz, PO; 3. Wolf, LR.

7-8G: 1. Liberto, LR, 21.48; 2. Courtney, PO; 3. Liu, PO.

9-10B: 1. Wolter, PO, 19.66; 2. Boulle, PO; 3. Liu, PO.

9-10G: 1. Kan, PO, 17.48; 2. Burns, PO; 3. Wagh, PO.

11-12B: 1. Gliese, LR, 35:53; 2. Gabel, PO; 3. Panigrahi, PO.

11-12G: 1. Harkleroad, LR, 33.18; 2. Kan, PO; 3. Nelson, LR.

13-14B: 1. Gabel, PO, 29.93; 2. Courtney, PO; 3. Koroler, LR.

13-14G: 1. Bryant, PO, 32.73; 2. Radcliffe, LR; 3. Gliese, LR.

15-18B: 1. Gabel, PO, 26.38; 2. McDonald, LR; 3. LaGow, LR.

15-18G: 1. Jones, PO, 34.52; 2. Blevins, LR; 3. Kuo, LR.

Breaststroke

8-UB: 1. Gilmore, LR, 24.73; 2. Reese, PO; 3. Recht, PO.

8-UG: 1. Henderson, LR, 24.08; 2. Watt, LR; 3. Lennon, PO.

9-10B: 1. Mowrey, PO, 21.75; 2. Liu, PO; 3. Patton, PO.

9-10G: 1. Lopez, PO, 21.20; 2. Gillum, LR; 3. Kuo, LR.

11-12B: 1. Patton, LR, 43.42; 2. Panigrahi, PO; 3. Gilmore, LR.

11-12G: 1. Hess, PO, 44.71; 2. Latzko, PO; 3. Gillum, LR.

13-14B: 1. Gabel, PO, 33.43; 2. Stallings, PO; 3. Korolev, LR.

13-14G: 1. Latzko, PO, 35.02; 2. McDonald, LR; 3. Mansbach, PO.

15-18B: 1. Stang, LR, 30.15; 2. Wotter, PO; 3. LaGow, LR.

15-18G: 1. Cantore, PO, 37.40; 2. Ferrari, Po; 3. LaGow, LR.

Butterfly

8-UB: 1. Gilmore, LR, 21.03; 2. Boulle, PO; 3. Bulgarelli, LR.

8-UG: 1. Haney, LR, 19.42; 2. Cullen, PO; 3. Liberto, LR.

9-10B: 1. Bryant, PO, 17.34; 2. Haney, LR; 3. Wolter, PO.

9-10G: 1. Kan, PO, 16.07; 2. Corley, LR; 3. Lennon, PO.

11-12B: 1. Gabel, PO, 16.06; 2. Soriano, LR; 3. Ambush, PO.

11-12G: 1. Watt, LR, 14.75; 2. Nelson, LR; 3. Latzko, PO.

13-14B: 1. An, LR, 28.98; 2. Kogan, PO; 3. Wolter, PO.

13-14G: 1. Mansbach, PO, 33.25; 2. DeLuca, LR; 3. Isacoff, LR.

15-18B: 1. Gabel, PO, 24.92; 2. McDonald, LR; 3. Gillum, LR.

15-18G: 1. Considine, LR, 30.80; 2. Smith, LR; 3. Colarusso, LR.

Free Relays

6-UM: 1. PO (Lennon, Matrangola, Reyes, Burns), 1:43.30.

7-8B: 1. LR (Gilmore, Xue, Colarusso, Wolf), 1:22.66.

7-8G: 1. LR (Liberto, Henderson, Watt, Haney), 1:12.95.

9-10B: 1. PO (Mowrey, Chang, Wolter, Bryant), 1:05.13.

9-10G: 1. PO (Burns, Lopez, Campisi, Kan), 1:06.21.

11-12B: 1. LR (Kundrat, Berkman, Patton, Soriano), 2:19:03.

11-12G: 1. LR (Volkova, Englebrecht, Nelson, Watt), 2:12:63.

13-14M: 1. PO (Wolter, Hess, Bryant, Kogan), 1:51:01.

15-18M: 1. PO (Brad Jones, Blake Jones, Considine, Gabel), 1:46.50.

Kings Contrivance, 318.5; Pheasant Ridge, 252.5

Medley Relays

15-18M: 1. KC (Hedrick, Mandi Kennedy, Johnson, Matthew Kennedy), 2:03.77.

9-10M: 1. KC (Ahmuty, Mitchell Daugherty, Maxwell Daugherty, Borsch), 1:24.75.

11-12M: 1. KC (Riordan, Lewandowski, Hoyson, Borsch), 2:57.91.

13-14M: 1. KC (Hoyson, Tobin, Woolls, Hand), 2:13.42.

Individual Medley

15-18B: 1. E. Hackett, PH, 1:09.73.

15-18G: 1. Hedrick, KC, 1:09.80; 2. Kleinberger, PH; 3. R. Dannelly, PH.

9-10B: 1. Woodson, KC, 1:25.49; 2. Walker, PH; 3. Grinnell, PH.

9-10G: 1. Yang, PH, 1:31.55; 2. Dannelly, PH.

11-12B: 1. Lewandowski, KC, 1:35.71; 2. Hagerty, KC; 3. Vanasse, PH.

11-12G: 1. Walker, PH, 1:12.53; 2. Nelson, KC; 3. Colter, KC.

13-14B: 1. Lee, PH, 1:10.63; 2. Zimmerman, KC.

13-14G: 1. Amin, PH, 1:13.03; 2. Woolls, KC; 3. Daugherty, KC.

Freestyle

15-18B: 1. Kennedy, KC, 25.55; 2. Johnson, KC; 3. J. Hackett, PH.

15-18G: 1. Kennedy, KC, 27.68; 2. R. Dannelly, PH; 3. Lawrence, PH.

6-UB: 1. Hewitt, KC, 30.57; 2. Valdesuso, PH; 3. Dannelly, PH and Buonaccorsi, KC.

6-UG: 1. Kleinberger, PH, 24.92; 2. Lee, PH; 3. Monthie, KC.

7-8B: 1. Riordan, KC, 18.39; 2. Hessler, KC; 3. Smedley, PH.

7-8G: 1. Woodson, KC, 16.94; 2. Ridgell, KC; 3. Liguori, KC.

9-10B: 1. Nelson, KC, 14.73; 2. Ridgell, KC; 3. Daugherty, KC.

9-10G: 1. Hopkins, KC, 16.04; 2. Young, PH; 3. Stenoien, KC.

11-12B: 1. Sandler, PH, 33.99; 2. Valdesuso, PH; 3. Borsch, KC.

11-12G: 1. Miller, KC, 26.70; 2. Walker, PH; 3. McGivern, KC.

13-14B: 1. Lee, PH, 28.25; 2. Hand, KC; 3. Carlson, PH.

13-14G: 1. Woolls, KC, 30.89; 2. Garrison, PH; 3. Staines, PH.

Backstroke

15-18B: 1. Kennedy, KC, 34.78; 2. Shahegh, PH; 3. Mountford, KC.

15-18G: 1. Hedrick, KC, 30.77; 2. Ross, PH; 3. Mosier, KC.

6-UB: 1. Graham, PH, 31.92; 2. Hewitt, KC; 3. Valdesuso, PH.

6-UG: 1. Kleinberger, PH, 32.37; 2. Hessler, KC; 3. Wilson, KC.

7-8B: 1. Alsheimer, KC, 22.56; 2. Hessler, KC; 3. Smedley, PH.

7-8G: 1. Hawes, PH, 20.55; 2. Sweitzer, KC; 3. Farkas, PH.

9-10B: 1. Amponsah, KC, 17.49; 2. Hoyson, KC; 3. Meininger, PH.

9-10G: 1. Hopkins, KC, 20.06; 2. Minnick, PH; 3. Tung, PH.

11-12B: 1. London, PH, 43.27; 2. Vanasse, PH; 3. Borsch, KC.

11-12G: 1. Amponsah, KC, 35.25; 2. DiPietro, PH; 3. Stepherson, KC.

13-14B: 1. Vanasse, PH, 37.67; 2. Hand, KC; 3. Park, KC.

13-14G: 1. Hoyson, KC, 34.93; 2. Banilower, PH; 3. Garrison, PH.

Breaststroke

15-18B: 1. Bedard, KC, 40.89; 2. Schruefer, KC; 3. J. Hackett, PH.

15-18G: 1. Kennedy, KC, 36.36; 2. Kleinberger, PH; 3. Lawrence, PH.

8-UB: 1. Davis, KC, 32.61; 2. O'Brien, PH; 3. Wilson, KC.

8-UG: 1. Woodson, KC, 26.11 (JD); 2. Graham, PH; 3. Ridgell, KC.

9-10B: 1. Amponsah, KC, 20.47; 2. Walker, PH; 3. Ridgell, KC.

9-10G: 1 Yang, PH, 22.59 (JD); 2. Stenoien, KC; 3. Dannelly, PH.

11-12B: 1. Schulman, PH, 53.83; 2. Hagerty, KC; 3. Wilson, KC.

11-12G: 1. Miller, KC, 36.96; 2. Colter, KC; 3. Carlson, PH.

13-14B: 1. Grinnell, PH, 37.47; 2. Tobin, KC; 3. McCrary, PH.

13-14G: 1. Banilower, PH, 41.41; 2. Kamischke, KC; 3. Daugherty, KC.

Butterfly

15-18B: 1. E. Hackett, PH, 29.66; 2. Johnson, KC.

15-18G: 1. Ross, PH, 31.64; 2. Curry, KC; 3. Hand, KC.

8-UB: 1. Alsheimer, KC, 25.66.

8-UG: 1. Tian, PH, 22.75; 2. Graham, PH; 3. Sweitzer, KC.

9-10B: 1. Woodson, KC, 15.87; 2. Nelson, KC; 3. Farkas, PH.

9-10G: 1. Minnick, PH, 18.21; 2. Abate, PH; 3. Kleinberger, PH.

11-12B: 1. London, PH, 19.58; 2. Lewandowski, KC; 3. Valdesuso, PH.

11-12G: 1. Amponsah, KC, 15.56; 2. Nelson, KC; 3. Amin, PH.

13-14B: 1. Carlson, PH, 33.01; 2. Tobin, KC; 3. Vanasse, PH.

13-14G: 1. Amin, PH, 31.51; 2. Hoyson, KC; 3. Johnson, KC.

Freestyle Relays

15-18M: 1. KC (Mountford, Curry, Bedard, Mosier), 2:14.43.

6-UM: 1. PH (E. Lee, Dannelly, Valdesuso, Kleinberger), 2:01.62.

7-8B: 1. KC (Alsheimer, Wilson, Davis, Hessler), 1:28.50.

7-8G: 1. KC (Ridgell, Sweitzer, Liguori, Woodson), 1:21.51.

9-10B: 1. KC (Nelson, Ridgell, Amponsah, Woodson), 1:03.79.

9-10G: 1. KC (Johnson, Danielson, Stenoien, Hopkins), 1:10.70.

11-12B: 1. PH (Sandler, Vanasse, Schulman, Valdesuso), 2:32.59.

11-12G: 1. KC (Nelson, Colter, Amponsah, Miller), 1:57.19.

13-14M: 1. PH (Grinnell, Banilower, Amin, Richardson), 2:05.00.

Harper's Choice, 345; Wilde Lake, 284

Medley Relays

15-18M: 1. HC (Schwarzwalder, Kozlow, Lefner,Sikora), 2:05.16.

9-10M: 1. HC (Taylor, Freal, Maloney, Shaffer), 1:27.33.

11-12M: 1. WL (McGillicuddy, Ling, Lowe, Jones), 2:20.37.

13-14M: 1. HC (Manseur, Costello, Baldinazzo, Boone), 2:10.26.

Individual Medley

15-18B: 1. Kozlow, HC; 1:04.24, 2. Sikora, HC, 3. Allera, HC.

15-18G: 1. Abernathy, WL, 1:10.04; 2. Schwarzwalder, HC; 3. Leffner, HC.

9-10B: 1. Baldinazzo, HC, 1:13.34; 2. Brown, WL; 3. Lowe, WL.

9-10G: 1. Hanson, HC, 1:26.29; 2.Pysnack, WL; 3. Finney, WL.

11-12B: 1. Costello, HC, 1:13.69; 2. Lowe, WL; 3. Jones, WL.

11-12G: 1. Ling, WL, 1:17.77; 2. Freal, HC; 3. Baird, HC.

13-14B: 1. Pritchard, WL, 1:05.16; 2. Manseur, HC; 3. Johnson, WL.

13-14G: 1. Boone, HC, 1:20.51; 2. Anderson, HC; 3. Ryan, WL.

Freestyle

15-18B: 1. Henderson, HC, 25.14; 2. Kozlow, HC; 3. Allera, HC.

15-18G: 1. Donald, HC, 26.37; 2. Joseph, WL; 3. Jones, WL.

6-UB: 1.Peitsch, WL, 24.70; 2. Shulgold, HC; 3. Woerner, WL.

6-UG: 1. Baldinazzo, HC, 21.32; 2. Orloff, HC; 3. Allen, WL.

7-8B: 1. Qiu, WL, 16.16; 2. Shulgold, HC; 3. Lowe, WL.

7-8G: 1. Pellegrini, WL, 18.45; 2. Baird, HC; 3. Hotter, HC.

9-10B: 1. Selnick, HC, 14.98; 2. Lowe, WL; 3. Schaffer, HC.

9-10G: 1. Hanson, HC, 15.06; 2. Peitsch, WL; 3. Pysnack, WL.

11-12B: 1. Lowe, WL, 30.05; 2. Sikora, HC; 3. Jones, WL.

11-12G: 1. Finney, WL, 31.35; 2. Brown, HC; 3. Freal, HC.

13-14B: 1. Schneider, WL, 27.57; 2. Morakinyo, HC; 3. Manseur, HC.

13-14G: 1. Baldinazzo, HC, 28.88; 2. Qiu, WL; 3. Ho, HC.

Backstroke

15-18B: 1. Nemsick, HC, 29.47. 2. Sikora, HC; 3. Bollinger, HC.

15-18G: 1. Schwarzwalder, HC, 32.36; 2. Jones, WL; 3. Bevans, HC.

6-UB: 1. Peitsh, WL, 28.08; 2. Woerner, WL; 3. Vance, HC.

6-UG: 1. Baldinazzo, HC, 26.62; 2. Allen, WL; 3. Kulesza, HC.

7-8B: 1. Qiu, WL, 21.33; 2. Lowe, WL; 3. Turner, HC.

7-8G: 1. Pellegrini, WL, 21.92; 2. Littlefield, WL; 3. Manseur, HC.

9-10B: 1. Baldinazzo, HC, 16.94; 2. Pellegrini, WL; 3. Schaffer, HC.

9-10G: 1. Vance, HC, 18.25; 2. Peitsch, WL; 3.Taylor, HC.

11-12B: 1. Mentle, HC, 42.84; 2. Joseph, WL; 3. Frommer, WL.

11-12G: 1. McGillicuddy, WL, 26.67; 2. Tuttle, HC; 3. Horstkamp, WL.

13-14B: 1. Ryan, WL, 33.11; 2. Manseur, HC; 3. Brown, WL.

13-14G: 1. Baldinazzo, HC, 33.17; 2. Qiu, WL; 3. Shaffer, HC.

Breaststroke

15-18B: 1. Leitner, HC, 34.69; 2. Henderson, HC; 3. Sikora, HC.

15-18G: 1. Joseph, WL, 37.61; 2. Bumbera, HC; 3. Schwarzwalder, HC.

8-UB: 1. Costello, HC, 20.91; 2. Li, WL; 3. Costa-Shell, HC.

8-UG: 1. Hanson, HC, 26.29; 2. Manseur, HC; 3. Howser-Doty, WL.

9-10B: 1. Brown, WL, 18.79; 2. Selnick, HC: 3. Wang, WL.

9-10G: 1. Mentle, HC, 22.45; 2. Maloney, HC; 3. Finney, HC

11-12B: 1. Johnson, WL, 41.13; 2. Mentle, HC; 3. Sikora, HC.

11-12G: 1. Ling, WL, 38.53; 2. Rzegocki, HC; 3. Brown, HC.

13-14B: 1. Pritchard, WL, 33.75; 2. Costello, HC; 3. Casazza, HC.

13-14G: 1. Widstrom, WL, 37.02; 2. Boone, HC; 3. Maloney, HC.

Butterfly

15-18B: 1. Nemsick, 28.13; 2. Leitner, HC; 3. Mackey, HC.

15-18G: 1. Donald, HC, 28.61; 2. Abernathy, WL; 3. Leffner, HC.

8-UB: 1. Costello, HC, 18.12; 2. Li, WL; 3. Fox, WL.

8-UG: 1. Hanson, HC, 23.49; 2. Smith, WL; 3. Selnick, HC.

9-10B: 1. Pellegrini, WL, 18.75; 2. Tuttle, HC; 3. Freal, HC.

9-10G: 1. Vance, HC, 16.51; 2. J. Smith, WL, 3. D. Smith, WL.

11-12B: 1. Jonson, WL, 16.64; 2. Joseph, WL; 3. Pileggi, HC.

11-12G: 1. Finney, WL, 15.00; 2. Tuttle, HC; 3. McGillicuddy, WL.

13-14B: 1. Costello, HC, 31.66; 2. Ryan, WL; 3. Manseur, HC.

13-14G: 1. Widstrom, WL, 30.60; 2. Anderson, HC; 3. Schaffer, HC.

Freestyle Relays

15-18M: 1. HC (Nemsick, Donald, Schwarzwalder, Henderson), 1:48.92.

6-UM: 1. HC (Shulgold, Orloff, Vance, Baldinazzo), 1:54.69.

7-8B: 1. WL (Fox, Desautelle, Li, Qiu), 1:21.58.

7-8G: 1. WL (Smith, Littlefield, Frommer, Pellegrini), 1:22.45.

9-10B: 1. HC (Baldinazzo, Tuttle, Selnick, Williams), 1:08.76.

9-10G: 1. WL (Peitsch, Smith, Finney, Pysnack), 1:05.67.

11-12B: 1. HC (Sikora, Mentle, Grady, Costello), 2:14.86.

11-12G: 1. HC (Freal, Rzegocki, Baird, Tuttle), 2:18.54.

13-14M: 1. WL (Windstrom, Ryan, Qiu, Pritchard), 1:55.37.


user comments (0)


login to comment

Advertisement

Advertisement

Advertisement