Medley Relays
15-18M: 1. PL (Hollingsworth, Sarnecki, Sarnecki, Fuller), 2:06.71.
9-10M: 1. PL (Magsino, Taylor, Sharkey, Ross), 1:21.44.
11-12M: 1. PL (Eyes, Davis, Strutz, Dunnigan), 2:43.58.
13-14M: 1. PL (Frederickson, Brown, Fredani, Fuller), 2:09.44.
Individual Medley
15-18B: 1. Sarnecki, PL, 1:15.37; 2. Sarnecki, PL, 1:19.41.
15-18G: 1. Hollingsworth, PL, 1:07.38; 2. Fuller, PL; 3. Ross, PR.
9-10B: 1. Walker, PR, 1:33.15; 2. Magsino, PL; 3. Farkas, PR.
9-10G: 1. Rylie, PL, 1:38.60; 2. Dannelly, PR; 3. Kleinberger, PR.
11-12B: 1. Vanasse, PR, 1:39.45; 2. Davis, PL.
11-12G: 1. Strutz, PL, 1:24.46; 2. Lee, PR; 3. Hopkins, PR.
13-14B: 1. Pan, PR, 1:11.01; 2. Vanasse, PR; 3. Fiorello, PL.
13-14G: 1. Frediana, PL, 1:08.42; 2. Amin, PR; 3. Kleinberger, PR.
Freestyle
15-18B: 1. Warren, PR, 25.17; 2. Healy, PR; 3. McHugh, PL.
15-18G: 1. Hollingsworth, PL, 27.32; 2. Ross, PR; 3. Sandler, PR.
6-UB: 1. Magsino, PL, 25.70; 2. Burnett, PR; 3. Valdesuso, PR.
6-UG: 1. Kleinberger, PR, 24.58; 2. Chan-Tack, PR; 3. Wood, PR.
7-8B: 1. Smedley, PR, 19.51; 2. O'Brien, PR; 3. Elliot, PR.
7-8G: 1. Tian, PR, 19.07; 2. Farias, PL; 3. Ten Broecke, PL.
9-10B: 1. Shannon, PL, 16.03; 2. Banilower, PR; 3. Grinnell, PR.
9-10G: 1. Dooley, PL, 15.99; Young, PR; 3. Taj, PR.
11-12B: 1. Valdesuso, PR, 34.56; 2. Sandler, PR; 3. Dunnigan, PL.
11-12G: 1.Chen, PR, 30.32; 2. Carlson, PR; 3. Caplan, PR.
13-14B: 1. Fuller, PL, 26.29; 2. Grinnel, PR; 3. Healy, PR.
13-14G: 1. Frediani, PL, 27.87; 2. Amin, PR; 3. Banilower, PR.
Backstroke
15-18B: 1. McHugh, PL, 31.42; 2. Sarnecki, PL; 3. Shahegh, PR.
15-18G: 1. Fuller, PL, 32.08; 2. R. Dannelly, PR; 3. H. Dannelly, PR.
6-UB: 1. Magsino, PL, 29.31; 2. Krause, PR; 3. Graham, PR.
6-UG: 1. Kleinberger, PR, 30.56; 2. Chan-Tack, PR; Jones, PL.
7-8B: 1. Sharkey, PL, 24.00; 2. Smedley, PR; 3. Mechtel, PR.
7-8G: 1. Hawes, PR, 21.05; 2. Ten Broecke, PL; 3. Farkas, PR.
9-10B: 1. Walker, PR, 19.30; 2. Banilower, PR; 3. Coates, PR.
9-10G: 1. Minnick, PR, 20.64; 2. Sharkey, PL; 3. Dooley, PL.
11-12B: 1. London, PR, 43.47; 2. Vanasse, PR; 3. Davis, PL.
11-12G: 1. Amin, PR, 37.21; 2. Hartung, PR; 3. Perdue, PL.
13-14B: 1. Carlson, PR, 34.01; 2. Dannelly, PR; 3. Vanasse, PR.
13-14G: 1. Frederickson, PL, 33.50; 2. Mamo, PL; 3. Valdesuso, PL.
Breaststroke
15-18B: 1. Healy, PR, 37.53; 2. McHugh, PL.
15-18G: 1. Kleinberger, PR, 39.01; 2. Dannelly, PR; 3. McCrary, PR.
8-UB: 1. Sharkey, PL, 27.62; 2. O'Brien, PR; 3. Elliott, PR.
8-UG: 1. Rice, PL, 24.40; 2. Graham, PR; 3. Ten Broecke, PL.
9-10B: 1. Magsino, PL, 22.18; 2. Grinnell, PR; 3. West, PL.
9-10G: 1. Dannelly, PR, 23.36; 2. Taylor, PL; 3. Davis, PR.
11-12B: 1. Dunnigan, PL, 44.93; 2. Denhard, PL.
11-12G: 1. Lee, PR, 40.87; 2. Carlson, PR; 3. DiPietro, PR.
13-14B: 1. Pan, PR, 35.35; 2. Lee, PR; 3. Grinnell, PR.
13-14G: 1. Frederickson, PL, 36.68; 2. Banilower, PR; 3. Denhard, PL.
Butterfly
15-18B: 1. McHugh, PL, 29.96; 2. Warren, PR; 3. Hacket, PR.
15-18G: 1. Studt, PL, 32.90; 2. Dooley, PL; 3. Gomez-Wick, PL.
8-UB: 1. Ross, PL, 28.19.
8-UG: 1. Tian, PR, 21.60; 2. Graham, PR; 3. Rice, PR.
9-10B: 1. Farkas, PL, 18.26; 2. Shannon, PL; 3. Meininger, PR.
9-10G: 1. Minnick, PR, 17.58; 2. Sharkey, PL; 3. Blaszkiw, PL.
11-12B: 1. Sandler, PR, 18.90; 2. London, PR; 3. Hightower, PL.
11-12G: 1. DiPietro, PR, 16.62; 2. Strutz, PL; 3. Amin, PR.
13-14B: 1. Fuller, PL, 32.10; 2. Lee, PR; 3. Carlson, PR.
13-14G: 1. C. Frederickson, PL, 31.58; 2. S. Frederickson, PL; 3. Kleinberger, PR.
Free Relays
15-18M: 1. PR (Kleinberger, Shahegh, Dannelly, Warren), 1:56.92.
6-UM: 1. PR (Dannelly, Wood, Kleinberger, Valdesuso), 2:04.34.
7-8B: 1. PR (O'Brien, Lynott, Elliot, Smedley), 1:23.45.
7-8G: 1. PR (Graham, Farkas, Hawes, Tian), 1:22.99.
9-10B: 1. PR (Walker, Grinnell, Farkas, Banilower), 1:08.30.
9-10G: 1. PL (Ledgard, Limon, Blaszkiw, Dooley), 1:13.56
11-12B: 1. PR (Valdesuso, Wang, London, Sandler), 2:39.20.
11-12G: 1. PR (DiPietro, Amin, Lee, Chen), 2:11.34.
13-14M: 1. PR (Carlson, Pusateri, Valdesuso, Youiland), 2:08.42.
Advertisement
Advertisement
Advertisement