Advertisement

From
subscriber services email print comment

Medley Relays

15-18M: 1. CC (Forest, DeBoissiere, Solomotis, Fitzenreiter), 1:55.64.

9-10M: 1. CC (Mackin, Murphy, Underhill, Elshafei), 1:19.6.

11-12M: 1. CC (Underhill, Maghak, Caine, McCarty), 2:41.39.

13-14M: 1. CC (Kafami, DeBoissiere, Haynes, Chhatriwala), 2:23.23.

Individual Medley

15-18B: 1. DeBoissiere, CC, 59.89; 2. Forest, CC; 3. Beatty, HU.

15-18G: 1. Forest, CC, 1:12.29; 2. Huwe, HU; 3. Klement, HU.

9-10B: 1. Schneider, HU, 1:53.11.

9-10G: 1. Murphy, CC, 1:59.97; 2. Shirah, CC; 3. O'Brien, CC.

11-12B: 1. Gramlin, CC, 1:37.81; 2. Smith, HU.

11-12G: 1. Powers, CC, 1:15.11; 2. Carey, CC; 3. Roher, HU.

13-14B: 1. DeBoissiere, CC, 1:12.98; 2. Mitchell, HU; 3. Chhatriwala, CC.

13-14G: 1. Stubbings, CC, 1:28.59; 2. Haynes, CC; 3. McClanahan, HU.

Freestyle

15-18B: 1. Fitzenreiter, CC, 24.06; 2. Solomotis, CC; 3. Dickson, HU.

15-18G: 1. Solomotis, CC, 29.43; 2. Humpert, HU; 3. Bandier, CC.

6-UB: 1. Jameson, CC, 23.22; 2. Spillman, HU; 3. O'Brien, CC.

6-UG: 1. Mason, HU, 28.70; 2. Wilson, CC; 3. Farrell, HU.

7-8B: 1. Kelly, CC, 18.95; 2. Roth, HU; 3. Kelly, CC.

7-8G: 1. Underhill, CC, 19.44; 2. Ensor, CC; 3. Pisanic, CC.

9-10B: 1. Elshafei, CC, 14.90; 2. Smith, HU; 3. Merke, CC.

9-10G: 1. Eidson, CC, 18.70; 2. Bell, CC; 3. Werle, HU.

11-12B: 1. Underhill, CC, 32.46; 2. McCarty, CC; 3. Powers, CC.

11-12G: 1. Elshafei, CC, 30.18; 2. Vaughn, CC; 3. Patchan, HU.

13-14B: 1. Mathieson, CC, 28.70; 2. Dickson, HU; 3. Davidson, CC.

13-14G: 1. Mowrey, CC, 32.65; 2. Chervenak, HU; 3. Scott, CC.

Backstroke

15-18B: 1. Fitzenreiter, CC, 27.23; 2. Beatty, HU; 3. Forest, CC.

15-18G: 1. Forest, CC, 34.67; 2. Gramling, CC; 3. Humpert, HU.

6-UB: 1. Spillman, HU, 31.72; 2. Walsh, CC; 3. Jameson, CC.

6-UG: 1. Kim, HU, 32.97; 2. Wilson, CC; 3. Berning, HU.

7-8B: 1. Kim, HU, 24.50; 2. Young, CC; 3. Merke, CC.

7-8G: 1. Caine, CC, 24.06; 2. McNutt, HU; 3. Underhill, CC.

9-10B: 1. Murphy, CC, 21.56; 2. Merke, CC; 3. Gears, CC.

9-10G: 1. Underhill, CC, 18.39; 2. Werle, HU; 3. Mackin, CC.

11-12B: 1. Underhill, CC, 40.03; 2. Miller, CC; 3. Mitchell, HU.

11-12G: 1. Powers, CC, 34.89; 2. Failla, CC; 3. Carey, CC.

13-14B: 1. DeBoissiere, CC, 36.06; 2. Chhatriwala, CC; 3. Schoenfeld, HU.

13-14G: 1. Mowrey, CC, 38.88; 2. Kafami, CC; 3. Chervenak, HU.

Breaststroke

15-18B: 1. DeBoissiere, CC, 30.17; 2. Dickson, HU; 3. Gorbitz, CC.

15-18G: 1. Bandier, CC, 43.03; 2. Owens, HU; 3. Bale, HU.

8-UB: 1. McCarty, CC, 26.11; 2. Adams, CC; 3. Roth, HU.

8-UG: 1. Spillman, HU, 23.29; 2. Pisanic, CC; 3. McNutt, HU.

9-10B: 1. Murphy, CC, 20.36; 2. Wilson, CC; 3. Schneider, HU.

9-10G: 1. Mackin, CC, 23.68; 2. Murphy, CC; 3. Lawrence, CC.

11-12B: 1. Klopp, CC, 49.59; 2. Smith, HU; 3. Carlesi, CC.

11-12G: 1. Elshafei, CC, 37.06; 2. Maghak, CC; 3. Fridkis, CC.

13-14B: 1. Dickson, HU, 41.04; 2. Klopp, CC; 3. Wiechelt, CC.

13-14G: 1. Haynes, CC, 43.51; 2. Hansen, HU; 3. Brown, HU.

Butterfly

15-18B: 1. Solomotis, CC, 27.28; 2. Weber, HU; 3. Quail, CC.

15-18G: 1. Solomotis, CC, 30.18; 2. Huwe, HU; 3. Klement, HU.

8-UB: 1. Kelly, CC, 23.90; 2. Kim, HU; 3. Vorsteg, HU.

8-UG: 1. Spillman, HU, 17.94; 2. Caine, CC; 3. Wells, CC.

9-10B: 1. Elshafei, CC, 18.61; 2. Smith, HU; 3. Edwards, HU.

9-10G: 1. Underhill, CC, 18.59; 2. Eidson, CC; 3. O'Brien, CC.

11-12B: 1. Miller, CC, 18.37; 2. Powers, CC; 3. Langsdale, CC.

11-12G: 1. Roher, HU, 17.67; 2. Caine, CC; 3. Fridkis, CC.

13-14B: 1. Mathieson, CC, 31.33; 2. Mitchell, HU; 3. Davidson, CC.

13-14G: 1. Stubbings, CC, 37.75; 2. Miller, HU; 3. Kafami, CC.

Free Relays

15-18M: CC (Failla, Gramling, Bandier, Solomotis), 1:59.06.

6-UM: CC (Jameson, Carlesi, Wilson, O'Brien), 1:51.37.

7-8B: CC (McCarty, Kelly, Adams, Kelly), 1:31.08.

7-8G: CC (Caine, Yamamoto, Ensor, Underhill), 1:30.34.

9-10B: CC (D'Amico, Reed, Merke, Saula), 1:20.75.

9-10G: CC (Ensor, Bell, Rankin, Eidson), 1:18.40.

11-12B: CC (Gramling, Klopp, Powers, Miller), 2:36.84.

11-12G: CC (Powers, Failla, Vaughn, Elshafei), 2:11.69.

13-14M: CC (Davidson, Stubbings, Mowrey, Mathieson), 2:04.91.


user comments (0)


login to comment

Advertisement

Advertisement

Advertisement