Advertisement

From
subscriber services email print comment

Medley Relays

15-18M: 1. LR (S. Stang, C. Stang, Smith, Brown), 1:56:60.

9-10M: 1. LR (Haney, Gillum, Henderson, Repsher), 1:24:29.

11-12M: 1. LR (Harkleroad, Gliese, LaGow, Soriano), 2:27:27.

13-14M: 1. LR (Radcliffe, Greenberg, An, Patton), 2:11:05.

Individual Medleys

15-18B: 1. Stang, LR, 57.31 2. Brown, LR; 3. Gillum, LR.

15-18G: 1. Hedrick, KC, 1:08:49; 2. Stang, LR; 3. Kuo, LR.

9-10B: 1. Nelson, KC, 1:24:08 2. Haney, LR; 3. Ridgell, KC.

9-10G: 1. Corley, LR, 1:23:91; 2. Stenoien, KC; 3. Henderson, LR.

11-12B: 1. Gliese, LR, 1:22:53; 2. Soriano, LR; 3. Gilmore, LR.

11-12G: 1. Watt, LR, 1:12.62; 2. Nelson, KC; 3. Harkleroad, LR.

13-14B: 1. An, LR, 1:07:99 2. Korolev, LR; 3. Frekot, KC.

13-14G: 1. Lorton, KC, 1:10:39; 2. Patton, LR; 3. Daugherty, KC.

Freestyle

15-18B: 1. Brown, LR, 24:62; 2. Douglas, LR; 3. Johnson, KC.

15-18G: 1. Jackson, LR, 27.98; 2. Mayer, LR; 3. Burfeind, LR.

6-UB: 1. Walker, LR, 27.77; 2. Tootle, LR; 3. Chi, LR.

6-UG: 1. Patton, LR, 22.67; 2. Castle-Smith, LR; 3. Monthie, KC.

7-8B: 1. Wolf, LR, 18.26 2. Hessler, KC; 3. Davis, KC.

7-8G: 1. Haney, LR, 17.52; 2. Ridgell, KC; 3. Liguori, KC.

9-10B: 1. Daugherty, KC, 15.01; 2. Ridgell, KC; 3. Patton, LR.

9-10G: 1. Hopkins, KC, 16.08; 2. Kuo, LR; 3. Johnson, KC.

11-12B: 1. Soriano, LR, 32.59; 2. Kundrat, LR; 3. Borsh, KC.

11-12G: 1. Jackson, LR, 28.53; 2. Nelson, LR; 3. McGivern, KC.

13-14B: 1. Hand, KC, 28.66; 2. Greenberg, LR; 3. Brown, LR.

13-14G: 1. Radcliffe, LR, 28.84; 2. Howard, LR; 3. Johnson, KC.

Backstroke

15-18B: 1. Stang, LR 27.70; 2. LaGow, LR; 3. Fastman, LR.

15-18G: 1. Stang, LR 32.78; 2. Smith, LR; 3. LaGow, LR.

6-UB: 1. Walker, LR, 31.29; 2. Tootle, LR; 3. Buonaccousi, KC.

6-UG: 1. Hessler, KC, 34.56; 2. Patton, LR; 3. Castle-Smith, LR.

7-8B: 1. Riordan, KC, 24.74; 2. Hessler, KC; 3. Collins, LR.

7-8G: 1. Woodson, KC, 18.98; 2. Watt, LR; 3. Sweitzer, KC.

9-10B: 1. Woodson, KC, 16.77; 2. Daugherty, KC; 3. Buonaccorsi, KC.

9-10G: 1. Hopkins, KC, 21.47; 2. Stang, LR; 3. Ahmuty, KC.

11-12B: 1. Borsh, KC 43:78; 2. Hedrick, KC; 3. Berkman, LR.

11-12G: 1. Harkleroad, LR, 34.57; 2. Nelson, LR; 3. McGivern, KC.

13-14B: 1. Korolev, LR, 34.53; 2. Brown, LR; 3. Bonner, LR.

13-14G: 1. Lorton, KC 32.67; 2. DeLuca, LR; 3. Radcliffe, LR.

Breaststroke

15-18B: 1. LaGow, LR, 36.73; 2. Taylor, KC; 3. Goulette, LR.

15-18G: 1. Smith, LR, 39.35; 2. Mayer, LR; 3. Mosier, KC.

8-UB: 1. Gilmore, LR, 24.16; 2. Xue, LR; 3. Davis, KC.

8-UG: 1. Henderson, LR, 24.16; 2. Watt, LR; 3. Ridgell, KC.

9-10B: 1. Nelson, KC 20.99; 2. Haney, LR; 3. Monthie, KC.

9-10G: 1. Gillum, LR 21.82; 2. Henderson, LR; 3. Stenoien, KC.

11-12B: 1. Sesto, LR 42.05; 2. Patton, LR; 3. Kim, KC.

11-12G: 1. Cotter, KC, 40.92; 2. Gillum, LR; 3. Hoyson, KC.

13-14B: 1. Greenberg, LR, 39.07; 2. Kozlowski, LR; 3. Frekot, KC.

13-14G: 1. Kamischke, KC, 41.39; 2. Daugherty, KC; 3. Howard, LR.

Butterfly

15-18B: 1. Douglas, KR, 28.46; 2. Gillum, LR; 3. Johnson, KC.

15-18G: 1. Hedrick, KC, 29.30; 2. Jackson, LR; 3. Catalano, LR.

8-UB: 1. Gilmore, LR, 20.54; 2. Hryniewicz, KC.

8-UG: 1. Woodson, KC, 20.90; 2. Haney, LR; 3. Henderson, LR.

9-10B: 1. Woodson, KC, 16.81; 2. Daugherty, KC; 3. Patton, LR.

9-10G: 1. Corley, LR, 17.77; 2. Johnson, KC; 3. Kuo, LR.

11-12B: 1. Gliese, LR, 16.33; 2. Kundrat, LR; 3. Patton, LR.

11-12G: 1. Watt, LR, 14.56; 2. Jackson, LR; 3. Nelson, KC.

13-14B: 1. An, LR, 28.53; 2. Kozlowski, LR; 3. Hand, KC.

13-14G: 1. Patton, LR, 30.30; 2. DeLuca, LR; 3. Johnson, KC.

Free Relays

15-18M: 1. LR (Jackson, LaGow, Mayer, Douglas), 1:50.06.

6-UM: 1. LR (Tootle, Corley, Walker, Patton), 1:52.40.

7-8B: 1. LR (Wolf, Collins, Xue, Gilmore), 1:24.60.

7-8G: 1. LR (Watt, Tootle, Henderson, Haney), 1:16.69.

9-10B: 1. KC (Nelson, Maxwell Daugherty, Mitchell Daugherty, Woodson), 1:03.79.

9-10G: 1. LR (Kuo, Stang, Soriano, Corley), 1:11.54.

11-12B: 1. LR (Patton, Sesto, Gilmore, Kundrat), 2:19:84.

11-12G: 1. LR (Jackson, Valkova, Nelson, Watt), 2:02:70.

13-14M: 1. LR (Brown, Kozlowski, Gliese, DeLuca), 2:02:13.


user comments (0)


login to comment

Advertisement

Advertisement

Advertisement