Advertisement

From
subscriber services email print comment

Medley Relays

15-18M: 1. DS (Schnorf, McBride, Laper, Morad), 2:11.97.

9-10M: 1. WL (McGillicuddy, Johnson, Ling, Jones), 2:18.65.

11-12M: 1. WL (Finney, Brown, Pellegrini, Peitsch), 1:14.39.

13-14M: 1. WL (Brown, Simpson, Li, Johnson), 2:31.92.

Individual Medley

15-18B: 1. Stone, DS, 1:06.14; 2. Chamberlain, WL; 3. McBride, DS.

15-18G: 1. Abernathy, WL, 1:11.46; 2. Joseph, WL; 3. Balhoff, WL.

9-10B: 1. Brown, WL, 1:16.72; 2. Curtiss, DS; 3. Lowe, WL.

9-10G: 1. Lazris, DS, 1:34.70; 2. Lear, DS; 3. Colaiacovo, DS.

11-12B: 1. Johnson, WL, 1:16.58; 2. Budai, DS; 3. Joseph, WL.

11-12G: 1. Ling, WL, 1:10.62; 2. Parsons, DS; 3. Diven, DS.

13-14B: 1. Ryan, WL, 1:09.38; 2. Schneider, WL; 3. Johnson, WL.

13-14G: 1. Qiu, WL, 1:16.65; 2. Pascale, DS; 3. Taylor, DS.

Freestyle

15-18B: 1. Surkovich, DS, 26.53; 2. Kearns, WL; 3. Sham, DS.

15-18G: 1. Joseph, WL, 27.27; 2. McGinnis, DS; 3. Thumel, DS.

6-UB: 1. Peitsch, WL, 22.47; 2. Fitzsimmons, DS; 3. Shobert, DS.

6-UG: 1. Allen, WL, 24.86; 2. Hibbert, WL; 3. Osula, DS.

7-8B: 1. Swain, DS, 16.70; 2. Qiu, WL; 3. Liu, DS.

7-8G: 1. Pellegrini, WL, 19.56; 2. Schulze, DS; 3. McVicker, WL.

9-10B: 1. Pettipaw, DS, 15.98; 2. Pellegrini, WL; 3. Homassel, DS.

9-10G: 1. Peitsch, WL, 15.47; 2. Finney, WL; 3. Thompson, DS.

11-12B: 1. Johnson, WL, 30.47; 2. Jones, WL; 3. Desautelle, WL.

11-12G: 1. Ling, WL, 27.38; 2. McGillicuddy, WL; 3. Surkovich, DS.

13-14B: 1. Schneider, WL, 28.30; 2. Skopic, DS; 3. Johnson, WL.

13-14G: 1. Ryan, WL, 32.99; 2. Lees, DS; 3. Li, WL.

Backstroke

15-18B: 1. Stone, DS, 29.12; 2. Chamberlain, WL; 3. Kearns, WL.

15-18G: 1. Joseph, WL, 32.71; 2. McGinnis, DS; 3. Mackey, DS.

6-UB: 1. Peitsch, WL, 28.58; 2. Homassel, DS; 3. Bank, WL.

6-UG: 1. Hibbert, WL, 35.56; 2. Harvill, WL; 3. Allen, WL.

7-8B: 1. Qiu, WL, 20.13; 2. Benzing, DS; 3. Cavey, DS.

7-8G: 1. Littlefield, WL, 22.67; 2. Beck, DS; 3. Frommer, WL.

9-10B: 1. Curtiss, DS, 18.90; 2. Pettipaw, DS; 3. Horstkamp, WL.

9-10G: 1. Pysnack, WL, 19.06; 2. Peitsch, WL; 3. Sisney, WL.

11-12B: 1. Lowe, WL, 59.27; 2. Sisney, WL; 3. Budai, DS.

11-12G: 1. McGillicuddy, WL, 36.09; 2. Parsons, DS; 3. Presley, DS.

13-14B: 1. Brown, WL, 37.72; 2. Spall, DS; 3. Hawkins, DS.

13-14G: 1. Qiu, WL, 36.14; 2. Lees, DS; 3. Taylor, DS.

Breaststroke

15-18B: 1. McBride, DS, 34.12; 2. Hebler, DS; 3. Sham, DS.

15-18G: 1. Joseph, WL, 38.22; 2. Jones, WL; 3. Mays, WL.

8-UB: 1. Swain, DS, 20.34; 2. Liu, DS; 3. Brown, WL.

8-UG: 1. Pellegrinni, WL, 26.58; 2. Parsons, DS; 3. Beck, DS.

9-10B: 1. Skopic, DS, 19.65; 2. Wang, WL; 3. Pizii, DS.

9-10G: 1. Lazris, DS, 20.58; 2. McGinnis, DS; 3. Lear, DS.

11-12B: 1. Villanyi, WL, 43.16; 2. Thompson, DS; 3. Simpson, WL.

11-12G: 1. Swain, DS, 42.61; 2. Strott, DS; 3. Windley, DS.

13-14B: 1. Skopic, DS, 38.53; 2. Case, WL; 3. Wehr, DS.

13-14G: 1. Simpson, WL, 42.56; 2. Corbett, DS; 3. Li, WL.

Butterfly

15-18B: 1. Surkovich, DS, 26.12; 2. Balhoff, WL.

15-18G: 1. Abernathy, WL, 31.11; 2. Mackey, DS; 3. Balhoff, WL.

8-UB: 1. Benzing, DS, 19.28; 2. Li, WL; 3. Takacs, DS.

8-UG: 1. McVicker, WL, 24.44; 2. Schulze, DS; 3. Littlefield, WL.

9-10B: 1. Brown, WL, 15.70; 2. Skopic, DS; 3. Pellegrinni, WL.

9-10G: 1. Finney, WL, 18.36; 2. Thompson, DS; 3. Sisney, WL.

11-12B: 1. Lowe, WL, 15.11; 2. Sisney, WL; 3. Ingham, DS.

11-12G: 1. Surkovich, DS, 15.48; 2. Diven, DS; 3. Swain, DS.

13-14B: 1. Ryan, WL, 31.78; 2. Burnett, DS; 3. Fyock, WL.

13-14G: 1. Pascale, DS, 35.05; 2. Ryan, WL; 3. Corbett, DS.

Free Relays

15-18M: 1. WL (Chamberlain, Joseph, Abernathy, Balhoff), 1:43.86.

6-UM: 1. WL (Woerner, Allen, Hibbert, Peitsch), 1:46.79.

7-8B: 1. DS (Swain, Cavey, Liu, Benzing), 1:15.75.

7-8G: 1. WL (McVicker, Littlefield, Frommer, Pellegrinni), 1:24.13.

9-10B: 1. DS (Skopic, Curtiss, Pettipaw, Mackey), 1:07.02.

9-10G: 1. DS (Lazris, Thompson, McGinnis, Davlin), 1:13.95.

11-12B: 1. WL (Sisney, Costa, Villanyi, Lowe), 2:19.55.

11-12G: 1. DS (Radinsky, Swain, Presley, Zeng), 2:27.50.

13-14M: 1. WL (M. Ryan, Qiu, E. Ryan, Schneider), 2:00.34.


user comments (0)


login to comment

Advertisement

Advertisement

Advertisement