Advertisement

From
subscriber services email print comment

Medley Relays

15-18M: 1. OB (Shulder, Carpenter, Owen, Claxton), 2:08:33.

9-10M: 1. OM (Campbell, Schurman, Ramsey, Arnold), 1:29.59.

11-12M: 1. OM (Hensley, Vial, Caldwell, Ramsey), 2:32.03.

13-14M: 1. OM (Kendig, Tullis, Pierce, Aase), 2:28.22.

Individual Medley

15-18B: 1. Tank-Nein, OM, 1:04.53; 2. Camesi, OB; 3. Vial, OM.

15-18G: 1. N. Vlcek, OB, 1:21.87; 2. Van Kan, OB; 3. Bird-Walker, OM.

9-10B: 1. C. May, OB, 1:24.18; 2. Johnson, OB; 3. Eubanks, OM.

9-10G: 1. M. Feldman, OM, 2:05.93; 2. Garrett, OM.

11-12B: 1. M. Claxton, OB, 1:28.50; 2. Schurman, OM; 3. Caldwell, OM.

11-12G: 1. Vial, OM, 1:22.41; 2. Bird-Walker, OM; 3. Carpenter, OB.

13-14B: 1. Pierce, OM, 1:17.53; 2. Farrall, OB; 3. Eubanks, OM.

13-14G: 1. Owen, OB, 1:27.35; 2. Tullis, OM; 3. Aase, OM.

Freestyle

15-18B: 1. Tang-Nian, OM, 24.84; 2. Owen, OB; 3. Carney, OB.

15-18G: 1. Seldon, OM, 29.51; 2. Carpenter, OB; 3. Shulder, OB.

6-UB: 1. Ockerman, OB, 24.42; 2. Claxton, OB; 3. Vantine, OM.

6-UG: 1. Murray, OM, 19.39; 2. Porter, OM; 3. Looper, OB.

7-8B: 1. Looper, OB, 19.31; 2. Uzzell, OB; 3. Zuelsdorf, OM.

7-8G: 1. Luthardt, OB, 19.60; 2. Yuri, OM; 3. Moore, OB.

9-10B: 1. Luthardt, OM, 17.29; 2. Oakfor, OB; 3. Carruth, OB.

9-10G: 1. Ramsey, OM, 15.29; 2. Ovide, OB; 3. Anwar, OM.

11-12B: 1. Ramsey, OM, 31.50; 2. Doherty, OM; 3. Zovkko, OB.

11-12G: 1. Hensley, OM, 30.96; 2. Scott, OB; 3. Bruce, OB.

13-14B: 1. Nace, OB, 29.80; 2. Eubanks, OM; 3. Thomas, OM.

13-14G: 1. Aase, OM, 31.67; 2. VanKan, OB; 3. Ramsey, OM.

Backstroke

15-18B: 1. Camesi, OB, 31.80; 2. Carney, OB; 3. Yarn, OB.

15-18G: 1. Shulder, OB, 37.34; 2. Carney, OB; 3. Colvin, OM.

6-UB: 1. Ockerman, OB, 29.27; 2. Canter, OB; 3. Scott, OB.

6-UG: 1. B. Murray, OM, 23.90; 2. Porter, OM; 3. Looper, OB.

7-8B: 1. K. Looper, OB, 25.24; 2. Bickhart, OB; 3. Krausz, OM.

7-8G: 1. May, OB, 21.45; 2. Nelson, OM; 3. Anwar, OM.

9-10B: 1. Luthardt, OB, 21.23; 2. Zavko, OB; 3. Canter, OB.

9-10G: 1. Roberson, OB, 21.36; 2. Slebonick, OB; 3. Washington, OB.

11-12B: 1. Fouts, OB, 40.18; 2. Zovko, OB; 3. Ose, OB.

11-12G: 1. Bickhart, OB, 43.69; 2. Bruce, OB; 3. Flanigan, OB.

13-14B: 1. Kendig, OM, 40.57; 2. Titus-Clover, OM; 3. Shulder, OB.

13-14G: 1. Owen, OB, 39.10; 2. Mason, OB; 3. Cable, OM.

Breaststroke

15-18B: 1. Claxton, OB, 35.04; 2. Mills, OM; 3. Scott, OB.

15-18G: 1. Carpenter, OB, 36.64; Van Kan, OB; 3. Seldon, OM.

8-UB: 1. Knight, OM, 28.47; 2. Kransz, OM; 3. Carruth, OB.

8-UG: 1. Seldon, OM, 24.11; 2. Dudek, OM; 3. May, OB.

9-10B: 1. Johnson, OB, 21.70; 2. Shurman, OM; 3. Carruth, OM.

9-10G: 1. Ovide, OB, 23.25; 2. Anwar, OM; 3. Feldman, OM.

11-12B: 1. Claxton, OB, 42.85; 2. Doherty, OM; 3. Schurman, OM.

11-12G: 1. Vial, OM, 44.41; 2. Bird-Walker, OM; 3. Carpenter, OB.

13-14B: 1. Pierce, OM, 39.00; 2. Shulder, OB; Thomas, OM.

13-14G: 1. Van Kan, OM, 40.74; 2. Tullis, OM; 3. Vlcek, OB.

Butterfly

15-18B: 1. Owen, OB, 26.67; 2. Vial, OM; 3. Yarn, OB.

15-18G: 1. Vlcek, OB, 36.53; 2. Bird-Walker, OM; 3. Pekofsky, OM.

8-UB: 1. Carruth, OB, 20.88; 2. Bickhart, OB; 3. Bird-Walker, OM.

8-UG: 1. Moore, OB, 25.47; 2. Claxton, OB; 3. Nelson, OM.

9-10B: 1. May, OB, 15.39; 2. Bechetti, OB; 3. Tolbert, OB.

9-10G: 1. Ramsey, OM, 20.58; 2. Arnold, OM; 3. Berry, OB.

11-12B: 1. Ramsey, OM, 16.03; 2. Olivier, OM; 3. Fouts, OB.

11-12G: 1. Hensley, OM, 16.80; 2. Zuelsdorf, OM; 3. Boras, OM.

13-14B: 1. Nace, OB, 34.70; 2. Kendig, OM; 3. Farrall, OB.

13-14G: 1. Mason, OB, 40.46; 2. Vlcek, OB; 3. Boras, OM.

Free Relays

15-18M: 1. OB (Vlcek, Van Kan, Carney, Camesi), 1.58.45.

6-UM: 1. OB (Claxton, D'Antuono, Looper, Ockerman), 2:07.81.

7-8B: 1. OB (Bickhart, Uzzel, Looper, Carruth), 1.25.92.

7-8G: 1. OB (Claxton, Luthardt, May, Moore), 1:30.01.

9-10B: 1. OB (Carruth, Luthardt, Okafor, May), 1:11.31.

9-10G: 1. OB (Johnson, Crotty, Berry, Ovide), 1.21.20.

11-12B: 1. OB (Fouts, Moore, Claxton, Zovko), 2:26.26.

11-12G: 1. OB (Carpenter, Bruce, Bickhart, Scott), 2:25.75.


user comments (0)


login to comment

Advertisement

Advertisement

Advertisement