Medley Relays
15-18M: 1. TH (Groman, Zoharsky, Heyman, Mormann), 2:05.14.
9-10M: 1. PL (Magsino, Taylor, Sharkey, Ross), 1:23.80.
11-12M: 1. PL (Webster, Travisano, Strutz, Hightower), 2:35.48.
13-14M: 1. PL (Donnelly, Brown, West, Dunnigan), 2:24.15.
Individual Medley
15-18B: 1. Nakagama, PL, 1:00.66; 2. Mormann, TH; 3. McHugh, PL.
15-18G: 1. Heyman, TH, 1:15.01; 2. McKenna, PL; 3. Alexander, TH.
9-10B: 1. Baldwin, TH, 1:34.11; 2. Magsino, PL; 3. Travisano, TH.
9-10G: 1. Taylor, PL, 1:39.72; 2. Martin, TH; 3. Lehman, PL.
11-12B: 1. Travisano, PL, 1:19.18; 2. Jacobson, TH; 3. Rust, TH.
11-12G: 1. Zohorsky, TH, 1:12.13; 2. Strutz, PL; 3. Goodridge, TH.
13-14B: 1. Bailey, TH, 1:15.61; 2. Dunnigan, PL; 3. Fiorello, PL.
13-14G: 1. West, PL, 1:10.81; 2. Zohorsky, TH; 3. Frederickson, PL.
Freestyle
15-18B: 1. McHugh, 25.83; 2. Zohorsky, TH; 3. Solomon, PL.
15-18G: 1. Blight, TH, 29.69; 2. McKenna, PL; 3. Boyd, PL.
6-UB: 1. Parker, TH, 23.04; 2. Colhert, TH, 3. Thompson, TH.
6-UG: 1. Richards, TH, 26.31; 2. Smelkinson, TH; 3. Thorigood, TH.
7-8B: 1. Porter, TH, 17.24; 2. Parker, TH; 3. Dunnigan, PL.
7-8G: 1. Flores, TH. 18.69; 2. Matthews, TH; 3. TenBroecke, PL.
9-10B: 1. Kohn, TH, 17.48; Williams, PL; 3. Coyle, PL.
9-10G: 1. Dooley, PL, 16.41; 2. Thompson, PL; 3. Scopelliti, TH
11-12B: 1. Travisano, PL, 30.62; 2. Ordowski, TH; 3. Martin, TH.
11-12G: 1.Zohorsky, TH, 29.39; 2. Perdue, PL; 3. Solomon, PL.
13-14B: 1. Parsons, TH, 31.37; 2. Brown, PL; 3. Ghosh, TH.
13-14G: 1. Thorogood, TH, 29.90; 2. Mongilio, TH; 3. Brennan, PL.
Backstroke
15-18B: 1. Sarnecki, PL, 32.32; 2. McHugh, PL; Goodridge, TH.
15-18G: 1. Fuller, PL, 32.03; 2. Uhl, PL; 3. Laux, TH.
6-UB: 1. Thompson, TH, 27.61; 2. Magsino, PL; 3. Colbert, TH.
6-UG: 1. Richards, TH, 27.38; 2. Jones, PL; 3. Lockwood, TH.
7-8B: 1. Parker, TH, 26.27; 2. Schafer, TH; 3. Kohn, TH.
7-8G: 1. TenBroecke, PL, 23.44; 2. Smelkinson, TH; 3. Rust, TH.
9-10B: 1. Kohn, TH, 21.93; 2. Coyle, PL; 3. Richards, TH.
9-10G: 1. Sharkey, PL, 19.41; 2. Dooley, PL; 3. Blaszkiw, PL.
11-12B: 1. Amador, TH, 37.77; 2. Rust, TH; 3. Martin, TH.
11-12G: 1. Webster, PL, 43.79; 2. Solomon, PL; 3. Boyd, PL.
13-14B: 1. DeWitt, TH, 35.46; 2. Dunnigan, PL; 3. Czryca, PL.
13-14G: 1. Frederickson, PL, 33.69; 2. Schafer, TH; 3. Hommel, TH.
Breaststroke
15-18B: 1. Zohorsky, TH, 35.64; 2. Halperin, PL; 3. Sarnecki, PL.
15-18G: 1. McKenna, PL, 37.34; 2. Groman, TH; 3. Blight, TH.
8-UB: 1. Sharkey, PL, 26.98; 2. Dunnigan, PL; 3. Woods, TH.
8-UG: 1. Rice, PL, 22.83; 2. Rust, TH; 3. Howard, TH.
9-10B: 1. Magsino, HU, 22.18; 2. Ross, PL; 3. Hommel, TH.
9-10G: 1. Wall, TH, 21.41; 2. Scopelliti, TH; 3. Taylor, PL.
11-12B: 1. Dunnigan, PL, 44.01; 2. Ordowski, TH; 3. Burnett, PL.
11-12G: 1. Williams, TH, 44.03; 2. Fritz, PL; 3. Rust, TH.
13-14B: 1. Fuller, PL, 34.14; 2. Bailey, TH; 3. Brown, PL.
13-14G: 1. Frederickson, PL, 37.16; 2. Mackrell, TH; 3. Laux, TH.
Butterfly
15-18B: 1. Mormann, TH, 26.86; 2. Nakagama, PL; 3. Zohorsky, TH.
15-18G: 1. Fuller, PL, 30.76; 2. Heyman, TH; 3. Alexander, TH.
8-UB: 1. Porter, TH, 21.21; 2. Sharkey, PL; 3. Ross, PL.
8-UG: 1. Rice, PL, 21.76; 2. TenBroecke, PL; 2. Rust, TH.
9-10B: 1. Baldwin, TH, 19.81; Travisano, PL; 3. Haley, PL.
9-10G: 1. Sharkey, PL, 17.95; 2. Blaszkiw, PL; 3. Martin, TH.
11-12B: 1. Jacobson, TH, 15.85; 2. Amador, TH; 3. Hightower, PL.
11-12G: 1. Strutz, PL, 16.60; 2. Goodridge, TH; 3. Williams, TH.
13-14B: 1. Fuller, PL, 31.27; 2. DeWitt, TH; 3. Parsons, TH.
13-14G: 1. West, PL, 29.13; 2. Frederickson, PL; 3. Schafer, TH.
Free Relays
15-18M: 1. PL (Studt, Sarnecki, Fuller, McHugh), 1:57.08.
6-UM: 1. TH (Parker, Richards, Smelkinson, Thompson), 1:50.57.
7-8B: 1. TH (Scopelliti, Parker, Baldwin, Porter), 1:25.08.
7-8G: 1. PL (S. TenBroecke, Quarm, M. TenBroecke, Rice), 1:27.77.
9-10B: 1. PL (Coyle, West, Travisano, Haley), 1:12.82.
9-10G: 1. TH (Martin, Scopelliti, Colbert, Wall), 1:15.90.
11-12B: 1. TH (Jacobson, Rust, Martin, Ordowski), 2:14.11.
11-12G: 1. TH (Daly, Carmean, Goodridge, Zohorsky), 2:15.15.
13-14M: 1. PL (C. Frederickson, Czryca, S. Frederickson, Fuller), 1:57.86.
Advertisement
Advertisement
Advertisement