Medley Relays
15-18M: 1. HC (Henderson, Sikora, A. Schwarzwalder, Donald), 2:01.30.
9-10M: 1. HC (Taylor, Maloney, Freal, Tuttle), 1:24.29.
11-12M: 1. HC (Costello, Murray, Freal, Rzegocki), 2:29.42.
13-14M: 1. HC (Baldinazzo, Costello, Manseur, Allera), 2:07.77.
Individual Medley
15-18B: 1. Henderson, HC, 1:06.14; 2. Taylor, KC; 3. Allera, HC.
15-18G: 1. A. Schwarzwalder, HC, 1:12.37; 2. T. Schwarzwalder, HC; 3. Leffner, HC.
9-10B: 1. Baldinazzo, HC, 1:06.39; 2. Amponsah, KC; 3. Daugherty, KC.
9-10G: 1. Mentle, HC, 1:37.99; 2. Daugherty, HC; 3. Stenoien, KC.
11-12B: 1. Wegner, KC, 1:18.90; 2. Cotter, KC; 3. Frekot, KC.
11-12G: 1. Makenzie, KC, 1:10.07; 2. Dorsch, HC; 3. Allera, HC.
13-14B: 1. Costello, HC, 1:09.77; 2. Stenoien, KC; 3. Casazza, HC.
13-14G: 1. Lorton, KC, 1:10.95; 2. Baldinazzo, HC; 3. Boone, HC.
Freestyle
15-18B: 1. Sikora, HC, 25.63; 2. Kennedy, KC; 3. Nemsick, HC.
15-18G: 1. Donald, HC, 26.75; 2. Mandi, KC; 3. Rzegocki, HC.
6-UB: 1. Shulgold, HC, 24.11; 2. Danielson, KC; 3. Hewitt, KC.
6-UG: 1. Baldinazzo, HC, 20.69; 2. Williams, HC; 3. Collins, KC.
7-8B: 1. Costello, HC, 16.73; 2. Riordan, KC; 3. Shulgold, HC.
7-8G: 1. Bartlett, HC, 18.88; 2. Blee, HC; 3. Hotter, HC.
9-10B: 1. Nelson, KC, 14.91; 2. Selnick, HC; 3. Daugherty, KC.
9-10G: 1. Hanson, HC, 14.60; 2. Hopkins, KC; 3. Johnson, KC.
11-12B: 1. Costello, HC, 29.60; 2. Sikora, HC; 3. Grady, HC.
11-12G: 1. Nelson, KC, 29.26; 2. Cotter, KC; 3. Tuttle, HC.
13-14B: 1. Y. Manseur, HC, 28.06; 2. Morakino, HC; 3. S. Manseur, HC.
13-14G: 1. Allera, HC, 30.21; 2. Brown, HC; 3. Daugherty, KC.
Backstroke
15-18B: 1. Henderson, HC, 30.01; Kennedy, KC; 3. Kramer, HC.
15-18G: 1. Donald, HC, 29.90; 2. Hendrick, KC; 3. A. Schwarzwalder, HC.
6-UB: 1. Noorani, KC, 34.86; 2. Hewitt, KC; 3. Vance, HC.
6-UG: 1. Baldinazzo, HC, 28.89; 2. Dohler, HC; 3. Zakel, HC.
7-8B: 1. Costello, HC, 20.03; 2. Alsheimer, KC; 3. Turner, HC.
7-8G: 1. Bartlett, HC, 22.54; 2. Sweitzer, KC; 3. A. Waddington, HC.
9-10B: 1. Woodson, KC, 17.48; 2. Amponsah, KC; 3. Selnick, HC.
9-10G: 1. Hanson, HC, 17.63; 2. Vance, HC; 3. Hopkins, KC.
11-12B: 1. Murray, HC, 39.56; 2. Bensen, HC; 3. Borsh, KC.
11-12G: 1. Amponsah, KC, 35.22; 2. Tuttle, HC; 3. McGivern, KC.
13-14B: 1. Stenoien, KC, 34.18; 2. S. Manseur, HC; 3. Fritz, HC.
13-14G: 1. Baldinazzo, HC, 34.79; 2. Brown, HC; 3. Shaffer, HC.
Breaststroke
15-18B: 1. Taylor, KC, 36.12; 2. Sikora, HC; 3. Bedard, KC.
15-18G: 1. Kennedy, KC, 36.43; 2. Bumbera, HC; 3. Boone, HC.
8-UB: 1. Shulgold, HC, 30.61; 2. Collen, HC; 3. Wilson, KC.
8-UG: 1. Woodson, KC, 24.29; 2. Manseur, HC; 3. Hanson, HC.
9-10B: 1. Nelson, KC, 22.99; 2. Tuttle, HC: 3. Freal, HC.
9-10G: 1. Vance, HC, 18.74; 2. Stenoien, KC; 3. Maloney, HC.
11-12B: 1. Costello, HC, 40.64; 2. Murray, HC; 3. Mentle, HC.
11-12G: 1. Nelson, KC, 37.75; 2. Freal, HC; 3. Brown, HC.
13-14B: 1. Costello, HC, 35.86; 2. Pickens, HC; 3. Park, KC.
13-14G: 1. Kamischke, KC, 41.92; 2. Boone, HC; 3. Williams, HC.
Butterfly
15-18B: 1. Nemsick, HC, 28.33; 2. Sikora, HC; 3. Johnson, KC.
15-18G: 1. Hendrick, KC, 28.81; 2. Leffner, HC; 3. T. Schwarzwalder, HC.
8-UB: 1. Alsheimer, KC, 24.68; 2. Daugherty, HC; 3. Hryniewicz, KC.
8-UG: 1. Woodson, KC, 22.38; 2. Hanson, HC; 3. Manseur, HC.
9-10B: 1. Baldinazzo, HC, 15.70; 2. Woodson, KC; 3. Walls, KC.
9-10G: 1. Johnson, KC, 18.02; 2. Dell, KC; 3. Smith, KC.
11-12B: 1. Sikora, HC, 16.19; 2. Wegner, KC; 3. Grady, HC.
11-12G: 1. Miller, KC, 13.98; 2. Amponsah, KC; 3. Freal, HC.
13-14B: 1. Y. Manseur, HC, 30.26; 2. Tobin, KC; 3. Morakinyo, HC.
13-14G: 1. Allera, HC, 32.58; 2. Shaffer, HC; 3. Johnson, KC.
Free Relays
15-18M: 1. HC (T. Schwarzwalder, Sikora, Boone, Nemsick), 1:57.95.
6-UM: 1. HC (Baldinazzo, Vance, Williams, Shulgold), 1:49.38.
7-8B: 1. KC (Alsheimer, Feliciano, Davis, Riordan), 1:26.26.
7-8G: 1. HC (Baird, Bartlett, Blee, Hotter), 1:26.31.
9-10B: 1. KC (Nelson, Monthie, Amponsah, Woodson), 1:04.36.
9-10G: 1. HC (Vance, Mentle, Daugherty, Hanson), 1:06.10.
11-12B: 1. HC (Mentle, Grady, Baird, Sikora), 2:23.69.
11-12G: 1. KC (Nelson, Cotter, Amponsah, Miller), 1:57.19.
13-14M: 1. HC (Boone, S. Manseur, Ho, Morakinyo), 2:04.17.
Advertisement
Advertisement
Advertisement