Medley Relays
15-18M: 1. LR (Smith, McDonald, Calarusso, Douglas), 1:59.56.
9-10M: 1. LR (Haney, Gillum, Corley, Repsher), 1:18.43.
13-14M: 1. LR (DeLuca, Isacoff, Kozlowski, Calarusso), 2:20.64.
Individual Medley
15-18B: 1. McDonald, LR, 56.02; 2. Lazris, DS; 3. Surkovich, DS.
15-18G: 1. Smith, LR, 1:10.48; 2. McGinnis, DS; 3. Laper, DS.
9-10B: 1. Skopic, DS, 1:26.02; 2. Haney, LR; 3. Homassel, DS.
9-10G: 1. Corley, LR, 1:23.34; 2. Lazris, DS; 3. Lear, DS.
11-12B: 1. Gliese, LR, 1:20.40; 2. Budai, DS.
11-12G: 1. Watt, LR, 1:13.49; 2. Parsons, DS; 3. Nelson, LR.
13-14B: 1. An, LR, 1:07.31; 2. Sham, DS; 3. Skopic, DS.
13-14G: 1. Deluca, LR, 1:12.12; 2. Radcliffe, LR, 3. Pascale, DS.
Freestyle
15-18B: 1. Brown, LR, 24.06; 2. Stone, DS; 3. Douglas, LR.
15-18G: 1. Mayer, LR, 27.84; 2. Jackson, LR; 3. McGinnis, DS.
6-UB: 1. Tootle, LR, 26.87; 2. Chi, LR; 3. Schulze, DS.
6-UG: 1. Castle-Smith, LR, 27.33; 2. Bonner, DS; 3. Skopic, DS.
7-8B: 1. Benzing, DS, 17.16; 2. Wolf, LR; 3. Colarusso, LR.
7-8G: 1. Tootle, LR, 18.71; 2. Henderson, LR; 3. Fisher, LR.
9-10B: 1. Diven, DS, 16.43; 2. Williams, DS; 3. Stralka, DS.
9-10G: 1. Glaros, DS, 15.37; 2. Stang, LR; 3. McGinnis, DS.
11-12B: 1. Kundrat, LR, 33.66; 2. Greenstone, DS; 3. Sesto, LR.
11-12G: 1. Jackson, LR, 28.03; 2. Glaros, DS; 3. Volkova, LR.
13-14B: 1. Sham, DS, 28.00 2. Brown, LR; 3. Kozlowski, LR.
13-14G: 1. Frey, DS, 27.33; 2. Radcliffe, LR; 3. Howard, LR.
Backstroke
15-18B: 1. McDonald, LR, 27.88; 2. Stone, DS; 3. LaGow, LR.
15-18G: 1. Mackey, DS, 33.72; 2. LaGow, LR; 3. Schnorf, DS.
6-UB: 1. Chi, LR, 34.76; 2. Homassel, DS; 3. Tootle, LR.
6-UG: 1. Castle-Smith, LR, 36.93; 2. Dabbs, DS; 3. Skopic, DS.
7-8B: 1. Benzing, DS, 23.07; 2. Cavey, DS; 3. Woff, LR.
7-8G: 1. Watt, LR, 22.23; 2. Haney, LR; 3. Beck, DS.
9-10B: 1. Pettipaw, DS, 18.85; 2. Curtiss, DS; 3. Pizzi, DS.
9-10G: 1. Glaros, DS, 19.29; 2. Lazris, DS; 3. Taylor, DS.
11-12B: 1. Budai, DS, 38.58; 2. Gilmore, LR; 3. Kundrat, LR.
11-12G: 1. Nelson, LR, 34.91; 2. Parsons, DS; 3. Glaros, DS.
13-14B: 1. Lazris, DS, 31.52; 2. Brown, LR; 3. Hawkins, DS.
13-14G: 1. Foster, LR, 36.14; 2. Frey, DS; 3. Gliese, LR.
Breaststroke
15-18B: 1. Stang, LR, 29.96; 2. McBride, DS; 3. LaGow, LR.
15-18G: 1. Smith, LR, 39.24; 2. LaGow, LR; 3. Gorton, LR.
8-UB: 1. Swain, DS, 20.27; 2. Gilmore, LR; 3. Loudin, DS.
8-UG: 1. Henderson, LR, 23.57; 2. Tootle, LR; 3. DuMonceau, DS.
9-10B: 1. Skopic, DS, 19.75; 2. Haney, LR; 3. Pettipaw, DS.
9-10G: 1. Gillum, LR, 21.97; 2. Henderson, LR; 3. Wolf, LR.
11-12B: 1. Sesto, LR, 42.39; 2. Gilmore, LR; 3. Arsenault, DS.
11-12G: 1. McDonald, LR, 35.38; 2. Surkovich, DS; 3. Swain, DS.
13-14B: 1. VanZijl, LR, 38.52; 2. Skopic, DS; 3. Spall, DS.
13-14G: 1. Foster, LR, 36.46; 2. Engelbrecht, LR; 3. Howard, LR.
Butterfly
15-18B: 1. Lazris, DS, 24.76; 2. Stang, LR; 3. Surkovich, DS.
15-18G: 1. Jackson, LR, 30.67; 2. Gi. Colarusso, LR; 3. Ga. Colarusso, LR.
8-UB: 1. Gilmore, LR, 21.19; 2. Takas, DS; 3. Cavey, DS.
8-UG: 1. Haney, LR, 20.23; 2. Watt, LR; 3. Schulze, DS.
9-10B: 1. Curtiss, DS, 18.69; 2. Diven, DS; 3. Repsher, LR.
9-10G: 1. Corley, LR, 16.95; 2. McGinnis, DS; 3. Bulgarelli, LR.
11-12B: 1. Sherman, DS, 17.07; 2. Gliese, LR; 3. Bellofatto, LR.
11-12G: 1. McDonald, LR, 14.03; 2. Jackson, LR; 3. Watt, LR.
13-14B: 1. An, LR, 28.11; 2. Lazris, DS; 3. Wehr, DS.
13-14G: 1. DeLuca, LR, 32.37; 2. Isacoff, LR; 3. Pascale, DS.
Free Relays
15-18M: 1. LR (Brown, Jackson, Mayer, Stang), 1:44.85.
6-UM: 1. DS (Schulze, Pittman, Beck, Fitzsimmons), 2:15.20.
7-8B: 1. DS (Swain, Cavey, Liu, Benzing), 1:19.28.
7-8G: 1. LR (Watt, Tootle, Henderson, Haney), 1:17.56.
9-10B: 1. DS (Skopic, Diven, Pettipaw, Curtiss), 1:07.12.
9-10G: 1. DS (Glaros, Taylor, McGinnis, Lazris), 1:10.96.
11-12B: 1. LR (Keough, Bellofatto, Gilmore, Kundrat), 2:35.54.
11-12G: 1. LR (Watt, Volkova, Nelson, McDonald), 2:01.59.
13-14M: 1. LR (VanZijl, Foster, Radcliffe, An), 1:54.63.
Advertisement
Advertisement
Advertisement