Advertisement

From
subscriber services email print comment

Medley Relays

15-18M: 1. HU (Stanton, Weber, Nabors, Huwe), 2:09.39.

11-12M: 1. OM (Hensley, Caldwell, Vial, Ramsey), 2:31.12.

9-10M: 1. OM (Ngo, Gupta, Souskek, Tullis), 1:51.11.

13-14M: 1. OM (Titus-Glover, Tullis, Pierce, Aase), 2:30.48.

Individual Medley

15-18B: 1. Tang-Nian, OM, 1:04.06; 2. Dickson, HU; 3. Vial, OM.

15-18G: 1. Nabors, HU, 1:14.80; 2. Williams, HU; 3. Fisher, OM.

9-10B: 1. Schneider, HU, 1:57.53; 2. Edwards, HU; 3. Olivier, OM.

9-10G: 1. Duncan, OM, 1:34.98; 2. Arnold, OM; 3. Feldman, OM.

11-12B: 1. Schurman, OM, 1:32.14; 2. Olivier, OM; 3. Smith, HU.

11-12G: 1. Vial, OM, 1:23.19; 2. Roher, HU; 3. Rapp, OM.

13-14B: 1. Pierce, OM, 1:13.28; 2. Mitchell, HU.

13-14G: 1. Tullis, OM, 1:30.58; 2. Miller, HU; 3. McClanahan, HU.

Freestyle

15-18B: 1. Tang-Nian, OM, 24.65; 2. Weber, HU; 3. Williams, HU.

15-18G: 1. Seldon, OM, 29.75; 2. Huwe, HU; 3. Humpert, HU.

6-UB: 1. Spillman, HU, 23.90; 2. Rodrigues, OM; 3. Vantine, OM.

6-UG: 1. Murray, OM, 19.52; 2. Porter, OM; 3. Mason, HU.

7-8B: 1. Roth, HU, 18.79; 2. Holden, OM; 3. Farrell, HU.

7-8G: 1. T. Spillman, HU, 17.30; 2. Kim, OM; 3. M. Seldon, OM.

9-10B: 1. Smith, HU, 16.32; 2. Bird-Walker, OM; 3. Ngo, OM.

9-10G: 1. M. Ramsey, OM, 16.31; 2. Z. Anwar, OM; 3. Palardy, HU.

11-12B: 1. Ramsey, OM, 31.19; 2. Knister, OM; 3. Comeau, HU.

11-12G: 1. Hensley, OM, 30.81; 2. Hawks, HU; 3. William, HU.

13-14B: 1. Dickson, HU, 30.84; 2. Thomas, OM; 3. Schoenfeld, HU.

13-14G: 1. Aase, OM, 30.40; 2. Holden, OM; 3. Ramey, OM.

Backstroke

15-18B: 1. Stanton, HU, 33.32; 2. Sandish, HU; 3. A. Sungenis, OM.

15-18G: 1. Klement, HU, 37.90; 2. M. Brown, OM; 3. Humpert, HU.

6-UB: 1. Spillman, HU, 31.44; 2. Rodrigues, OM; 3. Edwards, HU.

6-UG: 1. Murray, OM, 25.41; 2. Porter, OM; 3. Mason, HU.

7-8B: 1. Kim, HU, 22.68; 2. Zuelsdorf, OM; 3. Sager, HU.

7-8G: 1. McNutt, HU, 22.90; 2. I. Nelson, OM; 3. G. Nelson, OM.

9-10B: 1. Schurman, OM, 25.30; 2. Ueckermann, HU; 3. Chertok, HU.

9-10G: 1. Atkins, OM, 24.89; 2. Chervanak, HU; 3. Palardy, HU.

11-12B: 1. Knister, OM, 40.37; 2. Mitchell, HU; 3. Nuss, HU.

11-12G: 1. Bird-Walker, OM, 40.04; 2. Hawks, HU; 3. Boras, OM.

13-14B: 1. Dickson, HU, 37.49; 2. Titus-Glover, OM; 3. Ueckermann, HU.

13-14G: 1. K. Ramey, OM, 39.67; 2. Aase, OM; 3. Holden, OM.

Breaststroke

15-18B: 1. Dickson, HU, 31.99; 2. Roher, HU; 3. Mills, OM.

15-18G: 1. Nabors, HU, 37.55; 2. B. Seldon, OM; 3. Klement, HU.

8-UB: 1. Roth, HU, 25.71; 2. Knight, OM; 3. Vorsteg, HU.

8-UG: 1. M. Seldon, OM, 26.22; 2. McNutt, HU; 3. Dudek, OM.

9-10B: 1. Ueckermann, HU, 25.28; 2. Schneider, HU; 3. Kendig, OM.

9-10G: 1. Duncan, OM, 23.79; 2. Z. Anwar, OM; 3. Feldman, OM.

11-12B: 1. Schurman, OM, 48.72; 2. Mitchell, HU; 3. Butler, OM.

11-12G: 1. C. Rapp, OM, 43.36; 2. M. Bird-Walker, OM; 3. M. Murray, HU.

13-14B: 1. Schoenfeld, HU, 41.64; 2. Ueckermann, HU; 3. Thomas, OM.

13-14G: 1. Tullis, OM, 45.75; 2. Marx, HU; 3. Pekofsky, OM.

Butterfly

15-18B: 1. Vial, OM, 28.61; 2. Weber, HU; 3. Williams, HU.

15-18G: 1. Huwe, HU, 34.64; 2. R. Williams, HU; 3. Fisher, OM.

8-UB:
1. Kim, HU, 23.02; 2. Knight, OM; 3. Holden, OM.

8-UG:
1. Spillman, HU, 18.78; 2. Dudek, OM; 3. Nelson, OM.

9-10B:
1. Smith, HU, 20.12; 2. Schurman, OM; 3. Bird-Walker, OM.

9-10G:
1. M. Ramsey, OM, 19.23; 2. Arnold, OM; 3. Eschman, HU.

11-12B:
1. Ramsey, OM, 15.69; 2. Olivier, OM; 3. Smith, HU.

11-12G:
1. N. Vial, OM, 15.39; 2. Hensley, OM; 3. Roher, HU.

13-14B:
1. Pierce, OM, 31.68; 2. Mitchell, HU.

13-14G:
1. K. Miller, HU, 37.97; 2. McClanahan, HU; 3. Ligon, OM.

Free Relays

15-18M: 1. HU (M. Williams, Klement, R. Williams, Dickson), 1:56.75.

6-UM:
1. OM (Rodrigues, Vantine, Murray, Porter), 1:48.85.

7-8B:
1. HU (Kim, Farrell, Vorsteg, Roth), 1:50.09.

7-8G:
1. OM (Seldon, Dudek, Kim, I. Nelson), 1:33.96.

9-10B:
1. HU (Schneider, Chertok, Ueckermann, Smith), 1:29.12.

9-10G:
1. OM (Z. Anwar, Arnold, Feldman, Garrett), 1.23.60.

11-12B:
1. HU (Smith, Comeau, Nuss, Fenicle), 2:31.83.

11-12G:
1. OM (M. Bird-Walker, Jones-Cameron, Rapp, Zuelsdorf), 2:22.72.

13-14M:
1. HU (Mitchell, Miller, Brown, Dickson), 2:10.82.

user comments (0)


login to comment

Advertisement

Advertisement

Advertisement