Advertisement

From
subscriber services email print comment

Medley Relays

15-18M: 1. HC (A. Schwarzwalder, Bumbera, Nemsick, S. Henderson), 2:03.84.

9-10M: 1. HC (Baldinazzo, Vance, Maloney, Selnick), 1:17.76.

11-12M: 1. HC (Tuttle, Freal, Costello, Mentle), 2:34.06.

13-14M: 1. HC (Baldinazzo, Costello, Manseur, Allera), 2:11.07.

Individual Medley

15-18B: 1. Lazris, DS, 1:02.91; 2. Nemsick, HC; 3. Hebeler, DS.

15-18G: 1. A. Schwarzwalder, HC, 1:11.06; 2. T. Schwarzwalder, HC; 3. Leffner, HC.

9-10B: 1. Selnick, HC, 1:34.93; 2. Diven, DS; 3. Freal, HC.

9-10G: 1. Vance, HC, 1:23.68; 2. Glaros, DS; 3. Daugherty, HC.

11-12B: 1. Costello, HC, 1:18.57; 2. Budai, DS; 3. Mentle, HC.

11-12G: 1. Parsons, DS, 1:16.24; 2. Brown, HC; 3. Diven, DS.

13-14B: 1. Lazris, DS, 1:08.74; 2. Costello, HC; 3. Y. Manseur, HC.

13-14G: 1. Baldinazzo, HC, 1:13.27; 2. Allera, HC.

Freestyle

15-18B: 1. Stone, DS, 25.75; 2. Allera, HC; 3. Nemsick, HC.

15-18G: 1. McGinnis, DS, 29.76; 2. Rzegocki, HC; 3. Laper, DS.

6-UB: 1. Shulgold, HC, 24.17; 2. Schulze, DS; 3. Shobert, DS.

6-UG: 1. Baldinazzo, HC, 22.77; 2. Orloff, HC; 3. Williams, HC.

7-8B: 1. Costello, HC, 16.71; 2. Swain, DS; 3. Shulgold, HC.

7-8G: 1. Bartlett, HC, 18.96; 2. Hotter, HC; 3. Parsons, DS.

9-10B: 1. Selnick, HC, 16.09; 2. Homassel, DS; 3. Williams, DS.

9-10G: 1. Lazris, DS, 15.32; 2. Vance, HC; 3. Thompson, DS.

11-12B: 1. Mentle, HC, 33.92; 2. Sherman, DS; 3. Pileggi, HC.

11-12G: 1. Glaros, DS, 31.26; 2. Brown, HC; 3. Rzegocki, HC.

13-14B: 1. Lazris, DS, 26.95; 2. Y. Manseur, HC; 3. Morakinyo, HC.

13-14G: 1. Frey, DS, 28.23; 2. Boone, HC; 3. Brown, HC.

Backstroke

15-18B: 1. Lazris, DS, 28.55. S. Henderson, HC; 3. Bollinger, HC.

15-18G: 1. A. Schwarzwalder, HC, 31.88; 2. Mackey, DS; 3. A. Rizzo, HC.

6-UB: 1. Shorbert, DS, 34.79; 2. Vance, HC; 3. Fitzsimmons, DS.

6-UG: 1. Baldinazzo, HC, 28.92; 2. Orloff, HC; 3. Zakel, HC.

7-8B: 1. Benzing, DS, 24.97; 2. Takacs, DS; 3. Windley, DS.

7-8G: 1. Bartlett, HC, 23.31; 2. A. Waddington, HC; 3. Selnick, HC.

9-10B: 1. Baldinazzo, HC, 17.74; 2. Waddington, HC; 3. Tuttle, HC.

9-10G: 1. Glaros, DS, 20.25; 2. Taylor, HC; 3. Strott, DS.

11-12B: 1. Budai, DS, 39.92; 2. Murray, HC; 3. Bensen, HC.

11-12G: 1. Parsons, DS, 36.68; 2. Tuttle, HC; 3. Presley, DS.

13-14B: 1. S. Manseur, HC, 34.60; 2. Fritz, HC; 3. Pickens, HC.

13-14G: 1. Frey, DS, 33.31; 2. Brown, HC; 3. Fritz, HC.

Breaststroke

15-18B: 1. McBride, DS, 33.88; 2. S. Henderson, HC; 3. Sham, DS.

15-18G: 1. Bumbera, HC, 38.31; 2. T. Schwarzwalder, HC; 3. Boone, HC.

8-UB: 1. Swain, DS, 21.67; 2. Liu, DS; 3. Shulgold, HC.

8-UG: 1. Altman, HC, 25.81; 2. Manseur, HC; 3. Beck, DS.

9-10B: 1. Grady, HC, 24.21; 2. Tuttle, HC: 3. Waddington, HC.

9-10G: 1. Lazris, DS, 21.08; 2. Maloney, HC; 3. Boone, HC.

11-12B: 1. Murray, HC, 43.82; 2. Thompson, DS; 3. Bensen, HC.

11-12G: 1. Tuttle, HC, 39.31; 2. Surkovich, DS; 3. Freal, HC.

13-14B: 1. Costello, HC, 36.13; 2. Sham, DS; 3. Pickens, HC.

13-14G: 1. Boone, HC, 38.62; 2. Williams, HC; 3. Lindsey, HC.

Butterfly

15-18B: 1. Stone, DS, 27.61; 2. Allera, HC; 3. Pileggi, HC.

15-18G: 1. Rzegocki, HC, 32.91; 2. Mackey, DS; 3. Falat, HC.

8-UB: 1. Costello, HC, 18.49; 2. Benzing, DS; 3. Takacs, DS.

8-UG: 1. Schulze, DS, 23.05; 2. Parsons, DS; 3. Manseur, HC.

9-10B: 1. Baldinazzo, HC, 16.88; 2. Diven, DS; 3. Homassel, DS.

9-10G: 1. Thompson, DS, 20.64; 2. McGinnis, DS; 3. Collen, HC.

11-12B: 1. Costello, HC, 15.21; 2. Sherman, DS; 3. Grady, HC.

11-12G: 1. Surkovich, DS, 15.40; 2. Glaros, DS; 3. Freal, HC.

13-14B: 1. S. Manseur, HC, 33.33; 2. Sham, DS; 3. Fritz, HC.

13-14G: 1. Baldinazzo, HC, 31.16; 2. Allera, HC; 3. Williams, HC.

Free Relays

15-18M: 1. HC (Pileggi, Falat, T. Schwarzwalder, Allera), 2:10.82.

6-UM: 1. HC (Shulgold, Williams, Vance, Baldinazzo), 1:49.66.

7-8B: 1. DS (Swain, Cavey, Liu, Benzing), 1:20.47.

7-8G: 1. HC (Hotter, Baird, Manseur, Bartlett), 1:22.50.

9-10B: 1. HC (Tuttle, Grady, Waddington, Williams), 1:14.63.

9-10G: 1. DS (McGinnis, Thompson, Lazris, Glaros), 1:10.75.

11-12B: 1. HC (Pileggi, Baird, Murray, Grady), 2:26.97.

11-12G: 1. DS (Swain, Radinsky, Presley, Parsons), 2:19.51.

13-14M: 1. HC (S. Manseur, Brown, Boone, Morakinyo), 2:09.70.


user comments (0)


login to comment

Advertisement

Advertisement

Advertisement