Medley Relays
15-18M: 1. HU (Stanton, Nabors, Weber, Huwe), 2:10.34.
9-10M: 1. KC (Ahmuty, Witt, Walls, Sarich), 1:34.08.
11-12M: 1. KC (Riordan, Monthie, Hong, Wilson), 3:16.96.
13-14M: 1. KC (Hoyson, Tobin, Johnson, Stenoien), 2:17.22.
Individual Medley
15-18B: 1. Stanton, HU, 1:10.60; 2. Taylor, KC; 3. Standish, HU.
15-18G: 1. Kennedy, KC, 1:08.75; 2. Nabors, HU; 3. Williams, HU.
9-10B: 1. Woodson, KC, 1:26.82; 2. Schneider, HU; 3. Edwards, HU.
9-10G: 1. Stenoien, KC, 1:43.71; 2. Hagerty, KC; 3. Eschman, HU.
11-12B: 1. Wegner, KC, 1:18.51; 2. Lewandowski, KC; 3. E. Smith, HU.
11-12G: 1. Roher, HU, 1:28.56; 2. Frekot, KC; 3. Williams, HU.
13-14B: 1. Stenoien, KC, 1:11.81; 2. Mitchell, HU.
13-14G: 1. Hoyson, KC, 1:12.28; 2. Brittingham, KC; 3. McClanahan, HU.
Freestyle
15-18B: 1. Kennedy, KC, 25.37; 2. Dickson, HU; 3. Williams, HU.
15-18G: 1. Gentile, HU, 29.25; 2. Huwe, HU; 3. E. Wools, KC.
6-UB: 1. Spillman, HU, 23.48; 2. Danielson, KC; 3. Buonaccorsi, KC.
6-UG: 1. Mason, HU, 24.23; 2. Alsheimer, KC; 3. Collins, KC.
7-8B: 1. Alsheimer, KC, 17.62; 2. Riordan, KC; 3. Roth, HU.
7-8G: 1. Woodson, KC, 17.47; 2. Liguori, KC; 3. Ridgell, KC.
9-10B: 1. G. Nelson, KC, 14.71; 2. Amponsah, KC; 3. B. Smith, HU.
9-10G: 1. M. Johnson, KC, 16.39; 2. White, KC; 3. Werle, HU.
11-12B: 1. Wegner, KC, 30.57; 2. Kim, KC; 3. Fenicle, HU.
11-12G: 1. M. Miller, KC, 27.70; 2. J. Nelson, KC; 3. Patchan, HU.
13-14B: 1. Dickson, HU, 30.79; 2. Zimmerman, KC; 3. Schoenfeld, HU.
13-14G: 1. Chervenak, HU, 33.53; 2. McNancy, KC; 3. A. Johnson, KC.
Backstroke
15-18B: 1. Staunton, HU, 32.72; 2. Baugh, HU; 3. Bedard, KC.
15-18G: 1. Hedrick, KC, 30.93; 2. Gentile, HU; 3. Curry, KC.
6-UB: 1. Hewitt, KC, 30.95; 2. Noorani, KC; 3. Spillman, HU.
6-UG: 1. Mason, HU, 32.25; 2. Collins, KC; 3. Hessler, KC.
7-8B: 1. Kim, HU, 22.93; 2. Hurd, HU; 3. Riordan, KC.
7-8G: 1. Woodson, KC, 21.84; 2. Noorani, KC; 3. Baker, KC.
9-10B: 1. Woodson, KC, 18.17; 2. Buonaccorsi, KC; 3. Olek, KC.
9-10G: 1. Hopkins, KC, 21.31; 2. Ahmuty, KC; 3. Palardy, HU.
11-12B: 1. Hedrick, KC, 47.09; 2. Fenicle, HU; 3. Julian, KC.
11-12G: 1. M. Miller, KC, 32.26; 2. Amponsah, KC; 3. Owen, HU.
13-14B: 1. Stenoien, KC, 36.19; 2. Dickson, HU; 3. Park, KC.
13-14G: 1. Hoyson, KC, 33.42; 2. Chervanek, HU; 3. Brown, HU.
Breaststroke
15-18B: 1. Dickson, HU, 31.38; 2. Johnson, P, KC; 3. Roher, HU.
15-18G: 1. Kennedy, KC, 36.58; 2. Nabors, HU; 3. Klement, HU.
8-UB: 1. Vorsteg, HU, 29.09; 2. J. Wilson, KC; 3. Roth, HU.
8-UG: 1. Spillman, HU, 23.06; 2. Ridgell, KC; 3. McNult, HU.
9-10B: 1. Hoyson, KC, 22.27; 2. Nelson, KC; 3. Monthie, KC.
9-10G: 1. Stenoien, KC, 22.97; 2. M. Johnson, KC; 3. Witt, KC.
11-12B: 1. Kim, KC, 49.46; 2. Comeau, HU; 3. Mitchell, HU.
11-12G: 1. J. Nelson, KC, 38.19; 2. Hoyson, KC; 3. Patchan, HU.
13-14B: 1. Tobin, KC, 39.43; 2. Schoenfeld, HU; 3. Veckerman, HU.
13-14G: 1. Kamischke, KC, 41.98; 2. Sandler, KC; 3. McClanahan, HU.
Butterfly
15-18B: 1. William, HU, 30.20; 2. Taylor, KC; 3. P. Johnson, KC.
15-18G: 1. Hedrick, KC, 30.00; 2. Huwe, HU; 3. Williams, HU.
8-UB: 1. Kim, HU, 24.15; 2. Alsheimer, KC; 3. Hryniewicz, KC.
8-UG: 1. Spillman, HU, 18.71; 2. Liguori, KC; 3. McNult, HU.
9-10B: 1. Amponsah, KC, 16.98; 2. B. Smith, HU; 3. Edwards, HU.
9-10G: 1. Hopkins, KC, 19.81; 2. Dell, KC; 3. Eschman, HU.
11-12B: 1. E. Smith, HU, 19.18; 2. Hong, KC; 3. Borsh, KC.
11-12G: 1. Amponsah, KC, 15.15; 2. Roher, HU; 3. Frekot, KC.
13-14B: 1. Tobin, KC, 33.15; 2. Mitchell, HU; 3. Zimmerman, KC.
13-14G: 1. A. Johnson, KC, 37.88; 2. Brittingham, KC; 3. Hopkins, KC.
Free Relays
15-18M: 1. KC (P. Johnson, Hedrick, Kennedy, Kennedy), 1:54.56.
6-UM: 1. KC (Danielson, Hewitt, Monthie, Wilson), 2:12.05.
7-8B: 1. KC (Riordan, Davis, Alsheimer, Ahmuty), 1:20.82.
7-8G: 1. KC (Ridgell, Sweitzer, Liguori, Woodson), 1:22.29.
9-10B: 1. KC (G. Nelson, Monthie, Amponsah, Woodson), 1:07.26.
9-10G: 1. KC (M. Johnson, Borsh, Stenoien, Hopkins), 1:12.98.
11-12B: 1. KC (Borsh, Hedrick, Kim, Wegner), 2:21.04.
11-12G: 1. KC (J. Nelson, Hoyson, Amponsah, M. Miller), 2:04.45.
13-14M: 1. KC (Zimmerman, Brittingham, Kamischke, Frekot), 2:26.51.
Advertisement
Advertisement
Advertisement