Advertisement

From
subscriber services email print comment

Medley Relays

15-18M: 1. LR (Smith, McDonald, Douglas, Colarusso), 2:02.29.

9-10M: 1. LR (Haney, Henderson, Corley, Repsher), 1:19.21.

11-12M: 1. LR (McDonald, Sesto, LaGow, Soriano), 2:29.84.

13-14M: 1. LR (DeLuca, Kozlowski, Colarusso, Gliese), 2:29.10.

Individual Medley

15-18B: 1. McDonald, LR, 1:01.29; 2. Hackett, PH; 3. Goulette, LR.

15-18G: 1. Smith, LR, 1:11.66; 2. Jackson, LR; 3. Kleinberger, PH.

9-10B: 1. Haney, LR, 1:29.90; 2. Walker, PH; 3. Banilower, PH.

9-10G: 1. Corley, LR, 1:22.04; 2. Kuo, LR; 3. Minnick, PH.

11-12B: 1. Gliese, LR, 1:21.48; 2. Soriano, LR; 3. Patton, LR.

11-12G: 1. McDonald, LR, 1:09.01; 2. Walker, PH; 3. Nelson, LR.

13-14B: 1. An, LR, 1:07.18; 2. Lee, PH; 3. Vanasse, PH.

13-14G: 1. Foster, LR, 1:12.59, 2. Howard, LR; 3. Kleinberger, PH.

Freestyle

15-18B: 1. Brown, LR, 23.99; 2. Warren, PH; 3. Douglas, LR.

15-18G: 1. Mayer, LR, 28.20; 2. Ross, PH; 3. Colarusso, LR.

6-UB: 1. Valdesuso, PH, 25.52; 2. Chi, LR; 3. Tootle, LR.

6-UG: 1. Patton, LR, 23.71; 2. Kleinberger, PH; 3. Wood, PH.

7-8B: 1. Gilmore, LR, 17.09; 2. Wolf, LR; 3. Colarusso, LR.

7-8G: 1. Haney, LR, 17.32; 2. Tian, PH; 3. Tootle, LR.

9-10B: 1. Harvey, LR, 15.52; 2. Banilower, PH; 3. Grinnell, PH.

9-10G: 1. Taj, PH, 16.94; 2. Howard, LR; 3. Stang, LR.

11-12B: 1. Kundrat, LR, 33.03; 2. Gilmore, LR; 3. Sandler, PH.

11-12G: 1. Jackson, LR, 28.23; 2. Walker, PH; 3. Gilmore, LR.

13-14B: 1. Grinnell, PH, 28.57; 2. Brown, LR; 3. Dannelly, PH.

13-14G: 1. Patton, LR, 28.81; 2. Deluca, LR; 3. Valdesuso, PH.

Backstroke

15-18B: 1. Hackett, PH, 30.68; 2. Brown, LR; 3. LaGow, LR.

15-18G: 1. LaGow, LR, 35.41; 2. Ross, PH; 3. Mayer, LR.

6-UB: 1. Valdesuso, PH, 27.87; 2. Graham, PH; 3. Krause, PH.

6-UG: 1. Kleinberger, PH, 27.73; 2. Castle-Smith, LR; 3. Chan-Tack, PH.

7-8B: 1. Gilmore, PH, 20.55; 2. Mechtel, PH; 3. Wolf, LR.

7-8G: 1. Liberto, LR, 20.07; 2. Howes, PH; 3. Henderson, LR.

9-10B: 1. Farkas, PH, 20.40; 2. Meininger, PH; 3. Island, PH.

9-10G: 1. Elsaesser, PH, 21.93; 2. Shread, PH; 3. Taj, PH.

11-12B: 1. Gliese, LR, 36.62; 2. Valdesuso, PH; 3. Gorinson, PH.

11-12G: 1. DiPietro, PH, 35.79; 2. LaGow, LR; 3. Smedley, PH.

13-14B: 1. VanZijl, LR, 32.79; 2. Pan, PH; 3. Carlson, PH.

13-14G: 1. DeLuca, LR, 35.56; 2. Engelbrecht, LR; 3. Gliese, LR.

Breaststroke

15-18B: 1. McDonald, LR, 29.19; 2. Healy, PH; 3. Hackett, PH.

15-18G: 1. Kleinberger, PH, 37.09; 2. LaGow, LR; 3. Gorton, LR.

8-UB: 1. O'Brien, PH, 25.69; 2. Elliott, PH; 3. Xue, LR.

8-UG: 1. Henderson, LR, 23.37; 2. Watt, LR; 3. Tootle, LR.

9-10B: 1. Patton, LR, 22.45; 2. Grinnell, PH; 3. Walker, PH.

9-10G: 1. Corley, LR, 19.32; Yang, PH; 3. Wolf, LR.

11-12B: 1. Sesto, LR, 43.65; 2. Gilmore, LR; 3. Schulman, PH.

11-12G: 1. Watt, LR, 39.22; 2. Lee, PH; 3. Gilmore, LR.

13-14B: 1. Pan, PH, 35.34; 2. Grinnell, PH; 3. Kozlowski, LR.

13-14G: 1. Foster, LR, 37.03; 2. Engelbrecht, LR; 3. Staines, PH.

Butterfly

15-18B: 1. Douglas, LR, 28.31; 2. Hackett, PH; 3. LaGow, LR.

15-18G: 1. Jackson, LR, 31.54; 2. Smith, LR; 3. Colarusso, LR.

8-UB: 1. Bulgarelli, LR, 41.78.

8-UG: 1. Liberto, LR, 18.62; 2. Haney, LR; 3. Graham, PH.

9-10B: 1. Farkas, PH, 17.13; 2. Patton, LR; 3. Repsher, LR.

9-10G: 1. Minnick, PH, 18.06; 2. Yang, PH; 3. Bulgarelli, LR.

11-12B: 1. Patton, LR, 17.45; 2. Kundrat, LR; 3. Sandler, PH.

11-12G: 1. McDonald, LR, 13.90; 2. Watt, LR; 3. Jackson, LR.

13-14B: 1. An, LR, 28.82; 2. Carlson, PH; 3. Lee, PH.

13-14G: 1. Patton, LR, 32.10; 2. Gliese, LR; 3. Staine, PH.

Free Relays

15-18M: 1. LR (Jackson, LaGow, Mayer, Brown), 1:46.69.

6-UM: 1. LR (Patton, Chi, Castle-Smith, Tootle), 1:51.60.

7-8M: 1. LR (Xue, Wolf, Colarusso, Gilmore), 1:18.07.

7-8G: 1. LR (Liberto, Henderson, Watt, Haney), 1:15.57.

9-10B: 1. PH (Banilower, Grinnell, Farkas, Walker), 1:10.29.

9-10G: 1. PH (Taj, O'Brien, Minnick, Yang), 1:11.92.

11-12B: 1. LR (Kundrat, Gilmore, Patton, Gliese), 2:21.60.

11-12G: 1. LR (Watt, Gilmore, Nelson, Jackson), 2:01.51.

13-14M: 1. LR (Patton, Foster, Von Zijk, An), 1:55.15.


user comments (0)


login to comment

Advertisement

Advertisement

Advertisement