Advertisement

From
subscriber services email print comment
Medley Relays

15-18M: 1. PL (C. McKenna, K. McKenna, McHugh, Sarnecki), 2:11.40.

9-10M: 1. PL (Dooley, Ross, Blaszkiw, Coyle), 1:22.47.

11-12M: 1. PL (Travisano, Eyes, Strutz, Hightower), 2:30.05.

13-14M: 1. CC (Mathieson, DeBoissiere, Solomotis, Johnson), 2:08.05.

Individual Medley

15-18B: 1. J. Forest, CC, 58.02; 2. DeBoissiere, CC; 3. Solomotis, CC.

15-18G: 1. E. Forest, CC, 1:11.55; 2. McKenna, PL; 3. Studt, PL.

9-10B: 1. Elshafei, CC, 1:24.35; 2. Magsino, PL; 3. Travisano, PL.

9-10G: 1. Murphy, CC, 1:50.60; 2. Eidson, CC; 3. Jones, PL.

11-12B: 1. Travisano, PL, 1:20.79; 2. Gramling, CC; 3. Rosicky, CC.

11-12G: 1. Strutz, PL, 1.23.04; 2. Carey, CC; 3. Caine, CC.

13-14B: 1. Deboissiere, CC, 1:10.82; 2. Dunnigan, PL; 3. Chhatriwala, CC.

13-14G: 1. West, PL, 1:14.63; 2. Haynes, CC; 3. Kafami, CC.

Freestyle

15-18B: 1. Forest, CC, 24:50; 2. Solomotis, CC; 3. McHugh, PL.

15-18G: 1. Forest, CC, 28.30; 2. McKenna, PL; 3. Gomez-Wick, PL.

6-UB: 1. Baglione, CC, 24.50; 2. O'Brien, CC; 3. Magsino, PL.

6-UG: 1. Wilson, CC, 24.67; 2. Carlesi, CC; 3. Maisel, CC.

7-8B: 1. Kelly, CC, 18.79; 2. Lew, CC; 3. Adams, CC.

7-8G: 1. TenHoor, CC, 17.70; 2. Underhill, CC; 3. TenBroecke, PL.

9-10B: 1. Elshafei, CC, 14.35; 2. Shannon, PL; 3. Saula, CC.

9-10G: 1. Underhill, CC, 15.56; 2. Dooley, PL; 3. Noppinger, CC.

11-12B: 1. Underhill, CC, 32.36; 2. McCarty, CC; 3. Dunningan, PL.

11-12G: 1. Elshafei, CC, 31.33; 2. Vaughn, CC; 3. Failla, CC.

13-14B: 1. Davidson, CC, 30.94; 2. Johnson, CC; 3. Brown, PL.

13-14G: 1. Solomotis, CC, 29.08; 2. Shannon, PL; 3. Johnson, CC.

Backstroke

15-18B: 1. Fitzenreiter, CC, 26.90; 2. Failla, CC; 3. Carey, CC.

15-18G: 1. Studt, PL, 34.23; 2. Uhl, PL; 3. Boyd, PL.

6-UB: 1. Magsino, PL, 28.30; 2. O'Brien, CC; 3. Pennsy, CC.

6-UG: 1. Wilson, CC, 33.01; 2. Jones, PL; 3. Mamo, PL.

7-8B: 1. McCarty, CC, 26.14; 2. Grohe, PL; 3. Young, CC.

7-8G: 1. TenBroecke, PL, 22.12; 2. TenHoor, CC; 3. Caine, CC.

9-10B: 1. Williams, PL, 22.51; 2. Murphy, CC; 3. Coyle, PL.

9-10G: 1. Underhill, CC, 18.46; 2. Dooley, PL; 3. Ensor, CC.

11-12B: 1. Underhill, CC, 42.08; 2. McCarty, CC; 3. Miller, CC.

11-12G: 1. Failla, CC, 43.48; 2. Digby, CC; 3. Noppinger, CC.

13-14B: 1. Fuller, PL, 33.36; 2. Mathieson, CC; 3. Czyryca, PL.

13-14G: 1. Kafami, CC, 38.81; 2. Johnson, CC; 3. Makin, CC.

Breaststroke

15-18B: 1. DeBoissiere, CC, 29.30; 2. Gorbitz, CC; 3. Gloth, CC.

15-18G: 1. McKenna, PL, 36.83; 2. Mowrey, CC; 3. Bandier, CC.

8-UB: 1. Dunnigan, PL, 27.22; 2. Adams, CC; 3. McCarty, CC.

8-UG: 1. Rice, PL, 23.66; 2. Underhill, CC; 3. TenBroecke, PL.

9-10B: 1. Murphy, CC, 20.13; 2. West, PL; 3. Travisano, PL.

9-10G: 1. Mackin, CC, 22.69; 2. Taylor, PL; 3. Murphy, CC.

11-12B: 1. Travisano, PL, 39.52; 2. Rosicky, CC; 3. Dunnigan, PL.

11-12G: 1. Elshafei, CC, 38.66; 2. Eyes, PL; 3. Fridkis, CC.

13-14B: 1. DeBoissiere, CC, 33.18; 2. Dunnigan, PL; 3. Chhatriwala, CC.

13-14G: 1. Shannon, PL, 39.98; 2. Haynes, CC; 3. Bistransin, CC.

Butterfly

15-18B: 1. Fitzenreiter, CC, 26.43; 2. McHugh, PL; 3. Bruns, CC.

15-18G: 1. M. Studt, PL, 33.25; 2. C. Studt, PL; 3. Uhl, PL.

8-UB: 1. Lew, CC, 26.83; 2. Ross, PL; 3. Walsh, CC.

8-UG: 1. TenBroecke, PL, 22.54. 2. Rice, PL; 3. Wells, CC.

9-10B: 1. Magsino, PL, 18.01; 2. Saula, CC; 3. Shannon, PL.

9-10G: 1. Blaszkiw, PL, 20.12; 2. Jones, PL; 3. Eidson, CC.

11-12B: 1. Kavka, CC, 18.14 2. Miller, CC; 3. Gramling, CC.

11-12G: 1. Vaughn, CC, 15.77; 2. Caine, CC; 3. Strutz, PL.

13-14B: 1. Fuller, PL, 31.02; 2. Mathieson, CC; 3. Davidson, CC.

13-14G: 1. West, PL, 29.67; 2. Solomotis, CC; 3. Fredrickson, PL.

Free Relays

15-18M: 1. CC (J. Forest, E. Forest, Mowrey, Fitzenreiter), 1:49.24.

6-UM: 1. CC (Wilson, Carlesi, Baglione, O'Brien), 1:48.87.

7-8B: 1. CC (Kelly, McCarty, Adams, Lew), 1:28.56.

7-8G: 1. PL (S. TenBroecke, Coyle, M. TenBroecke, Rice), 1:21.97.

9-10B: 1. PL (Magsino, Travisano, Haley, Shannon), 1:09.99.

9-10G: 1. CC (Eidson, Bell, Ensor, Noppinger), 1:13.18.

11-12B: 1. CC (Miller, Jessell, Spain, Gramling), 2:34.56.

11-12G: 1. CC (Vaughn, Carey, Digby, Failla), 2:20.57.

13-14M: 1. PL (Fuller, Czyryca, C. Fredrickson, S. Frederickson), 2:01.60.


user comments (0)


login to comment

Advertisement

Advertisement

Advertisement