(Enlarge) Brian Benzing, 7, of the Dorsey’s Search Dolphins, broke two meet records at the Columbia Neighborhood Swim League’s All City Championships last week. Benzing set the record in the 7-year-old boys’ 25-meter freestyle with a time of 16.45 seconds and the 7-year-old boys’ 25-meter butterfly with a time of 18.71 seconds. (Photo by Anthony Castellano)
Four individual and one relay meet record were broken. Brian Benzing, 7, of Dorsey's Search set new meet records in the 25-yard freestyle (16.45) and 25-yard butterfly (18.71).
Wilde Lake's Carolina Pellegrini, 7, set a new mark in the 25-yard breaststroke (23.51). Pointers Run's Brooks Gabel now owns the meet's 50 backstroke record (25.74). The Kings Contrivance relay of Jenna Nelson, Teresa Carter, Sarah Amponsah and Makenzie Miller lowered the 11-12 girls 200 free relay record to 1:53.53.
Double winners at the meet were Brian Benzing (DS), Greg Costello (HC), Elena Donald (HC), Will Sandish (HU), Makenzie Miller (KC), Jacob Noorani (KC), Jordan Corley (LR), Valerie Haney (LR), Colin Stang (LR), Micaela Murray (OM), Brianna Murray (OM), Shahmeel Naseem (PH), Taylor Hollingsworth (PL), Brooks Gabel (PO), Austin Gabel (PO), Athena Kan (PO), Rachel Latzko (PO), Rebecca Goodridge (TH), Gretchen Heyman (TH), Tom Brown (WL), Brandon Lowe (WL), Carolina Pellegrini (WL) and Noah Pritchard (WL).
Medley Relays
15-18M: 1. Long Reach (Smith, McDonald, Jackson, Douglas), 1:55.82; 2. Harper's Choice (Donald, Kozlow, A. Schwarzwalder, Nemsick), 1:56.14; 3. Huntington (Beatty, Nabors, Weber, Gentile), 2:03.13; 4. Thunder Hill (Groman, Mormann, Heyman, Zohorsky), 2:09.97; 5. Clary's Forest/Hawthorn/Swansfield (Ertenu, Considine, Hannan, Palasits), 2:13.29; 6. Phelps Luck (Uhl, Halperin, McHugh, McKenna), 2:18.23.
9-10M: 1. Wilde Lake (Peitsch, Lowe, Brown, Pysnack), 1:11.38; 2. Harper's Choice (Hanson, Mentle, Baldinazzo, Selnick), 1:12.24; 3. Clemens Crossing (Underhill, Murphy, Eidson, Elshafei), 1:15.24; 4. Long Reach (Haney, Corley, Kuo, Repsher), 1:16.76; 5. Phelps Luck (Sharkey, Taylor, Magsino, Shannon), 1:22.37; 6. Pointers Run (Liu, Campisi, Wagh, Boulle), 1:22.89.
11-12M: 1. Wilde Lake (Ling, Johnson, Lowe, Finney), 2:15.36; 2. Thunder Hill (Zohorsky, Weinberger, Jacobson, Ordowski), 2:18.82; 3. Clemens Crossing (Underhill, Elshafei, Powers, McCarty), 2:18.89; 4. Harper's Choice (Murray, Tuttle, Costello, Brown), 2:22.77; 5. Phelps Luck (Webster, Dunnigan, Strutz, Travisano), 2:32.25; 6. Oakland Mills (Hensley, Caldwell, Vial, Ramsey), 2:34.93.
13-14M: 1. Pointers Run (Gabel, Latzko, Kogan, Bryant), 1:59.16; 2. Wilde Lake (Pritchard, Qiu, Widstrom, Schneider), 2:05.75; 3. Harper's Choice (Baldinazzo, Costello, Manseur, Boone), 2:09.00; 4. Clemens Crossing (Kafami, DeBoissiere, Solomotis, Mathieson), 2:13.83; 5. Phelps Luck (Czyryca, S. Fredrickson, C. Fredrickson, Hinman), 2:24.10.
Individual Medley
15-18B (A Division): 1. Considine, CHS, 55.21; 2. McDonald, LR, 55.47; 3. Lazris, DS, 56.46; 4. Forest, CC, 56.47; 5. Beatty, HU, 1:00.51; 6. Kozlow, HC, 1:01.35.
15-18B (B Division): 1. Carney, OB, 1:09.81; 2. Taylor, KC, 1:10.60; 3. Palasits, CHS, 1:12.42; 4. Zohorsky, TH, 1:14.38; 5. Halperin, PL, 1:20.16.
15-18G (A): 1. Hollingsworth, PL, 1:06.12; 2. Fuller, PL, 1:06.78; 3. Hedrick, KC, 1:07.40; 4. A. Schwarzwalder, HC, 1:08.95; 5. Abernathy, WL, 1:10.79; 6. Smith, LR, 1:11.16.
15-18G (B): 1. Heyman, TH, 1:14.31; 2. Nabors, HU, 1:14.60; 3. Carpenter, OB, 1:15.08; 4. Boone, HC, 1:16.70; 5. Catalano, LR, 1:20.45; 6. Ferrari, PO, 1:25.10.
8-9B (A): 1. Baldinazzo, HC, 1:14.72; 2. May, OB, 1:18.99; 3. Nelson, KC, 1:20.57; 4. Haney, LR, 1:25.80.
8-9B (B): 1. Magsino, PL, 1:34.76; 2. Ross, PL, 1:43.87; 3. Schneider, HU, 1:52.39; 4. Mah, OM, 1:56.95; 5. Baldwin, TH, 1:59.75.
9-10G (A): 1. Corley, LR, 1:20.98; 2. Hanson, HC, 1:21.83; 3. Lopez, PO, 1:25.93; 4. Pysnack, WL, 1:30.00.
9-10G (B): 1. Minnick, PH, 1:34.59; 2. Lear, DS, 1:36.43; 3. Taylor, PL, 1:37.76; 4. Bulgarelli, LR, 1:37.88; 5. Kuo, LR, 1:38.12; 6. McKay, CHS, 1:42.59.
11-12B (A): 1. Lowe, WL, 1:12.74; 2. Costello, HC, 1:14.50; 3. Travisano, PL, 1:17.74; 4. Palasits, CHS, 1:19.39; 5. Gliese, LR, 1:19.41; 6. Jacobson, TH, 1:21.87.
11-12B (B): 1. Joseph, WL, 1:26.08; 2. Lewandowski, KC, 1:26.93; 3. Olivier, OM, 1:27.89; 4. Snead, TH, 1:28.84; 5. Frommer, WL, 1:33.97; 6. Levine, CHS, 1:41.84.
11-12G (A): 1. Miller, KC, 1:04.82; 2. Ling, WL, 1:06.41; 3. McDonald, LR, 1:07.86; 4. Walker, PH, 1:09.95; 5. Elshafei, CC, 1:10.05; 6. Way, OB, 1:11.34.
11-12G (B): 1. Goodridge, TH, 1:24.21; 2. Lee, PH, 1:24.95; 3. LaGow, LR, 1:25.23; 4. Caine, CC, 1:28.28; 5. Presley, DS, 1:28.45; 6. Frekot, KC, 1:29.02.
13-14B (A): 1. Pritchard, WL, 1:03.07; 2. Kogan, PO, 1:05.01; 3. Costello, HC, 1:09.29; 4. Lee, PH, 1:10.17; 5. Mathieson, CC, 1:10.72; 6. Pierce, OM, 1:11.32.
13-14B (B): 1. Johnson, WL, 1:17.98; 2. Parsons, TH, 1:18.23; 3. Fritz, HC, 1:19.04; 4. Mallo, CHS, 1:24.76; 5. Casazza, HC, 1:26.56; 6. Smolyak, PO, 1:26.95.
13-14G (A): 1. Frediani, PL, 1:06.34; 2. DeLuca, LR, 1:10.86; 3. Mansbach, PO, 1:11.89; 4. Baldwin, TH, 1:12.40; 5. Fredrickson, PL, 1:15.14; 6. Qiu, WL, 1:15.43.
13-14G (B): 1. Boone, HC, 1:17.62; 2. Brittingham, KC, 1:26.50; 3. McClanahan, HU, 1:30.29; 4. Kleinberger, PH, 1:31.75; 5. Corbett, DS, 1:37.15.
Freestyle
15-18B (A): 1. Stang, LR, 22.76; 2. Forest, CC, 23.55; 3. Brown, LR, 23.56; 4. Tang-Nian, OM, 24.62; 5. Mormann, TH, 24.76; 6. Douglas, LR, 25.09.
15-18B (B): 1. Sandish, HU, 27.95; 2. Zohorsky, TH, 28.26; 3. Healy, PH, 28.41; 4. Van Kan, OB, 28.62; 5. Goodridge, TH, 28.70; 6. McHugh, PL, 29.09.
15-18G (A): 1. Joseph, WL, 26.42; 2. Stang, LR, 27.48; 3. Jackson, LR, 27.81; 4. Gentile, HU, 28.28; 5. Mayer, LR, 28.33; 6. Seldon, OM, 28.82.
15-18G (B): 1. Uhl, PL, 29.73; 2. Kleinberger, PH, 29.89; 3. Gomez-Wick, PL, 31.43; 4. Lawrence, PH, 31.50; 5. Colarusso, LR, 31.77; 6. McKenna, PL, 31.81.
5-UB (A): 1. Noorani, KC, 33.62.
5-UB (B): 1. Liguori, KC, 34.17; 2. Greene, OM, 37.42; 3. Takacs, DS, 41.25; 4. Key, PH, 43.32; 5. Halpern, PO, 52.54; 6. Daniel, KC, 59.89.
5-UG (A): 1. Murray, OM, 24.36; 2. Hibbert, WL, 24.86; 3. Pellegrini, WL, 30.71; 4. Higgins, KC, 33.38; 5. Emig, OB, 35.78; 6. Keefe, PL, 37.62.
5-UG (B): 1. Aein, CC, 33.75; 2. Costello, HC, 34.02; 3. Duffy, PH, 34.39; 4. Wright, WL, 36.70; 5. Bandiere, WL, 37.96; 6. Woodson, KC, 38.51.
6B (A): 1. Jones, CHS, 19.50; 2. Colbert, TH, 19.97; 3. Thompson, TH, 21.32; 4. Burns, PO, 21.33; 5. Peitsch, WL, 21.81; 6. Porter, TH, 21.88.
6B (B): 1. Walsh, CC, 26.55; 2. Soon, PH, 28.13; 3. May, OB, 28.79; 4. Bussink, WL, 30.76; 5. Lash, DS, 31.24; 6. Peterson, LR, 32.36.
6B (C): 1. Peterson, PO, 32.85; 2. Edwards, HU, 36.71; 3. Maxa, HU, 36.99; 4. Quarm, PL, 40.65; 5. Gavan, HU, 42.47; 6. Nelson, OM, 42.90.
6G (A): 1. Murray, OM, 18.59; 2. Baldinazzo, HC, 21.15; 3. Allen, WL, 22.98; 4. Kleinberger, PH, 23.38; 5. Dudek, OM, 24.12; 6. Porter, OM, 24.18.
6G (B): 1. Hale, OB, 26.69; 2. Carlesi, CC, 27.11; 3. Shader, CHS, 27.32; 4. Gibbs, OM, 29.67; 5. Cullen, PO, 30.30; 6. Hale, OB, 31.31.
6G (C): 1. Lockwood, TH, 31.13; 2. DeLuca, CC, 32.17; 3. Murphy, CC, 35.55; 4. Ross, OB, 35.63; 5. Bitner-Parish, HC, 36.55; 6. Knight, OM, 38.00.
7B (A): 1. Benzing, DS, 16.45 (MR); 2. Weltz, PO, 17.22; 3. Kelly, CC, 17.99; 4. Sharkey, PL, 18.05; 5. Lynott, PH, 20.35; 6. Uzzell, OB, 20.66.
7B (B): 1. Lee, PH, 22.45; 2. Oliver, CC, 22.78; 3. Fields, PO, 22.85; 4. Young, CC, 23.44; 5. Duke, CHS, 23.65; 6. Craig, OB, 23.83.
7B (C): 1. Dressman, KC, 24.48; 2. Knox, WL, 25.20; 3. Arocho, KC, 26.45; 4. Bonilla, CHS, 27.54; 5. Arbareri, CHS, 28.53; 6. Higgins, KC, 29.51.
7G (A): 1. Haney, LR, 17.11; 2. Liguori, KC, 18.36; 3. Caine, CC, 19.00; 4. Bartlett, HC, 19.05; 5. Lopez, PO, 19.76; 6. Chory, PO, 20.37.
7B (B): 1. Selnick, HC, 19.66; 2. Berkman, LR, 22.35; 3. Evans, CHS, 22.39; 4. Morton, CHS, 23.19; 5. Smith, KC, 23.49; 6. Birdin, PO, 23.61.
7B (C): 1. Olek, KC, 24.85; 2. Wenholz, TH, 25.68; 3. Schiffer, TH, 26.73; 4. Dressman, KC, 27.32; 5. Shen, HC, 27.81; 6. Raney, DS, 29.37.
8B (A): 1. Porter, TH, 16.12; 2. Swain, DS, 17.21; 3. Colarusso, LR, 17.75; 4. Carruth, OB, 17.80; 5. Shulgold, HC, 17.91; 6. Elliott, PH, 17.93.
8B (B): 1. Parker, TH, 18.87; 2. Davis, KC, 20.01; 3. Takacs, DS, 20.05; 4. Lew, CC, 21.22; 5. Collins, LR, 22.49; 6. Corriere, PH, 22.73.
8B (C): 1. Naseem, PH, 21.90; 2. Banilower, PH, 22.25; 3. Windley, DS, 22.85; 4. Bussink, WL, 22.97; 5. Hess, PO, 23.92; 6. Irby, PL, 24.23.
8G (A): 1. Virostek, CHS, 16.89; 2. Woodson, KC, 16.93; 3. TenHoor, CC, 17.48; 4. Watt, LR, 17.57; 5. Cullen, PO, 18.13; 6. May, OB, 18.35.
8G (B): 1. Manseur, HC, 18.92; 2. Hanson, HC, 20.04; 3. Noorani, KC, 20.23; 4. Matthews, TH, 20.24; 5. Bonner, LR, 20.48; 6. Coyle, PL, 21.42.
8G (C): 1. Atkinson, PL, 23.78; 2. Solla, TH, 23.81; 3. Lee, PH, 24.26; 4. Wang, KC, 24.62; 5. DeBoy, DS, 24.63; 6. Peterson, CHS, 24.89.
9-10B (A): 1. Brown, WL, 12.89; 2. Elshafei, CC, 14.28; 3. Nelson, KC, 14.66; 4. Mowrey, PO, 14.87; 5. Selnick, HC, 14.88; 6. (tie) Ridgell, KC, and Bryant, PO, 15.09.
9-10B (B): 1. Travisano, PL, 15.97; 2. Liu, PO, 16.11; 3. Corbett, DS, 16.43; 4. Stralka, DS, 16.52; 5. Propst, PO, 16.58; 6. Coyle, PL, 16.60.
9-10B (C): 1. Richards, TH, 18.84; 2. Olivier, OM, 18.99; 3. Campbell, OM, 19.86; 4. Barham, CHS, 19.99; 5. Wang, WL, 20.04; 6. Ngo, OM, 20.05.
9-10G (A): 1. Kan, PO, 13.97; 2. Underhill, CC, 14.54; 3. Pysnack, WL, 15.20; 4. Peitsch, WL, 15.27; 5. Ramsey, OM, 15.32; 6. Dooley, PL, 15.61.
9-10G (B): 1. Blaszkiw, PL, 16.19; 2. Bulgarelli, LR, 17.11; 3. Anwar, OM, 17.17; 4. Tung, PH, 17.29; 5. Johnson, WL, 17.30; 6. Ledgard, PL, 17.31.
9-10B (C): 1. Roberson, OB, 17.68; 2. Soubier, HC, 19.22; 3. Kleinberger, PH, 19.51; 4. Chaverini, TH, 19.59; 5. Edwards, HU, 19.85; 6. Weinberger, TH, 19.88.
11-12B (A): 1. Travisano, PL, 29.05; 2. Johnson, WL, 29.87; 3. Jones, WL, 30.59; 4. Sikora, HC, 30.77; 5. Ordowski, TH, 31.04; 6. Mentle, HC, 31.23.
11-12B (B): 1. Ambush, PO, 32.27; 2. Seyfried, OB, 33.01; 3. Kim, KC, 33.36; 4. Caldwell, OM, 33.96; 5. (tie) Berkman, LR, and Miller, CC.
11-12B (C): 1. Maggio, PO, 38.68; 2. Keough, LR, 39.39; 3. Gorinson, PH, 39.70; 4. Uzzell, OB, 39.88; 5. Visitacion, OM, 40.55; 6. Keough, LR, 41.27.
11-12G (A): 1. Miller, KC, 26.88; 2. Jackson, LR, 28.10; 3. Nelson, KC, 28.60; 4. Zohorsky, TH, 28.67; 5. Way, OB, 28.69; 6. Parsons, DS, 29.59.
11-12G (B): 1. Carlson, PH, 32.85; 2. DeSande, WL, 33.31; 3. Bickhart, OB, 33.54; 4. Carpenter, OB, 34.00; 5. Patchan, HU, 34.50; 6. Dooley, PL, 34.86.
11-12G (C): 1. Morton, CHS, 35.72; 2. Oliveira, CHS, 36.59; 3. Fields, PO, 36.99; 4. Jones-Cameron, OM, 37.62; 5. (tie) Hannan, CHS, and Schneider, TH, 37.93.
13-14B (A): 1. Lazris, DS, 24.95; 2. Fuller, PL, 25.72; 3. Courtney, PO, 26.83; 4. Wolter, PO, 26.98; 5. An, LR, 27.13; 6. Schneider, WL, 27.39.
13-14B (B): 1. Colarusso, LR, 30.00; 2. McCrary, PH, 31.57; 3. Case, WL, 31.91; 4. Fyock, WL, 32.44; 5. Halstead, CHS, 32.54; 6. Smolyak, PO, 32.99.
13-14G (A): 1. Latzko, PO, 28.00; 2. Bryant, PO, 28.14; 3. Shannon, PL, 28.33; 4. Fredrickson, PL, 28.65; 5. Zohorsky, TH, 29.02; 6. Radcliffe, LR, 29.49.
13-14G (B): 1. Chervenak, HU, 33.17; 2. Ho, HC, 33.32; 3. (tie) Stone, HU, and Keough, LR, 34.77; 5. Studt, PL, 35.27; 6. Lindsey, HC, 35.32.
Backstroke
15-18B (A): 1. Gabel, PO, 25.74 (MR); 2. Lazris, DS, 26.42; 3. Beatty, HU, 27.48; 4. Nemsick, HC, 28.71; 5. Hackett, PH, 30.12; 6. LaGow, LR, 31.34.
15-18B (B): 1. Sandish, HU, 32.04; 2. Carney, OB, 32.98; 3. Kim, LR, 33.27; 4. Pileggi, HC, 36.51; 5. Sungenis, OM, 40.52.
15-18G (A): 1. Donald, HC, 29.04; 2. A. Schwarzwalder, HC, 31.16; 3. Fuller, PL, 31.28; 4. Stang, LR, 32.35; 5. Joseph, WL, 32.51; 6. T. Schwarzwalder, HC, 32.81.
15-18G (B): 1. Falat, HC, 38.16; 2. Gracia, HC, 38.72; 3. Dannelly, PH, 39.21; 4. Summers, WL, 40.87; 5. Carney, OB, 41.04; 6. Blevins, LR, 41.12.
5B (A): 1. Noorani, KC, 32.20; 2. Halpern, PO, 37.59.
5B (B): 1. Takacs, DS, 44.33; 2. Greene, OM, 51.16.
5G (A): 1. Murray, OM, 29.69; 2. Costello, HC, 31.85; 3. Hibbert, WL, 35.69; 4. Sweitzer, KC, 37.90; 5. Emig, OB, 38.23; 6. Pellegrini, WL, 39.50.
5G (B): 1. Pasternak, TH, 37.51; 2. Wright, WL, 38.04; 3. Keefe, PL, 41.12; 4. Aein, CC, 43.91; 5. Soubier, HC, 44.80; 6. Bandiere, WL, 45.06.
6B (A): 1. Peitsch, WL, 24.28; 2. Jones, CHS, 26.11; 3. (tie) Colbert, TH, and Jameson, CC, 27.55; 5. Burns, PO, 27.69; 5. Magsino, PL, 27.69.
6B (B): 1. May, OB, 30.99; 2. Baglione, CC, 31.30; 3. O'Brien, CC, 32.04; 4. Dannelly, PH, 32.59; 5. Tootle, LR, 32.99; 6. Bussink, WL, 33.55.
6B (C): 1. Edwards, HU, 38.60; 2. Illei, PO, 39.65; 3. Maxa, HU, 41.48; 4. McDaniel, KC, 41.63; 5. Peterson, LR, 41.97; 6. Peterson, PO, 46.59.
6G (A): 1. Murray, OM, 23.92; 2. Kleinberger, PH, 25.66; 3. Looper, OB, 26.63; 4. Baldinazzo, HC, 27.13; 5. Allen, WL, 27.85; 6. Porter, OM, 28.66.
6G (B): 1. Dudek, OM, 30.85; 2. Gibbs, OM, 32.11; 3. Choi, PH, 32.38; 4. Lockwood, TH, 33.11; 5. Cullen, PO, 33.61; 6. Hale, OB, 34.20.
6G (C): 1. Hale, OB, 38.38; 2. O'Brien, PH, 39.06; 3. Knight, OM, 41.84; 4. Pitts, CHS, 43.57; 5. Bitner-Parish, HC, 43.73; 6. Murphy, CC, 48.00.
7B (A): 1. Weltz, PO, 22.37; 2. Mechtel, PH, 24.22; 3. Lynott, PH, 26.46; 4. Young, CC, 28.15; 5. Duke, CHS, 31.27.
7B (B): 1. Fields, PO, 27.58; 2. Knox, WL, 28.86; 3. Arocho, KC, 29.16; 4. Lee, PH, 29.43; 5. Craig, OB, 31.00; 6. Arbareri, CHS, 31.72.
7B (C): 1. Bandiere, WL, 33.10; 2. Cohen, PH, 34.31; 3. Clifford, CHS, 36.30; 4. Bulgarelli, LR, 36.62; 5. DeSande, WL, 37.04; 6. Maggio, PO, 37.43.
7G (A): 1. Pellegrini, WL, 21.92; 2. Bartlett, HC, 22.13; 3. Caine, CC, 22.89; 4. McNutt, HU, 24.12; 5. Waddington, HC, 24.22; 6. Farkas, PH, 24.78.
7G (B): 1. Morton, CHS, 26.45; 2. Olek, KC, 28.06; 3. Birdin, PO, 28.51; 4. McGill, OB, 28.83; 5. O'Conner, KC, 29.66; 6. Swann, WL, 30.06.
7G (C): 1. Wenholz, TH, 30.90; 2. Raney, DS, 31.78; 3. Smith, KC, 31.81; 4. Dressman, KC, 32.65; 5. Phelps, CHS, 32.72; 6. Woods, TH, 33.62.
8B (A): 1. Gilmore, LR, 19.54; 2. Qiu, WL, 19.80; 3. Boulle, PO, 20.68; 4. Colarusso, LR, 23.78; 5. Fouts, OB, 24.30; 6. Cavey, DS, 24.36.
8B (B): 1. Naseem, PH, 25.60; 2. Windley, DS, 27.41; 3. Zuelsdorf, OM, 28.12; 4. Corriere, PH, 29.94; 5. Choi, PH, 32.02.
8B (C): 1. Laper, DS, 28.43; 2. Mallo, CHS, 28.87; 3. Gabriel, PL, 29.93; 4. Gurri, DS, 30.59; 5. Banilower, PH, 30.79; 6. Pazin, OM, 31.97.
8G (A): 1. Liberto, LR, 20.11; 2. Woodson, KC, 20.61; 3. Liu, PO, 20.69; 4. May, OB, 21.31; 5. Pineo, CHS, 21.90; 6. Beck, DS, 22.48.
8G (B): 1. Levine, CHS, 25.62; 2. Perrine, OM, 25.98; 3. Rust, TH, 26.34; 4. Noorani, KC, 26.68; 5. Coyle, PL, 27.21; 6. Lee, PH, 27.92.
8G (C): 1. Propst, PO, 29.89; 2. L. Atkinson, PL, 30.11; 3. S. Atkinson, PL, 30.16; 4. Kang, PH, 30.75; 5. Meenan, HU, 31.32; 6. Shen, HC, 31.53.
9-10B (A): 1. Woodson, KC, 15.80; 2. Baldinazzo, HC, 16.43; 3. Amponsah, KC, 18.06; 4. Mowrey, PO, 18.17; 5. Boulle, PO, 18.47; 6. Curtiss, DS, 18.54.
9-10B (B): 1. Pellegrini, WL, 19.69; 2. Grinnell, PH, 21.29; 3. Olek, KC, 21.30; 4. Ingram, CHS, 21.76; 5. Repsher, LR, 21.90; 6. Zovko, OB, 22.27.
9-10B (C): 1. Mah, OM, 22.64; 2. Stralka, DS, 23.22; 3. Wang, KC, 24.69; 4. Fields, PO, 24.88; 5. Gorinson, PH, 25.22; 6. Beck, PO, 25.47.
9-12G (A): 1. Kan, PO, 16.53; 2. Hanson, HC, 17.31; 3. Underhill, CC, 17.62; 4. Sharkey, PL, 19.23; 5. Peitsch, WL, 19.37; 6. (tie) Lazris, DS, and Sisney, WL, 20.00.
9-10G (B): 1. Tung, PH, 20.31; 2. Howard, LR, 21.02; 3. Mackin, CC, 21.59; 4. Johnson, WL, 21.73; 5. Wagh, PO, 21.97; 6. Elsaesser, PH, 22.37.
9-10G (C): 1. Mason, HU, 23.40; 2. Orellana, OM, 23.96; 3. Eidson, CC, 24.11; 4. Bitner-Parish, HC, 24.38; 5. Shin, PO, 25.51; 6. Gobell, PL, 25.65.
11-12B (A): 1. Lowe, WL, 34.27; 2. Gliese, LR, 36.39; 3. Rust, TH, 37.14; 4. Murray, HC, 37.66; 5. Sisney, WL, 38.63; 6. Fouts, OB, 39.30.
11-12B (B): 1. Underhill, CC, 38.83; 2. Bensen, HC, 41.19; 3. Rossiter, CHS, 41.75; 4. Gilmore, LR, 42.86; 5. TenHoor, CC, 45.65.
11-12B (C): 1. Martin, TH, 50.44; 2. Berkman, LR, 51.17; 3. Visitacion, OM, 51.56; 4. Gorinson, PH, 55.47; 5. Keough, LR, 1:01.32; 6. Gellis, KC, 1:22.32.
11-12G (A): 1. Ling, WL, 32.13; 2. Kan, PO, 32.28; 3. Powers, CC, 33.17; 4. Amponsah, KC, 34.51; 5. Hensley, OM, 35.84; 6. Daly, TH, 36.96.
11-12G (B): 1. Maghak, CC, 39.88; 2. Zuelsdorf, OM, 40.74; 3. Presley, DS, 40.80; 4. Boardman, CHS, 42.26; 5. Webster, PL, 42.47; 6. Gibson, PO, 42.84.
11-12G (C): 1. Taj, PH, 44.69; 2. Fatig, OB, 44.86; 3. Hovet, PO, 45.00; 4. Oliveira, CHS, 46.16; 5. Carey, CC, 46.26; 6. Hannan, CHS, 46.31.
13-14B (A): 1. Gabel, PO, 27.71; 2. Lazris, DS, 27.99; 3. Wolter, PO, 30.91; 4. Courtney, PO, 32.33; 5. Mathieson, CC, 33.44; 6. Manseur, HC, 33.94.
13-14B (B): 1. Dickson, HU, 35.20; 2. DeBoissiere, CC, 35.75; 3. Fritz, HC, 36.07; 4. Healy, PH, 36.92; 5. Pickens, HC, 38.67; 6. Abernathy, WL, 42.72.
13-14G (A): 1. Foster, LR, 31.04; 2. Widstrom, WL, 31.80; 3. Baldinazzo, HC, 32.71; 4. Baldwin, TH, 32.77; 5. Bryant, PO, 33.61; 6. Radcliffe, LR, 35.56.
13-14G (B): 1. Brittingham, KC, 37.92; 2. Engelbrecht, LR, 38.55; 3. Hommel, TH, 39.32; 4. Ho, HC, 39.97; 5. Chervenak, HU, 40.66; 6. Lees, DS, 40.74.
Breaststroke
15-18B (A): 1. Stang, LR, 27.75; 2. Considine, CHS, 28.39; 3. McDonald, LR, 28.54; 4. DeBoissiere, CC, 29.26 5. Dickson, HU, 32.45; 6. Wolter, PO, 33.41.
15-18B (B): 1. Kim, LR, 34.00; 2. Nuttle, WL, 36.41; 3. Palasits, CHS, 36.88; 4. Halperin, PL, 37.66; 5. Healy, PH, 38.07; 6. Van Kan, OB, 38.38.
15-18G (A): 1. Hollingsworth, PL, 34.03; 2. Joseph, WL, 35.99; 3. Carpenter, OB, 36.59; 4. McKenna, PL, 36.77; 5. Kleinberger, PH, 37.90; 6. Nabors, HU, 38.11.
15-18G (B): 1. Gorton, LR, 42.45; 2. McCrary, PH, 44.12; 3. Arimes, HC, 44.59; 4. Mangana, PL, 44.82; 5. Bale, HU, 45.22; 6. Casazza, HC, 45.31.
7B (A): 1. Sharkey, PL, 25.73; 2. Brown, WL, 26.79; 3. Lowe, WL, 27.27.
7B (B): 1. Kelly, CC, 29.61; 2. Scopelliti, TH, 31.19; 3. Recht, PO, 32.12; 4. Porter, TH, 32.94; 5. Keefe, PL, 36.29; 6. Ross, PL, 37.16.
7G (A): 1. Pellegrini, WL, 23.51 (MR); 2. McNutt, HU, 26.73; 3. Lopez, PO, 26.91; 4. Key, PH, 27.60; 5. S. TenBroecke, PL, 27.75; 6. Rust, TH, 29.27.
7G (B): 1. Zhang, TH, 28.90; 2. Waddington, HC, 30.06; 3. Frommer, WL, 30.92; 4. Maisel, CC, 31.42; 5. Bryan, WL, 32.52; 6. Lennon, PO, 35.67.
8B (A): 1. Costello, HC, 20.12; 2. Swain, DS, 20.26; 3. Li, WL, 22.96; 4. Lee, CHS, 24.57; 5. O'Brien, PH, 25.62; 6. Elliott, PH, 25.98.
8B (B): 1. Xue, LR, 28.20; 2. Collen, HC, 28.85; 3. Mallo, CHS, 29.99; 4. Davis, KC, 31.89.
8B (C): 1. Varela, DS, 30.44.
8G (A): 1. Spillman, HU, 22.17; 2. Henderson, LR, 22.61; 3. Lennon, PO, 23.22; 4. Watt, LR, 23.77; 5. Rice, PL, 23.84; 6. M. TenBroecke, PL, 23.86.
8G (B): 1. Dudek, OM, 27.61.
8G (C): 1. Yamamoto, CC, 29.95; 2. Zakel, HC, 30.81; 3. du Monceau, DS, 32.33; 4. McKay, CHS, 35.78.
9-10B (A): 1. Brown, WL, 17.88; 2. Elshafei, CC, 18.51; 3. Skopic, DS, 18.89; 4. Murphy, CC, 19.66; 5. Amponsah, KC, 20.83; 6. Farkas, PH, 20.84.
9-10B (B): 1. Pitts, CHS, 22.57; 2. Tuttle, HC, 23.38; 3. West, PL, 23.57; 4. Jacobson, TH, 23.69; 5. Wang, WL, 23.89; 6. Ross, PL, 23.91.
9-10B (C): 1. Sussman, DS, 26.94; 2. Arsenault, DS, 27.13; 3. Barham, CHS, 27.28; 4. Schneider, HU, 27.52; 5. Ngo, OM, 28.81; 6. Scharff, WL, 29.22.
9-10G (A): 1. Corley, LR, 19.19; 2. Wall, TH, 20.82; 3. McGinnis, DS, 20.84; 4. (tie) Mentle, HC, and Lopez, PO, 21.00; 6. Wagh, PO, 21.08;
9-10G (B): 1. Ledgard, PL, 22.74; 2. Lear, DS, 22.79; 3. Anwar, OM, 23.02; 4. Dannelly, PH, 23.28; 5. Abate, PH, 23.77; 6. Davis, PH, 23.96.
9-10G (C): 1. Aubin, DS, 24.14; 2. Campisi, PO, 24.47; 3. Kavka, CC, 24.81; 4. Rankin, CC, 25.72; 5. Dineshkumar, PO, 25.83; 6. O'Brien, PH, 26.11.
11-12B (A): 1. Johnson, WL, 40.72; 2. Rust, TH, 41.05; 3. Sesto, LR, 41.37; 4. Murray, HC, 41.97; 5. Wright, OB, 42.19; 6. Dunnigan, PL, 42.90.
