Atholton: 1-0 (1.000), 43 points scored - 21 points allowed
River Hill: 1-0 (1.000), 41-6
Howard: 1-0 (1.000), 35-3
Wilde Lake: 1-0 (1.000), 25-6
Glenelg: 1-0 (1.000), 21-20
Long Reach: 1-0 (1.000), 31-28
Mt. Hebron: 0-1 (.000), 28-31
Reservoir: 0-1 (.000), 21-43
Centennial: 0-1 (.000), 20-21
Marriotts Ridge: 0-1 (.000), 6-25
Hammond: 0-1 (.000), 6-41
Oakland Mills: 0-1 (.000), 3-35
Friday, Sept. 11 games
Howard at Atholton, 7 p.m.
Glenelg at Oakland Mills, 7 p.m.
Marriotts Ridge at Mt. Hebron, 7 p.m.
Long Reach at Hammond, 7 p.m.
River Hill at Wilde Lake, 7 p.m.
Saturday, Sept. 12 game
Reservoir at Centennial, 7 p.m.
Sept. 4 results
Atholton 43, Reservoir 21
River Hill 41, Hammond 6
Howard 35, Oakland Mills 3
Wilde Lake 25, Marriotts Ridge 6
Long Reach 31, Mt. Hebron 28 OT
Glenelg 21, Centennial 20 OT
Advertisement
Advertisement
Advertisement