Football
Columbia Ravens travel
The Columbia Ravens 10-12 Federal completed a perfect season (11-0) by capturing the Mid Maryland League title with their 10th consecutive shutout. The Ravens defeated Damascus, 13-0. Sam Smith scored the first points of the game just before halftime by taking a screen pass 51 yards. Qur'an Rawlins put the game away with a 53-yard burst up the middle.
Throughout the season, the Ravens were led by quarterbacks Colin Suhr and Matt Hagerty. In the championship, Hagerty threw for 130 yards to receivers Matthew Lumpkin, Jonathon Norwood and Sam Smith.
Rawlins led the ground attack along with Norwood, Smith and Darius Simmons.
The offensive line fought tooth and nail, leading to almost 300 yards of offense. They were led by Max O'Donnell, Cameron Lumpkin, Tyson Brown, Kevin McLaughlin, Trevon Holland, Bryant Koonce, Arthur Ingram, Reshaun Scott, Chris Serviss, Saquan Eangleheart and Shawn Gallop.
As usual, the defense delivered a dominating performance, limiting Damascus to less than 100 yards. The defense was led by Rawlins (nine tackles), Smith (seven), McLaughlin (seven), O'Donnell (six), Gallop (five), Holland (four), Simmons (three), Hagerty (three), M. Lumpkin (three), C. Lumpkin (two), Ingram, Norwood and Eangleheart.
The Ravens have been invited to play in the state playoffs; their next game is Dec. 6.
Running
Howard County Striders
Seventy-seven runners turned out for the eighth race in the Howard County Striders' Fall Series Nov. 22 at Lake Elkhorn. Michael Wegner, 13, set a new course record in the two-mile race and Tasha Hogan just missed setting the course record for women. Karsten Brown and Ann Goodwin won the five-mile race, which was being run for the first time due to construction on the 10k course.
Two-mile results: 1. Michael Wegner, 10:47; 2. Ted Poulos, 11:36; 3. Stephen Olenick, 11:40; 4. Luis Diaz, 12:13; 5. John Chall, 12:14; 6. Luis Navarro, 12:15; 7. Tasha Hogan, 12:45; 8. Gregg Ford, 12:48; 9. David Jun, 13:13; 10. Kevin Wegner, 13:14.
11. Michael Smolyak, 14:08; 12. Alan Murray, 15:11; 13. Chris Farmer, 15:21; 14. Bill Andrews, 15:31; 15. Kathleen Wegner, 15:35; 16. Alan Tominack, 15:39; 17. Paul Wegner, 15:59; 18. Danny Schofield, 16:16; 19. Dee Nelson, 16:30; 20. Roger Calvert, 17:05.
21. Benjamin Drgon, 17:08; 22. James Koo, 17:42; 23. John Neal, 21:23; 24. Tim Ramsey, 21:25; 25. Jessica Stern, 22:09; 26. Barbara Calvert, 23:24; 27. Melinda Krummerich, 24:28; 28. Sarah Moreau, 24:44; 29. William Murray, 29:13; 30. Diana Murray, 29:39; 31. Brenda Lee, 41:49; 32. April Lee, 41:50.
Five-mile results: 1. Karsten Brown, 28:51; 2. Greg Hogan, 30:37; 3. Michael Dusenbery, 32:56; 4. Greg Schuler, 33:35; 5. John Way, 33:52; 6. Donnie Chapman, 33:59; 7. Richard Reinhardt, 36:24; 8. Bill Farrel, 36:43; 9. Robert Blanco, 36:58; 10. Mike Hagan, 37:29.
11. Mark Worley, 37:49; 12. Chad Burger, 39:04; 13. Dave Hogue, 39:38; 14. Jon Palks, 39:44; 15. Mike Fleming, 39:47; 16. Mike Trott, 40:43; 17. Nick Levintow, 41:06; 18. Bjorn Moreau, 41:49; 19. Jim Mahoney, 42:00; 20. Len Guralnick, 43:42.
21. Ann Goodwin, 44:19; 22. Faye Weaver, 44:34; 23. Nathan Gears, 44:37; 24. Kelly Dixon, 44:38; 25. Don Murphy, 45:59; 26. Jack Klein, 46:59; 27. Pat Brooks, 47:01; 28. Emily Howe, 47:02; 29. Ginger Rowley, 47:33; 30. Caroline Manas, 49:11.
31. Denise Hyde, 49:19; 32. Terry Storms, 50:13; 33. Sharlene Deskins, 50:32; 34. Carole Coggeshall, 51:17; 35. Amy Korman, 51:26; 36. Lori Hatfield, 52:03; 37. Phyllis Rich, 52:04; 38. Jessica Hartranft, 54:29; 39. Adam McNeil, 57:29; 40. Lisa Ford, 57:56.
41. Jennifer Lawrence, 58:20; 42. Tevis McNeil, 1:00:34.0; 43. Michael McNeil, 1:00:34.3; 44. Bev Byron, 1:07:37; 45. Kathleen Hrinkevich, 1:07:38.
Advertisement
Advertisement
Advertisement