Advertisement

From
subscriber services email print comment
Passing leaders

Player, school Comp. Att. Pct. Yards TD Int

Clint Huber, MH 194 313 .620 2,592 19 9

Kalvin Seamonson, A 84 172 .488 1,360 16 7

Jarod Montoya, OM 79 182 .434 1,112 7 9

Gage Trawick, G 72 120 .600 1,017 14 6

Harry McLaughlin, RH 36 76 .474 621 11 NA

Matt Harbinson, C 40 71 .563 472 4 5

Joe Kelly, WL 33 69 .478 464 3 5

Dajon Modeste, LR 36 75 .480 368 4 7

Rushing

Player, school Carr. Yds. Avg. TD

Kevin Johnson, RH 137 1,220 8.9 15

Brent Kluge, RH 146 1,119 7.7 9

Khalil Viera, WL 149 1,069 7.2 12

Shannon Maura, G 183 1,046 5.7 7

A.J. Bonavitacola, Ho NA 907 NA 10

Kwasi Sarpong, LR 142 902 6.4 5

Andrew King, A 150 834 5.6 7

E.J. Gilman, WL 120 785 6.5 11

Colin Osborne, G 88 714 8.1 7

Kyle Young, C 115 668 5.8 14

Andy Bushong, Re NA 636 NA NA

Armani Dixon, MR 97 569 5.9 6

Calvin Ford, Ho NA 513 NA 5

Matt Gaines, MH 103 510 5.0 2

Bray Benning, C 112 492 4.4 2

Adam Reed, LR 46 474 10.3 2

Trayvonn Lee, OM 78 455 5.8 2

Kalvin Seamonson, A 77 446 5.8 8

Clint Huber, MH 79 371 4.7 6

Boris Gamazaychikov, C 58 354 6.1 4

A.J. Harris, WL 60 338 5.6 3

Anthony Ernest, A 58 312 5.4 0

John McMichael, RH 36 303 8.4 5

Jordan Griffin, RH 32 298 9.3 3

Kendall Newsome, A 62 296 4.8 2

Travis Preston, LR 49 222 4.5 4

Donnell Smith, MH 38 216 5.7 0

Derrick Frazier, OM 38 205 5.4 0

Matt Harbinson, C 31 203 6.5 3

Kevin Moore, RH 29 199 6.9 1

Dajon Modeste, LR 51 198 3.9 0

Receiving

Player, school Rec. Yds. Avg. TD

Spencer Wilkins, MH 57 1,010 17.7 10

Mike McCarthy, MH 50 798 16.0 7

Matt Robinson, A 39 792 20.3 9

Terrence Drew, OM 19 384 20.2 2

Matt Gaines, MH 37 319 8.6 0

Marcos Ocadiz, C 24 268 11.2 4

Kevin Johnson, RH 12 251 20.9 3

Drew Hammer, LR 17 227 13.4 1

Adam Reed, LR 19 215 11.3 1

Nick Bonhag, RH 15 196 13.1 4

Adam D'Amico, A 9 181 20.1 4

Troy Schofield, OM 9 162 18.0 2

Kyle Sugrowe, MH 19 158 8.3 0

Greg Meighen, WL 10 156 15.6 1

Chris Smith, OM 11 144 13.1 1

Curtis Pumphrey, A 10 141 14.1 0

Damon Daniels, LR 11 141 12.8 1

Trayvonn Lee, OM 7 141 20.1 1

Neko Rynn-Mason, OM 16 133 8.3 0

Shannon Maura, G 11 131 11.9 2

Chris Childers, OM 8 115 14.4 1

Jordan Mynatt, WL 9 115 12.8 0

Kicking

Field goals Extra points

Player, school M A Long M A

Amir Shahegh, RH 2 2 27 53 62

Clint Huber, MH NA NA 25 NA NA

David Dayhoff, LR 1 2 NA 16 22

Matt Hugel, C 2 3 33 14 17

Kyle Seidell, WL 0 1 NA 12 16

Neko Rynn-Mason, OM 4 5 32 7 11

Greg Edmonds, C 0 0 0 4 4

*Statistics not received from all schools


user comments (0)


login to comment

related articles

Advertisement

Advertisement

Advertisement