Name, school AB R H RBI 2B 3B HR BB SB Avg.
Caitlin Lovend, Re 60 16 32* 18 9 7* 2 5 9 .533
Michelle Gravdahl, LR 59 25 26 19 0 2 3* 10 4 .531
Alison Sallitt, C 57 15 27 15 1 1 0 5 0 .474
Chelsea Corriveau, WL 40 NA 18 NA 3 2 1 3 5 .450
Chelsey Ponce, A 47 11 21 17 4 5 1 8 7 .447
Casey Schmidt, G 48 4 21 10 3 3 2 15 0 .438
Emma Smith, Ho 60 14 26 14 2 1 0 6 1 .430
Julia Groves, CCA 76 23 32* 19 1 1 0 4 2 .421
Stephanie Speierman, Ha 55 23 23 8 2 1 3* 26* NA .418
Amanda Harrison, MR 63 12 26 16 6 0 0 2 NA .413
Sandy Johnson, LR 51 5 21 7 1 0 0 1 4 .412
Casey O'Neill, OM 32 NA 14 5 2 0 0 5 4 .406
Meg Tucker, C 58 2 23 19 2 2 0 9 0 .397
Grace Koplow, WL 43 NA 17 NA 0 4 1 4 3 .395
Erika Christian, Re 43 10 16 8 3 0 1 5 12 .383
Lauren Ahrens, CCA 66 33 25 12 1 1 0 13 18* .379
Lindsey Glascock, G 40 14 15 12 2 0 0 8 3 .375
Christina Neidlinger, WL 40 19 15 NA 5 0 1 4 6 .375
A.J. Ponce, A 64 21 24 13 7 4 1 15 5 .375
Robyn Biegel, A 72 12 19 14 7 0 0 10 0 .373
Jessica Grimshaw, C 67 20 25 14 0 0 0 11 0 .373
Erica Makar, A 51 16 19 11 10* 0 0 8 2 .373
Amanda Segrist, G 62 10 23 15 1 0 0 18 0 .371
Katie Teleky, C 57 14 21 17 2 2 1 15 0 .368
Amanda Webster, CCA 68 18 25 22* 1 2 1 5 9 .368
Alex Shovee, RH 42 11 15 9 6 1 0 15 7 .357
Cori Bohn, CCA 73 15 26 22* 2 1 0 5 1 .356
Corinne Ung, C 60 34* 21 7 5 0 0 22 2 .350
Kelsey Fuller, MR 70 23 24 8 3 1 0 8 NA .343
Robin Abernathy, LR 56 17 18 15 3 0 1 3 5 .340
Jaclyn Harbison, CCA 57 18 19 20 4 3 0 6 3 .333
Faith Walter, G 48 13 16 6 1 0 0 7 3 .333
Katie McCarthy, Ha 65 8 21 15 8 2 0 10 NA .323
Megan Mesol, Ha 63 11 18 14 5 2 0 4 NA .323
Marissa Graydon, MR 56 13 18 21 6 1 0 5 NA .321
Hope LaHayne, G 69 18 22 18 2 0 3 3 6 .319
Kristina Jackson, WL 47 NA 15 NA 1 1 1 5 12 .319
Kayleigh Shaul, G 44 10 14 13 1 0 1 3 1 .318
Jamie Huffman, Re 54 12 17 7 3 0 0 5 14 .315
Shannon Bishop, CCA 59 6 18 12 2 0 0 3 1 .305
Kylie Pino, Ho 55 10 17 5 2 1 0 9 0 .300
Note: Minimum 40 plate appearances. Not all statistics available from all schools.
Pitching leaders
IP ER H K BB W L ERA
Stephanie Speierman, Ha 159* 11* 28* 354* 34 18* 4 0.48*
Chelsey Ponce, A 78 12 43 127 19 9 3 1.07
Meg Tucker, C 71 18 47 90 22 8 2* 1.77
Haylie Goheen, A 73 27 63 119 17* 8 3 2.50
Casey Schmidt, G 84 34 73 77 22 11 6 2.83
Note: Minimum 50 innings pitched. Not all statistics available from all schools. *Category leaders
Advertisement
Advertisement
Advertisement