Advertisement

From Columbia Flier Logo
subscriber services email print comment
Pitching leaders

Player, School IP W-L R ER H BB K ERA

Joe Couch, C 45.1 4-1 NA 6* 39 18 25 0.93*

Matt Siggins, CCA 80* 6-5 22 11 52 22 134* 1.23

T.J. Pipik, Re 32 4-0 8* 6* 21 9 22 1.31

Robbie Medoff, MH 45.1 6-1 18 9 36 17 25 1.39

Jeff Crosswhite, RH 33.2 2-5 NA 7 33 4* 54 1.46

John Ludke, Re 44.1 4-3 23 10 34 26 33 1.58

Steve Visnic, G 52 6-0 NA 12 NA 7 60 1.62

Jeff Randolph, OM 29 2-2 NA 7 13* 9 50 1.69

Travis Clark, Ha 49.1 6-4 34 12 36 17 70 1.70

Shane Mattingly, C 52 5-2 NA 14 54 12 38 1.88

Josh Futter, WL 40 4-2 22 11 19 25 55 1.92

Patrick McNamara, MH 31.2 2-3 15 9 28 16 19 1.99

Ben Winter, C 36.1 6-2 NA 11 16 25 59 2.12

Tim Blair, MR 62.1 10-1* NA 22 55 15 34 2.47

Nick Miller, RH 38.1 4-1 NA 14 38 17 26 2.56

Scott Myers, A 36 1-6 39 14 30 23 21 2.72

Brandon Mothershead, MH 46 3-3 25 18 43 22 28 2.74

Mike Bucci, WL 28 2-3 21 11 22 12 32 2.75

Batting leaders

Player, School H/AB R RBI 2B 3B HR BB SB AVG

Jeff Crosswhite, RH 21/44 11 11 4 1 3 5 3 .477*

Travis Clark, Ha 28/60 18 23 7 0 6 10 0 .467

Josh Futter, WL 31/67 19 16 5 6* 3 5 5 .463

John Blasher, RH 22/51 13 8 4 2 2 9 5 .431

Corey Mantanona, Re 23/54 5 17 7 1 1 5 1 .426

James Cowan, C 36/85* 24 15 6 3 0 NA 10 .424

Jared Christensen, Ha 24/58 24 25* 5 0 8* 12 10 .414

Sean Eitze, GCS 13/32 NA 8 6 1 1 NA NA .406

Ben Winter, C 28/70 26 22 7 5 2 NA 16* .400

Josh Sacks, CCA 26/65 25 15 6 3 4 12 16* .400

Jeff Snyder, Ha 12/30 3 2 1 0 0 2 0 .400

Jeff Randolph, OM 25/63 14 18 6 2 2 10 3 .397

Tony Prescott, Ho 20/51 18 21 7 2 1 NA 0 .392

Joe Couch, C 27/69 20 25* 7 0 4 NA 4 .391

Alex Suggs, OM 25/64 12 18 2 1 4 7 3 .391

Ricky Kersey, OM 23/60 17 21 6 0 2 14 5 .383

Tyler Clark, Ha 22/58 19 25* 5 0 6 10 0 .379

Thomas Conley, LR 22/58 13 13 3 0 1 4 5 .379

Brad Wandell, MH 22/58 11 12 3 1 0 10 5 .379

Bryson Cramer, OM 24/64 22 13 7 0 2 15 14 .375

Tim Mierzwa, Re 23/62 13 12 5 0 0 8 4 .371

Stephen Kahl, MR 14/38 6 10 1 0 0 5 NA .368

Greg Gardner, Re 22/60 11 11 3 0 0 5 6 .367

Kevin Kratochwill, MR 29/80 27* 8 3 1 0 12 NA .363

Matt Siggins, CCA 24/68 15 13 8* 2 1 8 7 .353

Jake Saunders, Re 18/51 8 8 0 0 1 8 3 .353

Kory Britton, A 25/71 15 7 3 1 1 4 8 .352

Tyler Steele, Re 21/60 9 9 3 1 1 7 7 .350

Kyle Melan, MH 24/70 13 7 2 1 0 9 16 .343

Kevin Seker, MR 27/80 20 23 8* 1 5 5 NA .338

Brian Davila, Ho 24/71 21 15 8* 4 0 NA 9 .338

Mitchell Smith, MR 21/64 13 17 8* 0 0 19* NA .328

Josh Randel, LR 20/61 10 10 2 0 0 4 4 .328

Wes Hand, A 15/46 10 6 1 0 0 4 5 .326

Complete statistics not available from all schools. Minimum 30 at-bats.

* category leaders


user comments (0)


login to comment

Advertisement

Advertisement

Advertisement