Player, School Gm G A Pts
Harrison Chaires, C 18 62 30 92
Mike Ward, Ho 17 54 36 90
Kyle Williams, MR 17 49 39 88
Chris Carlson, CCA 20 50 28 78
Chris Gotschall, G 18 43 34 77
Zach Bruce, CCA 20 45 28 73
Shane Jaeger, C 19 42 28 70
Tyler Burford, G 18 50 17 67
Jimmy Marlatt, RH 14 50 12 62
Josh Braun, G 18 34 24 58
Mike Evans, Re 15 46 11 57
Bill Reybold, Re 15 33 23 56
Marc Saxton, MH 14 38 18 56
Ryan Dougherty, G 18 37 17 54
Luke Herwig, CCA 20 31 23 54
Dan Incontrera, MR 13 28 21 49
Joon Son, MR 17 30 19 49
Ryan Corrigan, Ho 17 26 21 47
Tom Hart, A 13 18 22 40
Greg Edmunds, C 19 26 13 39
Chris Fischer, MR 17 32 7 39
Travis Rice, Ho 17 28 10 38
James Lindsay, MR 17 19 18 37
Harrison Nowalk, A 13 28 9 37
Danny Schanee, RH 14 17 20 37
Luke Hostetler, RH 14 20 16 36
Eric Vanstone, RH 14 18 15 33
Easton Gallant, C 19 19 13 32
Grant Shipley, CCA 20 23 8 31
Ground ball leaders
Ground
Player, School Balls
Nathan Chan, Ho 138
Brent Greer, A 128
Dan Incontrera, MR 91
Robert While, Re 84
Easton Gallant, C 78
Ryan Dougherty, G 76
Alex Turner, RH 71
Ryan Bourg, C 70
Mike Evans, Re 65
Ground
Player, School Balls
Jimmy Marlatt, RH 64
Marc Saxton, MH 64
Simon Seo, C 63
Kyle Hofstetter, G 62
Luke Hostetler, RH 61
Tim Willman, Re 60
Tyler Burford, G 59
Harrison Chaires, C 59
Greg Edmunds, C 59
Goalkeeping leaders
Shots Save
Player, School on goal Saves Pct.
Dan Schonfeld, MR 324 223 68.83
Jon Selfridge, G 247 170 68.83
Addison Bond, MH 307 196 63.84
Mark Thomas, Ha 373 204 54.69
Carl Suhrstedt, C 217 111 51.15
*Not available from all schools
Advertisement
Advertisement
Advertisement