Advertisement

From Columbia Flier Logo
subscriber services email print comment
Submitting sports results

The deadline for submitting sports copy is noon on Mondays. We prefer e-mail (howardcountysports@ patuxent.com) or fax (410-997-4564). We do not accept results by phone. When two Howard County teams play, players from both teams (first and last names) must be mentioned in the write-up. Questions? Call 410-730-3990, Ext. 1282.

Running

Howard County Striders

Mike Dusenbery and Cheryl Ford clinched wins in the Howard County Striders' two-mile races at Burleigh Manor. Patricia Zerfas and Karsten Brown led the five-milers. The next Summer Sizzler series races (two miles, 10k) will be held at Jeffers Hill Neighborhood Center July 16 at 7 p.m.

Two-mile results: 1. Michael Dusenbery, 11:31.7; 2. Brian Stricker, 12:30; 3. Al Salerno, 12:51; 4. Dave Orlik, 13:10; 5. Alan Murray, 13:40; 6. Russ Owens, 14:07; 7. Joseph Batchik, 14:53; 8. Cheryl Ford, 15:09; 9. Charlie Riesz, 15:16; 10. Louise Righter, 15:19.

11. Jimmy Batchik, 15:21; 12. Alex Wollack, 15:25; 13. Roger Calvert, 16:09; 14. James Koo, 16:38.8; 15. Mandy Natter, 16:56.6; 16. Ari Natter, 16:57; 17. Michelle Hu, 17:31; 18. Dwight Bowler, 18:29; 19. Ryan Mitchell, 18:49; 20. Emi DiStefano, 18:56.

21. Dylan Mitchell, 18:58; 22. Rick Mitchell, 18:59; 23. John Neal, 19:45; 24. Janice Orlik, 20:16; 25. Bev Byron, 22:11; 26. Barbara Calvert, 22:13; 27. Yom Sik Kim, 28:44.

Five-mile results: 1. Karsten Brown, 28:54 2. Luis Diaz, 31:20 3. Jason Lee, 31:54; 4. James Blackwood, 31:58 5. Greg Orlofsky, 31:59; 6. Noah Wood, 32:26; 7. Sean Costello, 33:40; 8. Kirk Gordon, 34:59; 9. Donnie Chapman, 35:17; 10. Patricia Zerfas, 35:52.

11. Ronnie Wong, 36:24; 12. Greg Lepore, 36:36 13. Bob Hoesch, 36:57; 14. Larry Boodin, 37:46; 15. Catherine Lewis, 37:54;16. Chris Farmer, 38:39; 17. Ed Silverman, 39:14; 18. Eric Morin, 39:23; 19. Grace Tran, 39:25; 20. Elizabeth Thompson, 39:42.

21. Mike Fleming, 39:54; 22. Mary Claire, Peroutka 41:15 23. Catie Fisher, 41:18 24. John Palks, 41:2025. Marsha Demaree, 41:29; 26. Dennis Fugate, 42:35 27. Chuck Nicholas, 42:39 28. Craig Valentine, 42:51 29. Marquel Bowler, 42:52; 30. Mary Nolte, 42:53.2.

31. Shana Mansbach, 42:53.9; 32. Lauren Shelley, 43:18 33. Dave Hogue, 43:20 34. Andrea Jensenius, 43:39 35. Emily Ward, 48:15; 36. Hans Meurer, 50:07.

Centennial Fun Run

Michael Fleg, a veteran Centennial Fun Run participant, held the lead at last week's Fun Run with a 4:51 win. Anna DeMaree, in a repeat win, led the women with a 5:39 finish. More than 50 students representing 30 schools were honored for good grades during the Fun Run's Report Card Night.

The next Fun Run will be held Tuesday, July 8 at 7:30 p.m. in the Centennial neighborhood. For additional information, call 410-465-7735 or go to www.striders.net.

Results: 1. Michael Fleg, 4:51; 2. Luis Diaz, 5:12; 3. Eric Schuler, 5:17; 4. Mike Zaron, 5:19; 5. Gordie Ruohoniemi, 5:31; 6. Anna Demaree, 5:39; 7. Greg Schuler, 5:40; 8. Eric Feinstein, 5:58; 9. Daniel Coleman, 5:58; 10. John Brown, 5:59.

11. David Ruohoniemi, 6:05; 12. Steven Huffman, 6:07; 13. Julie Gessler, 6:12; 14. Bobby Gessler, 6:12; 15. Thomas Hsu, 6:17; 16. James Carbary, 6:21; 17. Mary Nolte, 6:24; 18. Marshall Demaree, 6:29; 19. Amy Gessler, 6:30; 20. no name.

21. Marc Burger, 6:35; 22. Alan Murray, 6:36; 23. Steven Grufferman, 6:37; 24. Marquel Bowler, 6:38; 25. Britt Lang, 6:44; 26. no card; 27. Becky Gessler, 6:47; 28. Katie Gessler, 6:48; 29. Rob Blanco, 6:52; 30. Lindsay Burns, 7:00.

31. John Lilly, 7:03; 32. Marsha Demaree, 7:05; 33. Jessica Tabacca, 7:16; 34. Tiffany Lang, 7:19; 35. Phil Lang, 7:20; 36. Kirsten Wikner, 7:27; 37. Ed Tossman, 7:32; 38. Roger Calvert, 7:35; 39. Kenny Walker, 7:42; 40. Michael Berhane, 7:43.

41. Danya Czarnolewski, 7:49; 42. Brian Goulet, 7:49; 43. Nathan Borowski, 7:50; 44. Alex Kvech, 7:50; 45. Tim Kvech, 7:51; 46. Rob Schruefer, 7:52; 47. Bob Schruefer, 7:52; 48. Ben Drgon, 7:55; 49. Drew Meininger, 7:56; 50. Steve Meininger, 7:57.

51. Anders Chattin, 7:59; 52. Jack Swain, 8:02; 53. Andrew Frommer, 8:05; 54. Megan Shouse, 8:12; 55. Jennifer Blanco, 8:14; 56. Mary Kate Shouse, 8:18; 57. Evan Riss, 8:19; 58. Andrew Coleman, 8:21; 59. Anna Mitchell, 8:22; 60. Amanda Frekot, 8:23.

61. Diane Coleman, 8:24; 62. Madeleine Borowski, 8:24; 63. Brian Frekot, 8:29; 64. Susan Riss, 8:33; 65. Olivia Plazak, 8:33; 66. Dwight Bowler, 8:34; 67. Jennifer Cooper, 8:35; 68. Paul Moraw, 8:39; 69. Maggie Moraw, 8:39; 70. Matthew Takacs, 8:41.

71. Ryan Levine, 8:46; 72. Kalere Caldwell, 8:49; 73. Jane Tripp, 8:51; 74. Sarah Kvech, 8:52; 75. Brook Addison, 8:52; 76. Henry Kvech, 8:53; 77. Brent Kvech, 8:53; 78. Cheryl Wikner, 8:58; 79. William MacCormack, 9:03; 80. Dave Maas, 9:04.

81. Natalia Diaz, 9:06; 82. Luke Meininger, 9:15; 83. William Tripp, 9:19; 84. Jason Tripp, 9:20; 85. Sophia Hilger, 9:26; 86. Emma Groman, 9:27; 87. Jen Elkonoh, 9:29; 88. Robbie Groman, 9:29; 89. Emi DiStefano, 9:33; 90. Jessica Hsu, 9:35.

91. Tommy Groman, 9:37; 92. Patricia Groman, 9:38; 93. Carolyn Frommer, 9:41; 94. Jack Goulet, 9:42; 95. Liz Frommer, 9:42; 96. Hunter Haussler, 9:43; 97. Dianne Kvech, 9:44; 98. Grace Chao, 9:47; 99. Jane Hilger, 9:54; 100. no name.

101. Amy Scribner, 10:11; 102. Jason Lilly, 10:12; 103. Mary Dalnekoff, 10:13; 104. Gabrielle Swain, 10:15; 105. Meg Parsons, 10:16; 106. Adam Lowe, 10:16; 107. Carina Chattin, 10:28; 108. Mats Chattin, 10:28; 109. Jack Elkonoh, 10:29; 110. Michael Elkonoh, 10:30.

111. Greg Curtis Sr., 10:34; 112. Karen Busso, 10:36; 113. Barbara Calvert, 10:53; 114. Jacob Ritter, 11:02; 115. Adam Knox, 11:02; 116. Matt Ritter, 11:03; 117. Jennifer Knox, 11:04; 118. Tony Collins, 11:04; 119. Jennifer Busso, 11:05; 120. Eric Lowe, 11:09.

121. Mike Chirozzi, 11:17; 122. Grace Chirozzi, 11:17; 123. Megan Frekot, 11:23; 124. Liam McCaffrey, 11:27; 125. Kim McCaffrey, 11:29; 126. Kelly Powers, 11:29; 127. Caroline McCaffrey, 11:31; 128. Edward McCaffrey, 11:31; 129. Robyn Page, 11:32; 130. Vivienne Page-Gilmore, 11:32.

131. Connor Powers, 11:34; 132. Linda Ausfresser, 11:35; 133. Noah Kim, 11:36; 134. Simone Page-Gilmore, 11:38; 135. James Gilmore, 11:38; 136. Beverly Byron, 11:40; 137. Ava Peterson, 11:54; 138. Marianne Peterson, 11:54; 139. Noah Katz, 11:56; 140. Betsy Frekot, 11:58.

141. Amy Conrad, 12:06; 142. Hannah Broaddus, 12:10; 143. Timothy Takacs, 12:14; 144. Eileen Murphy, 12:15; 145. Logan Kim, 12:16; 146. Susan Kim, 12:17; 147. Alyssa Broaddus, 12:30; 148. Renee Plazak, 12:31; 149. Adele Plazak, 12:32; 150. Katherine Chao, 12:33.

151. Josephine Pieper, 12:36; 152. Charlie Frekot, 12:37; 153. Angelous Diaz, 12:40; 154. Justin Michelotti, 12:47; 155. Craig Dixon, 12:52; 156. Shartryce Scott Dixon, 12:53; 157. Faith Meininger, 12:56; 158. Lynn Meininger, 12:57; 159. Danielle Frekot, 13:04; 160. Kim Michelotti, 13:16.

161. Jenna Michelotti, 13:16; 162. Jocelyn Wright, 13:28; 163. Julie Wright, 13:29; 164. Steve Wright, 13:30; 165. Evan Griffiths, 13:34; 166. Richard Griffiths, 13:35; 167. David Dzingeleski, 13:36; 168. Laura Dzingeleski, 13:37; 169. Kaiden Haggarty, 14:03; 170. Duane St. Clair, 14:03.

171. Myra Cadena, 14:04; 172. Sowmya Nayak, 14:05; 173. Henry Hilger, 14:11; 174. no name, 14:11; 175. Vicki Lang, 14:31; 176. Caroline Tripp, 14:36; 177. William Murray, 14:37; 178. Ariel Uy, 14:44; 179. Francis Uy, 14:44; 180. Matthew Katz, 14:48.

181. no card, 14:48; 182. Hannah Boodin, 15:17; 183. Kimberly Boodin, 15:18; 184. Diana Murray, 15:21; 185. Laura Borowski, 15:32; 186. Joanna Ritter, 16:04; 187. Maureen Ritter, 16:04; 188. Mikaela Collins, 16:06; 189. Karen Collins, 16:07; 190. Ella Boodin, 16:12.

191. Larry Boodin, 16:13; 192. Melanie Ritter, 16:14; 193. Nora Blanco, 16:15; 194. Judy Blanco, 16:24; 195. Jennifer Broaddus, 16:25; 196. Isaac Uy, 16:27; 197. Lili Barouch, 16:47; 198. Heidi Kvech, 16:48; 199. Amy Kvech, 16:53; 200 Amanda Tossman, 16:54.

201. Sarah Tossman, 17:08; 202. Eric Dzingeleski, 17:09; 203. Greg Dzingeleski, 17:32; 204. Brandon Knox, 18:25; 205 Gordon Knox, 18:27; 206 Amy Lowe, 18:31.

Howard County Junior Striders

Twenty-one Howard County Junior Striders competed at the AAU Regional Junior Olympics meet in Philadelphia June 28-29. By placing fourth or better, Michael Wegner, Brittany Lang, Julie Gessler, Nicole Vanagas and Kahra and Caprice Kelty qualified for the national championship meet in Detroit at the end of July.

Junior Striders regional results:

8-UB: Anders Chattin: 13. 800 (3:23).

9B: Jelani Dula: 6. 100 (15.27); 7. 200 (31.42).

10B: Eric Haney: 10. 1,500 (6:17). Kevin Wegner: 15. 1,500 (7:08).

11B: Benin Dula: 10. 200 (29.91). Joseph Keating: 5. 1,500 (5:29); 5. 3,000 (11:41). Brian Knoblett: 13. 800 (2:54); 8. 1,500 (5:36).

12B: Michael Wegner: 5. 1,500 (5:02); 1. 3,000 (10:45).

11-12B: Knoblett, Keating, Dula, Wegner: 5. 4x800 relay (11:17).

13B: James Allen: 11. 1,500 (5:35); 7. 3,000 (11:48).

8-UG: Megan Shouse: 14. 400 (1:37); 10. 800 (3:35).

9G: Brittany Lang: 5. 800 (2:42); 4. 1,500 (5:28).

13G: Sarah Brand: 14. 400 (1:10). Amy Gessler: 11. 800 (2:46), 8. 1,500 (5:41). Becky Gessler: 6. 800 (2:37); 7. 1,500 (5:34). Alyssa Shouse: 12. 800 (2:49); 6. 1,500 (5:33).

14G: Gabby Jordan: 12. 1,500 (6:12). Sarah Kenney: 1. 3,000 racewalk; 11. 1,500 (6:01).

13-14G: Sara Brand, Amy Gessler, Alyssa Shouse, Becky Gessler: 7. 4x400 (4:46). Shouse, Brand, Amy Gessler, Becky Gessler: 5. 4x800 (11:23).

15-16G: Julie Gessler: 7. 1,500 (5:17); 3. 3,000 (11:42). Kahra Kelty: 11. 800 (2:34); 8. 1,500 (5:22). Kahra Kelty, Nicole Vanagas, Gessler, Caprice Kelty, 4. 4x800 relay (10:26).

Golf

Turf Valley Women

The Turf Valley Women's 18-Hole League enjoyed a cooling breeze while they competed in the Turf Valley Trophy Tournament June 26. Tae Kang was the A1 winner with a net 73. She also took low gross honors (82), but Kim Hale had low putts (32).

Newcomer Cindy Starnes is finding Turf Valley courses much easier than her other course. She was A2 trophy winner (net 63), and she also won low gross/putts (90/31).

Grace Perna had a net 73 to win B1. She also won low gross honors (102). Marge Meisinger took B1 low putts honors (34).

Kathy Sappington was B2 trophy winner (net 79). She also won low putts (32). Carmen Vaessen and newcomer Linda MacArthur tied for low gross honors (118).

Softball

Maryland Stars travel

The Maryland Stars Black (14-U) competed in the USSSA Blast at the Beach Tournament in Ocean City. The tournament was comprised of 46 teams from Maryland, New Jersey, Delaware, Pennsylvania, Virginia and West Virginia. The Stars defeated the Motown Flames, the Boyertown Storm and the Christmastown Crush June 28, outscoring its opponents, 19-0.

Going into Sunday as the tournament's top-seeded team, the Stars defeated the Maryland Chill, 7-2, and the Heartbreakers Black, 6-2. In the championship game, the Stars defeated Lake Shore Lightning, 5-1.

The Stars team members include Grace Beuachert, Emily Forst, Ashley Franklin, Christa Gianniccinni, Mary Hartman, Bridget Hawvermale, Samantha Lang, Megan Liebknecht, Nikki Lunn, Amanda Norris, Kayleigh Shaul and Mary Sobota.


user comments (0)


login to comment

Advertisement

Advertisement

Advertisement